Antiseptic
Eucalyptol, Menthol, Methyl Salicylate, Thymol · Liquid · Oral, Topical
Active ingredient
Active ingredient Eucalyptol (0.092%) Menthol (0.042%) Methyl Salicylate (0.060%) Thymol (0.064%)
Purpose
Purposes Antiplaque/antigingivitis
Uses
Uses helps prevent and reduce plaque gingivitis
Warnings
Warning Do not use in children under 12 years of age. Stop use and ask a dentist if gingivitis, bleeding, or redness persists for more than 2 weeks you have painful or swollen gums, pus from the gum line, loose teeth, or increasing spacing between the teeth. These may be signs or symptoms of periodontitis, a serious form of gum disease. Keep out of reach of children under 6 years of age If more than used for rinsing is accidentally swallowed, get medical help or contact a Poison Control Center (1-800-222-1222) right away
Do not use
Do not use in children under 12 years of age.
Stop use and ask a doctor
Stop use and ask a dentist if gingivitis, bleeding, or redness persists for more than 2 weeks you have painful or swollen gums, pus from the gum line, loose teeth, or increasing spacing between the teeth. These may be signs or symptoms of periodontitis, a serious form of gum disease.
Keep out of reach of children
Keep out of reach of children under 6 years of age If more than used for rinsing is accidentally swallowed, get medical help or contact a Poison Control Center (1-800-222-1222) right away
Directions
Directions adults and children 12 years of age and older: vigorously swish 20 milliliters of rinse between your teeth twice a day for 30 seconds and then spit out. Do not swallow the rinse. children 6 years to under 12 years of age: supervise use children under 6 years of age: do not use
Inactive ingredients
Inactive ingredients water, alcohol (26.9% v/v), poloxamer 407, sodium benzoate, benzoic acid, caramel
Questions?
Questions or comments 1-888-287-1915
Label text from the FDA structured product label by WALMART INC. (see also Equate) (revised Sep 1, 2026). Long sections are shortened; the complete label is on DailyMed.
Active ingredients
- Eucalyptol in 17 products
- Methyl Salicylate in 17 products
- Thymol in 17 products
- Menthol in 16 products
- Cetylpyridinium Chloride in 7 products
- Benzalkonium Chloride in 7 products
- Alcohol in 4 products
- Benzocaine in 3 products
- Lidocaine Hydrochloride in 1 product
- Menthol, Unspecified Form in 1 product
- Benzethonium Chloride in 1 product
Antiseptic NDC products (36)
| NDC | Strength & form | Labeler | Type |
|---|---|---|---|
| 70000-0528 | Eucalyptol .92 mg/mL; Menthol .42 mg/mL; Methyl Salicylate .6 mg/mL; Thymol .64 mg/mL Mouthwash | Cardinal Health, 110 dba Leader | OTC MONOGRAPH DRUG |
| 59779-072 | Eucalyptol .92 mg/mL; Menthol .42 mg/mL; Methyl Salicylate .6 mg/mL; Thymol .64 mg/mL Mouthwash | CVS Pharmacy, Inc. | OTC MONOGRAPH DRUG |
| 67777-012 | Benzalkonium Chloride .13 mg/mL Spray | Dynarex Corporation | OTC MONOGRAPH DRUG |
| 55319-290 | Eucalyptol .92 mg/mL; Menthol .42 mg/mL; Methyl Salicylate .6 mg/mL; Thymol .64 mg/mL Liquid | Family Dollar (FAMILY WELLNESS) | OTC MONOGRAPH DRUG |
| 55319-091 | Eucalyptol .92 mg/mL; Menthol .42 mg/mL; Methyl Salicylate .6 mg/mL; Thymol .64 mg/mL Liquid | Family Dollar (FAMILY WELLNESS) | OTC MONOGRAPH DRUG |
| 55319-090 | Eucalyptol .92 mg/mL; Menthol .42 mg/mL; Methyl Salicylate .6 mg/mL; Thymol .64 mg/mL Liquid | Family Dollar (FAMILY WELLNESS) | OTC MONOGRAPH DRUG |
| 55319-089 | Eucalyptol .92 mg/mL; Menthol .42 mg/mL; Methyl Salicylate .6 mg/mL; Thymol .64 mg/mL Liquid | Family Dollar (FAMILY WELLNESS) | OTC MONOGRAPH DRUG |
| 73598-0681 | Benzalkonium Chloride 100 mg/mL; Benzocaine 50 mg/mL Spray | JHK Inc | OTC MONOGRAPH DRUG |
| 66715-6861 | Eucalyptol .92 mg/mL; Menthol, Unspecified Form .42 mg/mL; Methyl Salicylate .6 mg/mL; Thymol .64 mg/mL Liquid | Lil' Drug Store Products, Inc | OTC MONOGRAPH DRUG |
| 68599-5322 | Alcohol .62 mL/mL Gel | McKesson | OTC MONOGRAPH DRUG |
| 41250-072 | Eucalyptol .92 mg/mL; Menthol .42 mg/mL; Methyl Salicylate .6 mg/mL; Thymol .64 mg/mL Mouthwash | Meijer, Inc. | OTC MONOGRAPH DRUG |
| 66977-032 | Benzethonium Chloride 1 mg/mL Solution | MPM Medical, LLC | OTC MONOGRAPH DRUG |
| 11344-299 | Cetylpyridinium Chloride .7 mg/mL Rinse | Nice-Pak Products, LLC | OTC MONOGRAPH DRUG |
| 50804-318 | Eucalyptol .92 mg/mL; Menthol .42 mg/mL; Methyl Salicylate .6 mg/mL; Thymol .64 mg/mL Mouthwash | Perrigo Direct, Inc | OTC MONOGRAPH DRUG |
| 50804-299 | Cetylpyridinium Chloride .7 mg/mL Rinse | Perrigo Direct, Inc | OTC MONOGRAPH DRUG |
| 61010-5200 | Alcohol 500 mg/g; Lidocaine Hydrochloride 20 mg/g Liquid | Safetec of America, Inc. | OTC MONOGRAPH DRUG |
| 61010-5300 | Benzalkonium Chloride 1 mg/g; Benzocaine 50 mg/g Spray | Safetec of America, Inc. | OTC MONOGRAPH DRUG |
| 61010-2017 | Alcohol 665 mL/L Cloth | Safetec of America, Inc. | OTC MONOGRAPH DRUG |
| 11673-299 | Cetylpyridinium Chloride .7 mg/mL Mouthwash | Target Corporation | OTC MONOGRAPH DRUG |
| 36800-299 | Cetylpyridinium Chloride .7 mg/mL Rinse | Topco Associates LLC | OTC MONOGRAPH DRUG |
| 69396-153 | Benzalkonium Chloride 1.3 g/L Spray | Trifecta Pharmaceuticals USA, LLC. | OTC MONOGRAPH DRUG |
| 47682-316 | Benzalkonium Chloride 1.3 g/L Liquid | Unifirst First Aid Corporation | OTC MONOGRAPH DRUG |
| 47682-245 | Benzalkonium Chloride 1.3 g/L Liquid | Unifirst First Aid Corporation | OTC MONOGRAPH DRUG |
| 63941-003 | Eucalyptol .92 mg/mL; Menthol .42 mg/mL; Methyl Salicylate .6 mg/mL; Thymol .64 mg/mL Mouthwash | Valu Merchandisers Company | OTC MONOGRAPH DRUG |
| 63941-299 | Cetylpyridinium Chloride .7 mg/mL Rinse | Valu Merchandisers Company | OTC MONOGRAPH DRUG |
| 0363-9209 | Eucalyptol .92 mg/mL; Menthol .42 mg/mL; Methyl Salicylate .6 mg/mL; Thymol .64 mg/mL Liquid | Walgreens | OTC MONOGRAPH DRUG |
| 49035-318 | Eucalyptol .92 mg/mL; Menthol .42 mg/mL; Methyl Salicylate .6 mg/mL; Thymol .64 mg/mL Rinse | Walmart Inc. | OTC MONOGRAPH DRUG |
| 49035-299 | Cetylpyridinium Chloride .7 mg/mL Rinse | Walmart Inc. | OTC MONOGRAPH DRUG |
| 79903-153 | Eucalyptol .92 mg/mL; Menthol .42 mg/mL; Methyl Salicylate .6 mg/mL; Thymol .64 mg/mL Liquid | WALMART INC. (see also Equate) | OTC MONOGRAPH DRUG |
| 79903-152 | Eucalyptol .92 mg/mL; Menthol .42 mg/mL; Methyl Salicylate .6 mg/mL; Thymol .64 mg/mL Liquid | WALMART INC. (see also Equate) | OTC MONOGRAPH DRUG |
| 79903-151 | Eucalyptol .92 mg/mL; Menthol .42 mg/mL; Methyl Salicylate .6 mg/mL; Thymol .64 mg/mL Liquid | WALMART INC. (see also Equate) | OTC MONOGRAPH DRUG |
| 72663-111 | Alcohol 666 mg/mL Gel | Welly Health PCB | OTC MONOGRAPH DRUG |
| 84269-3501 | Benzocaine 50 mg/g; Benzalkonium Chloride 1 mg/g Spray | Wildman Business Group | OTC MONOGRAPH DRUG |
| 67091-102 | Eucalyptol .92 mg/mL; Menthol .42 mg/mL; Methyl Salicylate .6 mg/mL; Thymol .64 mg/mL Mouthwash | WinCo Foods, LLC | OTC MONOGRAPH DRUG |
| 55301-299 | Cetylpyridinium Chloride .7 mg/mL Rinse | Your Military Exchanges | OTC MONOGRAPH DRUG |
| 55301-318 | Eucalyptol .92 mg/mL; Menthol .42 mg/mL; Methyl Salicylate .6 mg/mL; Thymol .64 mg/mL Mouthwash | Your Military Exchanges | OTC MONOGRAPH DRUG |
Frequently asked questions
What is Antiseptic used for?
Uses helps prevent and reduce plaque gingivitis
Who makes Antiseptic?
Antiseptic is listed by 24 labelers in the FDA NDC directory, including Cardinal Health, 110 dba Leader, CVS Pharmacy, Inc., Dynarex Corporation, Family Dollar (FAMILY WELLNESS).