Monilia Mix
Candida albicans and Neurospora intermedia · Solution · Intradermal, Percutaneous, Subcutaneous
No FDA structured label text is available for Monilia Mix. The NDC listings below come from the FDA National Drug Code directory.
Active ingredients
- Candida Albicans in 5 products
- Neurospora Intermedia in 5 products
Monilia Mix NDC products (5)
| NDC | Strength & form | Labeler | Type |
|---|---|---|---|
| 22840-9642 | Candida Albicans 10000 [PNU]/mL; Neurospora Intermedia 10000 [PNU]/mL Solution | Greer Laboratories, Inc. | BLA |
| 22840-9643 | Candida Albicans 500 [PNU]/mL; Neurospora Intermedia 500 [PNU]/mL Solution | Greer Laboratories, Inc. | BLA |
| 22840-9644 | Candida Albicans .0005 g/mL; Neurospora Intermedia .0005 g/mL Solution | Greer Laboratories, Inc. | BLA |
| 22840-9645 | Candida Albicans .025 g/mL; Neurospora Intermedia .025 g/mL Solution | Greer Laboratories, Inc. | BLA |
| 22840-9677 | Candida Albicans .05 g/mL; Neurospora Intermedia .05 g/mL Solution | Greer Laboratories, Inc. | BLA |
Frequently asked questions
Who makes Monilia Mix?
Monilia Mix is listed by 1 labeler in the FDA NDC directory, including Greer Laboratories, Inc..