Uptravi
Tablet, Coated · Oral, Intravenous
No FDA structured label text is available for Uptravi. The NDC listings below come from the FDA National Drug Code directory.
Active ingredients
- Selexipag in 17 products
Uptravi NDC products (17)
| NDC | Strength & form | Labeler | Type |
|---|---|---|---|
| 46014-6060 | Selexipag .6 mg/1 Capsule | Excella GmbH & Co. KG | DRUG FOR FURTHER PROCESSING |
| 46014-6100 | Selexipag 1 mg/1 Capsule | Excella GmbH & Co. KG | DRUG FOR FURTHER PROCESSING |
| 46014-6120 | Selexipag 1.2 mg/1 Capsule | Excella GmbH & Co. KG | DRUG FOR FURTHER PROCESSING |
| 46014-6140 | Selexipag 1.4 mg/1 Capsule | Excella GmbH & Co. KG | DRUG FOR FURTHER PROCESSING |
| 46014-6160 | Selexipag 1.6 mg/1 Capsule | Excella GmbH & Co. KG | DRUG FOR FURTHER PROCESSING |
| 46014-6040 | Selexipag .4 mg/1 Capsule | Excella GmbH & Co. KG | DRUG FOR FURTHER PROCESSING |
| 66215-915 | Selexipag 150 ug/1 Tablet, Film Coated | Actelion Pharmaceuticals US, Inc. | NDA |
| 66215-910 | Selexipag 100 ug/1 Tablet, Film Coated | Actelion Pharmaceuticals US, Inc. | NDA |
| 66215-718 | Selexipag 1800 ug/10mL Injection, Powder, For Solution | Actelion Pharmaceuticals US, Inc. | NDA |
| 66215-616 | Selexipag 1600 ug/1 Tablet, Coated | Actelion Pharmaceuticals US, Inc. | NDA |
| 66215-614 | Selexipag 1400 ug/1 Tablet, Coated | Actelion Pharmaceuticals US, Inc. | NDA |
| 66215-612 | Selexipag 1200 ug/1 Tablet, Coated | Actelion Pharmaceuticals US, Inc. | NDA |
| 66215-610 | Selexipag 1000 ug/1 Tablet, Coated | Actelion Pharmaceuticals US, Inc. | NDA |
| 66215-608 | Selexipag 800 ug/1 Tablet, Coated | Actelion Pharmaceuticals US, Inc. | NDA |
| 66215-606 | Selexipag 600 ug/1 Tablet, Coated | Actelion Pharmaceuticals US, Inc. | NDA |
| 66215-604 | Selexipag 400 ug/1 Tablet, Coated | Actelion Pharmaceuticals US, Inc. | NDA |
| 66215-602 | Selexipag 200 ug/1 Tablet, Coated | Actelion Pharmaceuticals US, Inc. | NDA |
Frequently asked questions
Who makes Uptravi?
Uptravi is listed by 2 labelers in the FDA NDC directory, including Excella GmbH & Co. KG, Actelion Pharmaceuticals US, Inc..