Accord Healthcare, Inc.
Accord Healthcare, Inc. lists 226 drug products in the FDA National Drug Code directory.
Products
| NDC | Product | Strength | Type |
|---|---|---|---|
| 16729-331 | acetazolamide Capsule, Extended Release | Acetazolamide 500 mg/1 | Rx |
| 16729-134 | Allopurinol Tablet | Allopurinol 100 mg/1 | Rx |
| 16729-135 | Allopurinol Tablet | Allopurinol 300 mg/1 | Rx |
| 16729-171 | Amitriptyline Hydrochloride Tablet, Film Coated | Amitriptyline Hydrochloride 10 mg/1 | Rx |
| 16729-175 | Amitriptyline Hydrochloride Tablet, Film Coated | Amitriptyline Hydrochloride 100 mg/1 | Rx |
| 16729-176 | Amitriptyline Hydrochloride Tablet, Film Coated | Amitriptyline Hydrochloride 150 mg/1 | Rx |
| 16729-035 | Anastrozole Tablet | Anastrozole 1 mg/1 | Rx |
| 16729-430 | Argatroban Injection | Argatroban 1 mg/mL | Rx |
| 16729-283 | Aripiprazole Tablet | Aripiprazole 30 mg/1 | Rx |
| 16729-282 | Aripiprazole Tablet | Aripiprazole 20 mg/1 | Rx |
| 16729-281 | Aripiprazole Tablet | Aripiprazole 15 mg/1 | Rx |
| 16729-280 | Aripiprazole Tablet | Aripiprazole 10 mg/1 | Rx |
| 16729-279 | Aripiprazole Tablet | Aripiprazole 5 mg/1 | Rx |
| 16729-278 | Aripiprazole Tablet | Aripiprazole 2 mg/1 | Rx |
| 16729-044 | Atorvastatin Calcium Tablet, Film Coated | Atorvastatin Calcium Trihydrate 10 mg/1 | Rx |
| 16729-045 | Atorvastatin Calcium Tablet, Film Coated | Atorvastatin Calcium Trihydrate 20 mg/1 | Rx |
| 16729-046 | Atorvastatin Calcium Tablet, Film Coated | Atorvastatin Calcium Trihydrate 40 mg/1 | Rx |
| 16729-047 | Atorvastatin Calcium Tablet, Film Coated | Atorvastatin Calcium Trihydrate 80 mg/1 | Rx |
| 16729-484 | Atropine Sulfate Injection | Atropine Sulfate .1 mg/mL | Rx |
| 16729-512 | Atropine Sulfate Injection, Solution | Atropine Sulfate .4 mg/mL | Rx |
| 16729-483 | Atropine Sulfate Injection | Atropine Sulfate .05 mg/mL | Rx |
| 16729-306 | Azacitidine Injection, Powder, Lyophilized, For Solution | Azacitidine 100 mg/1 | Rx |
| 16729-250 | bendamustine hydrochloride Injection, Powder, Lyophilized, For Solution | Bendamustine Hydrochloride 25 mg/5mL | Rx |
| 16729-251 | bendamustine hydrochloride Injection, Powder, Lyophilized, For Solution | Bendamustine Hydrochloride 100 mg/20mL | Rx |
| 16729-023 | Bicalutamide Tablet | Bicalutamide 50 mg/1 | Rx |
| 16729-275 | Bivalirudin Injection, Powder, Lyophilized, For Solution | Bivalirudin 250 mg/5mL | Rx |
| 16729-549 | BUPRENORPHINE HYDROCHLORIDE and NALOXONE HYDROCHLORIDE DIHYDRATE Tablet | Buprenorphine Hydrochloride 2 mg/1; Naloxone Hydrochloride Dihydrate .5 mg/1 | Rx |
| 16729-550 | BUPRENORPHINE HYDROCHLORIDE and NALOXONE HYDROCHLORIDE DIHYDRATE Tablet | Buprenorphine Hydrochloride 8 mg/1; Naloxone Hydrochloride Dihydrate 2 mg/1 | Rx |
| 16729-444 | Bupropion Hydrochloride Tablet, Extended Release | Bupropion Hydrochloride 300 mg/1 | Rx |
| 16729-443 | Bupropion Hydrochloride Tablet, Extended Release | Bupropion Hydrochloride 150 mg/1 | Rx |
| 16729-200 | Buspirone Hydrochloride Tablet | Buspirone Hydrochloride 5 mg/1 | Rx |
| 16729-201 | Buspirone Hydrochloride Tablet | Buspirone Hydrochloride 7.5 mg/1 | Rx |
| 16729-202 | Buspirone Hydrochloride Tablet | Buspirone Hydrochloride 10 mg/1 | Rx |
| 16729-203 | Buspirone Hydrochloride Tablet | Buspirone Hydrochloride 15 mg/1 | Rx |
| 16729-289 | Buspirone Hydrochloride Tablet | Buspirone Hydrochloride 30 mg/1 | Rx |
| 16729-351 | Busulfan Injection | Busulfan 6 mg/mL | Rx |
| 16729-072 | Capecitabine Tablet, Film Coated | Capecitabine 150 mg/1 | Rx |
| 16729-073 | Capecitabine Tablet, Film Coated | Capecitabine 500 mg/1 | Rx |
| 16729-078 | Carbidopa And Levodopa Tablet, Extended Release | Carbidopa 25 mg/1; Levodopa 100 mg/1 | Rx |
| 16729-079 | Carbidopa And Levodopa Tablet, Extended Release | Carbidopa 50 mg/1; Levodopa 200 mg/1 | Rx |
| 16729-295 | Carboplatin Injection | Carboplatin 10 mg/mL | Rx |
| 16729-441 | Cinacalcet Tablet, Film Coated | Cinacalcet Hydrochloride 60 mg/1 | Rx |
| 16729-442 | Cinacalcet Tablet, Film Coated | Cinacalcet Hydrochloride 90 mg/1 | Rx |
| 16729-440 | Cinacalcet Tablet, Film Coated | Cinacalcet Hydrochloride 30 mg/1 | Rx |
| 16729-288 | Cisplatin Injection | Cisplatin 1 mg/mL | Rx |
| 16729-723 | Clomiphene Citrate Tablet | Clomiphene Citrate 50 mg/1 | Rx |
| 16729-136 | Clonazepam Tablet | Clonazepam .5 mg/1 | Rx |
| 16729-137 | Clonazepam Tablet | Clonazepam 1 mg/1 | Rx |
| 16729-138 | Clonazepam Tablet | Clonazepam 2 mg/1 | Rx |
| 16729-141 | Clozapine Tablet | Clozapine 25 mg/1 | Rx |
| 16729-142 | Clozapine Tablet | Clozapine 100 mg/1 | Rx |
| 16729-292 | Dalfampridine Tablet, Film Coated, Extended Release | Dalfampridine 10 mg/1 | Rx |
| 16729-434 | Daptomycin Injection, Powder, Lyophilized, For Solution | Daptomycin 350 mg/7mL | Rx |
| 16729-435 | Daptomycin Injection, Powder, Lyophilized, For Solution | Daptomycin 500 mg/10mL | Rx |
| 16729-224 | Decitabine Injection, Powder, Lyophilized, For Solution | Decitabine 50 mg/20mL | Rx |
| 16729-710 | Dehydrated Alcohol Injection, Solution | Alcohol 1 mL/mL | Rx |
| 16729-239 | Dexmedetomidine Injection, Solution | Dexmedetomidine Hydrochloride 100 ug/mL | Rx |
| 16729-304 | Diltiazem Hydrochloride Capsule, Extended Release | Diltiazem Hydrochloride 180 mg/1 | Rx |
| 16729-305 | Diltiazem Hydrochloride Capsule, Extended Release | Diltiazem Hydrochloride 240 mg/1 | Rx |
| 16729-303 | Diltiazem Hydrochloride Capsule, Extended Release | Diltiazem Hydrochloride 120 mg/1 | Rx |
| 16729-416 | Dimethyl Fumarate Capsule, Delayed Release | Dimethyl Fumarate 120 mg/1 | Rx |
| 16729-417 | Dimethyl Fumarate Capsule, Delayed Release | Dimethyl Fumarate 240 mg/1 | Rx |
| 16729-267 | Docetaxel Injection, Solution, Concentrate | Docetaxel Anhydrous 20 mg/mL | Rx |
| 16729-492 | Dofetilide Capsule | Dofetilide .5 mg/1 | Rx |
| 16729-491 | Dofetilide Capsule | Dofetilide .25 mg/1 | Rx |
| 16729-490 | Dofetilide Capsule | Dofetilide .125 mg/1 | Rx |
| 16729-414 | Doxazosin Tablet | Doxazosin Mesylate 2 mg/1 | Rx |
| 16729-213 | Doxazosin Tablet | Doxazosin Mesylate 4 mg/1 | Rx |
| 16729-211 | Doxazosin Tablet | Doxazosin Mesylate 1 mg/1 | Rx |
| 16729-415 | Doxazosin Tablet | Doxazosin Mesylate 8 mg/1 | Rx |
| 16729-293 | Eplerenone Tablet, Film Coated | Eplerenone 25 mg/1 | Rx |
| 16729-294 | Eplerenone Tablet, Film Coated | Eplerenone 50 mg/1 | Rx |
| 16729-170 | Escitalopram Tablet, Film Coated | Escitalopram Oxalate 20 mg/1 | Rx |
| 16729-169 | Escitalopram Tablet, Film Coated | Escitalopram Oxalate 10 mg/1 | Rx |
| 16729-168 | Escitalopram Tablet, Film Coated | Escitalopram Oxalate 5 mg/1 | Rx |
| 16729-114 | Etoposide Injection | Etoposide 20 mg/mL | Rx |
| 16729-433 | Ezetimibe Tablet | Ezetimibe 10 mg/1 | Rx |
| 16729-089 | Finasteride Tablet, Film Coated | Finasteride 1 mg/1 | Rx |
| 16729-090 | Finasteride Tablet, Film Coated | Finasteride 5 mg/1 | Rx |
| 16729-342 | Fingolimod Hydrochloride Capsule | Fingolimod Hydrochloride .5 mg/1 | Rx |
| 16729-542 | Fluorouracil Cream | Fluorouracil 50 mg/g | Rx |
| 16729-276 | Fluorouracil Injection, Solution | Fluorouracil 50 mg/mL | Rx |
| 16729-436 | Fulvestrant Injection | Fulvestrant 250 mg/5mL | Rx |
| 16729-501 | Furosemide Injection | Furosemide 10 mg/mL | Rx |
| 16729-500 | Furosemide Injection | Furosemide 10 mg/mL | Rx |
| 16729-502 | Furosemide Injection | Furosemide 10 mg/mL | Rx |
| 16729-002 | Glimepiride Tablet | Glimepiride 2 mg/1 | Rx |
| 16729-003 | Glimepiride Tablet | Glimepiride 4 mg/1 | Rx |
| 16729-001 | Glimepiride Tablet | Glimepiride 1 mg/1 | Rx |
| 16729-471 | Glycopyrrolate Injection | Glycopyrrolate .2 mg/mL | Rx |
| 16729-474 | Glycopyrrolate Injection | Glycopyrrolate .2 mg/mL | Rx |
| 16729-473 | Glycopyrrolate Injection | Glycopyrrolate .2 mg/mL | Rx |
| 16729-472 | Glycopyrrolate Injection | Glycopyrrolate .2 mg/mL | Rx |
| 16729-184 | Hydrochlorothiazide Tablet | Hydrochlorothiazide 50 mg/1 | Rx |
| 16729-183 | Hydrochlorothiazide Tablet | Hydrochlorothiazide 25 mg/1 | Rx |
| 16729-182 | Hydrochlorothiazide Tablet | Hydrochlorothiazide 12.5 mg/1 | Rx |
| 16729-563 | Hydroxychloroquine Sulfate Tablet | Hydroxychloroquine Sulfate 400 mg/1 | Rx |
| 16729-562 | Hydroxychloroquine Sulfate Tablet | Hydroxychloroquine Sulfate 300 mg/1 | Rx |
| 16729-561 | Hydroxychloroquine Sulfate Tablet | Hydroxychloroquine Sulfate 100 mg/1 | Rx |
| 16729-485 | Hydroxychloroquine Sulfate Tablet | Hydroxychloroquine Sulfate 200 mg/1 | Rx |
| 16729-697 | Lenalidomide Capsule | Lenalidomide 25 mg/1 | Rx |
| 16729-696 | Lenalidomide Capsule | Lenalidomide 20 mg/1 | Rx |
| 16729-692 | Lenalidomide Capsule | Lenalidomide 2.5 mg/1 | Rx |
| 16729-693 | Lenalidomide Capsule | Lenalidomide 5 mg/1 | Rx |
| 16729-694 | Lenalidomide Capsule | Lenalidomide 10 mg/1 | Rx |
| 16729-695 | Lenalidomide Capsule | Lenalidomide 15 mg/1 | Rx |
| 16729-034 | Letrozole Tablet, Film Coated | Letrozole 2.5 mg/1 | Rx |
| 16729-457 | Levothyroxine sodium Tablet | Levothyroxine Sodium 200 ug/1 | Rx |
| 16729-452 | Levothyroxine sodium Tablet | Levothyroxine Sodium 112 ug/1 | Rx |
| 16729-458 | Levothyroxine sodium Tablet | Levothyroxine Sodium 300 ug/1 | Rx |
| 16729-450 | Levothyroxine sodium Tablet | Levothyroxine Sodium 88 ug/1 | Rx |
| 16729-451 | Levothyroxine sodium Tablet | Levothyroxine Sodium 100 ug/1 | Rx |
| 16729-449 | Levothyroxine sodium Tablet | Levothyroxine Sodium 75 ug/1 | Rx |
| 16729-448 | Levothyroxine sodium Tablet | Levothyroxine Sodium 50 ug/1 | Rx |
| 16729-447 | Levothyroxine sodium Tablet | Levothyroxine Sodium 25 ug/1 | Rx |
| 16729-456 | Levothyroxine sodium Tablet | Levothyroxine Sodium 175 ug/1 | Rx |
| 16729-455 | Levothyroxine sodium Tablet | Levothyroxine Sodium 150 ug/1 | Rx |
| 16729-454 | Levothyroxine sodium Tablet | Levothyroxine Sodium 137 ug/1 | Rx |
| 16729-453 | Levothyroxine sodium Tablet | Levothyroxine Sodium 125 ug/1 | Rx |
| 16729-346 | lurasidone hydrochloride Tablet, Film Coated | Lurasidone Hydrochloride 20 mg/1 | Rx |
| 16729-347 | lurasidone hydrochloride Tablet, Film Coated | Lurasidone Hydrochloride 40 mg/1 | Rx |
| 16729-348 | lurasidone hydrochloride Tablet, Film Coated | Lurasidone Hydrochloride 60 mg/1 | Rx |
| 16729-349 | lurasidone hydrochloride Tablet, Film Coated | Lurasidone Hydrochloride 80 mg/1 | Rx |
| 16729-350 | lurasidone hydrochloride Tablet, Film Coated | Lurasidone Hydrochloride 120 mg/1 | Rx |
| 16729-277 | Methotrexate Injection | Methotrexate 25 mg/mL | Rx |
| 16729-486 | Methotrexate Tablet | Methotrexate Sodium 2.5 mg/1 | Rx |
| 16729-480 | Methylphenidate Hydrochloride Tablet | Methylphenidate Hydrochloride 20 mg/1 | Rx |
| 16729-479 | Methylphenidate Hydrochloride Tablet | Methylphenidate Hydrochloride 10 mg/1 | Rx |
| 16729-478 | Methylphenidate Hydrochloride Tablet | Methylphenidate Hydrochloride 5 mg/1 | Rx |
| 16729-108 | Mitomycin Injection, Powder, Lyophilized, For Solution | Mitomycin 20 mg/40mL | Rx |
| 16729-115 | Mitomycin Injection, Powder, Lyophilized, For Solution | Mitomycin 5 mg/10mL | Rx |
| 16729-116 | Mitomycin Injection, Powder, Lyophilized, For Solution | Mitomycin 40 mg/80mL | Rx |
| 16729-119 | Montelukast Sodium Tablet, Film Coated | Montelukast Sodium 10 mg/1 | Rx |
| 16729-094 | mycophenolate mofetil Capsule | Mycophenolate Mofetil 250 mg/1 | Rx |
| 16729-019 | mycophenolate mofetil Tablet | Mycophenolate Mofetil 500 mg/1 | Rx |
| 16729-261 | Mycophenolic Acid Tablet, Delayed Release | Mycophenolate Sodium 180 mg/1 | Rx |
| 16729-189 | Mycophenolic Acid Tablet, Delayed Release | Mycophenolate Sodium 360 mg/1 | Rx |
| 16729-081 | Naltrexone Hydrochloride Tablet, Film Coated | Naltrexone Hydrochloride 50 mg/1 | Rx |
| 16729-320 | olmesartan medoxomil Tablet, Film Coated | Olmesartan Medoxomil 5 mg/1 | Rx |
| 16729-321 | olmesartan medoxomil Tablet, Film Coated | Olmesartan Medoxomil 20 mg/1 | Rx |
| 16729-322 | olmesartan medoxomil Tablet, Film Coated | Olmesartan Medoxomil 40 mg/1 | Rx |
| 16729-368 | Olmesartan Medoxomil And Hydrochlorothiazide Tablet, Film Coated | Olmesartan Medoxomil 40 mg/1; Hydrochlorothiazide 25 mg/1 | Rx |
| 16729-367 | Olmesartan Medoxomil And Hydrochlorothiazide Tablet, Film Coated | Olmesartan Medoxomil 40 mg/1; Hydrochlorothiazide 12.5 mg/1 | Rx |
| 16729-366 | Olmesartan Medoxomil And Hydrochlorothiazide Tablet, Film Coated | Olmesartan Medoxomil 20 mg/1; Hydrochlorothiazide 12.5 mg/1 | Rx |
| 16729-298 | ondansetron Injection | Ondansetron 2 mg/mL | Rx |
| 16729-332 | oxaliplatin Injection, Solution, Concentrate | Oxaliplatin 5 mg/mL | Rx |
| 16729-319 | oxybutynin chloride Tablet, Extended Release | Oxybutynin Chloride 15 mg/1 | Rx |
| 16729-318 | oxybutynin chloride Tablet, Extended Release | Oxybutynin Chloride 10 mg/1 | Rx |
| 16729-317 | oxybutynin chloride Tablet, Extended Release | Oxybutynin Chloride 5 mg/1 | Rx |
| 16729-311 | Paricalcitol Injection, Solution | Paricalcitol 5 ug/mL | Rx |
| 16729-310 | Paricalcitol Injection, Solution | Paricalcitol 2 ug/mL | Rx |
| 16729-229 | Pemetrexed Injection, Powder, Lyophilized, For Solution | Pemetrexed Disodium Hemipentahydrate 100 mg/4mL | Rx |
| 16729-230 | Pemetrexed Injection, Powder, Lyophilized, For Solution | Pemetrexed Disodium Hemipentahydrate 500 mg/20mL | Rx |
| 16729-244 | Pemetrexed Injection, Powder, Lyophilized, For Solution | Pemetrexed Disodium Hemipentahydrate 1 g/40mL | Rx |
| 16729-468 | Pirfenidone Tablet, Film Coated | Pirfenidone 801 mg/1 | Rx |
| 16729-467 | Pirfenidone Tablet, Film Coated | Pirfenidone 267 mg/1 | Rx |
| 16729-272 | Prasugrel Tablet, Film Coated | Prasugrel Hydrochloride 5 mg/1 | Rx |
| 16729-273 | Prasugrel Tablet, Film Coated | Prasugrel Hydrochloride 10 mg/1 | Rx |
| 16729-010 | Pravastatin Sodium Tablet | Pravastatin Sodium 40 mg/1 | Rx |
| 16729-008 | Pravastatin Sodium Tablet | Pravastatin Sodium 10 mg/1 | Rx |
| 16729-009 | Pravastatin Sodium Tablet | Pravastatin Sodium 20 mg/1 | Rx |
| 16729-011 | Pravastatin Sodium Tablet | Pravastatin Sodium 80 mg/1 | Rx |
| 16729-150 | Quetiapine Tablet, Film Coated | Quetiapine Fumarate 400 mg/1 | Rx |
| 16729-145 | Quetiapine Tablet, Film Coated | Quetiapine Fumarate 25 mg/1 | Rx |
| 16729-146 | Quetiapine Tablet, Film Coated | Quetiapine Fumarate 50 mg/1 | Rx |
| 16729-147 | Quetiapine Tablet, Film Coated | Quetiapine Fumarate 100 mg/1 | Rx |
| 16729-148 | Quetiapine Tablet, Film Coated | Quetiapine Fumarate 200 mg/1 | Rx |
| 16729-149 | Quetiapine Tablet, Film Coated | Quetiapine Fumarate 300 mg/1 | Rx |
| 16729-132 | Quetiapine Fumarate Tablet, Extended Release | Quetiapine Fumarate 50 mg/1 | Rx |
| 16729-109 | Quetiapine Fumarate Tablet, Extended Release | Quetiapine Fumarate 150 mg/1 | Rx |
| 16729-097 | Quetiapine Fumarate Tablet, Extended Release | Quetiapine Fumarate 400 mg/1 | Rx |
| 16729-096 | Quetiapine Fumarate Tablet, Extended Release | Quetiapine Fumarate 300 mg/1 | Rx |
| 16729-095 | Quetiapine Fumarate Tablet, Extended Release | Quetiapine Fumarate 200 mg/1 | Rx |
| 16729-477 | Regadenoson Injection, Solution | Regadenoson .08 mg/mL | Rx |
| 16729-232 | ropinirole Tablet, Film Coated | Ropinirole Hydrochloride .25 mg/1 | Rx |
| 16729-238 | ropinirole Tablet, Film Coated | Ropinirole Hydrochloride 5 mg/1 | Rx |
| 16729-237 | ropinirole Tablet, Film Coated | Ropinirole Hydrochloride 4 mg/1 | Rx |
| 16729-236 | ropinirole Tablet, Film Coated | Ropinirole Hydrochloride 3 mg/1 | Rx |
| 16729-235 | ropinirole Tablet, Film Coated | Ropinirole Hydrochloride 2 mg/1 | Rx |
| 16729-234 | ropinirole Tablet, Film Coated | Ropinirole Hydrochloride 1 mg/1 | Rx |
| 16729-233 | ropinirole Tablet, Film Coated | Ropinirole Hydrochloride .5 mg/1 | Rx |
| 16729-284 | Rosuvastatin Tablet, Film Coated | Rosuvastatin Calcium 5 mg/1 | Rx |
| 16729-285 | Rosuvastatin Tablet, Film Coated | Rosuvastatin Calcium 10 mg/1 | Rx |
| 16729-286 | Rosuvastatin Tablet, Film Coated | Rosuvastatin Calcium 20 mg/1 | Rx |
| 16729-287 | Rosuvastatin Tablet, Film Coated | Rosuvastatin Calcium 40 mg/1 | Rx |
| 16729-215 | Sertraline Hydrochloride Tablet, Film Coated | Sertraline Hydrochloride 25 mg/1 | Rx |
| 16729-216 | Sertraline Hydrochloride Tablet, Film Coated | Sertraline Hydrochloride 50 mg/1 | Rx |
| 16729-217 | Sertraline Hydrochloride Tablet, Film Coated | Sertraline Hydrochloride 100 mg/1 | Rx |
| 16729-004 | simvastatin Tablet, Film Coated | Simvastatin 10 mg/1 | Rx |
| 16729-005 | simvastatin Tablet, Film Coated | Simvastatin 20 mg/1 | Rx |
| 16729-006 | simvastatin Tablet, Film Coated | Simvastatin 40 mg/1 | Rx |
| 16729-007 | simvastatin Tablet, Film Coated | Simvastatin 80 mg/1 | Rx |
| 16729-156 | simvastatin Tablet, Film Coated | Simvastatin 5 mg/1 | Rx |
| 16729-225 | Spironolactone Tablet, Film Coated | Spironolactone 25 mg/1 | Rx |
| 16729-226 | Spironolactone Tablet, Film Coated | Spironolactone 50 mg/1 | Rx |
| 16729-227 | Spironolactone Tablet, Film Coated | Spironolactone 100 mg/1 | Rx |
| 16729-727 | sugammadex Injection, Solution | Sugammadex Sodium 500 mg/5mL | Rx |
| 16729-726 | sugammadex Injection, Solution | Sugammadex Sodium 200 mg/2mL | Rx |
| 16729-422 | Tacrolimus Ointment | Tacrolimus 1 mg/g | Rx |
| 16729-421 | Tacrolimus Ointment | Tacrolimus .3 mg/g | Rx |
| 16729-041 | Tacrolimus Capsule | Tacrolimus .5 mg/1 | Rx |
| 16729-042 | Tacrolimus Capsule | Tacrolimus 1 mg/1 | Rx |
| 16729-043 | Tacrolimus Capsule | Tacrolimus 5 mg/1 | Rx |
| 16729-372 | Tadalafil Tablet, Film Coated | Tadalafil 20 mg/1 | Rx |
| 16729-371 | Tadalafil Tablet, Film Coated | Tadalafil 10 mg/1 | Rx |
| 16729-369 | Tadalafil Tablet, Film Coated | Tadalafil 2.5 mg/1 | Rx |
| 16729-370 | Tadalafil Tablet, Film Coated | Tadalafil 5 mg/1 | Rx |
| 16729-129 | Temozolomide Capsule | Temozolomide 140 mg/1 | Rx |
| 16729-048 | Temozolomide Capsule | Temozolomide 5 mg/1 | Rx |
| 16729-049 | Temozolomide Capsule | Temozolomide 20 mg/1 | Rx |
| 16729-050 | Temozolomide Capsule | Temozolomide 100 mg/1 | Rx |
| 16729-051 | Temozolomide Capsule | Temozolomide 250 mg/1 | Rx |
| 16729-130 | Temozolomide Capsule | Temozolomide 180 mg/1 | Rx |
| 16729-223 | Temsirolimus Kit | Rx | |
| 16729-399 | Teriflunomide Tablet, Film Coated | Teriflunomide 7 mg/1 | Rx |
| 16729-400 | Teriflunomide Tablet, Film Coated | Teriflunomide 14 mg/1 | Rx |
| 16729-243 | Topotecan Injection | Topotecan 1 mg/mL | Rx |
| 16729-151 | topotecan hydrochloride Injection, Powder, Lyophilized, For Solution | Topotecan Hydrochloride 4 mg/4mL | Rx |
| 16729-299 | Trazodone Hydrochloride Tablet | Trazodone Hydrochloride 50 mg/1 | Rx |
| 16729-302 | Trazodone Hydrochloride Tablet | Trazodone Hydrochloride 300 mg/1 | Rx |
| 16729-301 | Trazodone Hydrochloride Tablet | Trazodone Hydrochloride 150 mg/1 | Rx |
| 16729-300 | Trazodone Hydrochloride Tablet | Trazodone Hydrochloride 100 mg/1 | Rx |
| 16729-354 | Vilazodone Hydrochloride Tablet | Vilazodone Hydrochloride 40 mg/1 | Rx |
| 16729-353 | Vilazodone Hydrochloride Tablet | Vilazodone Hydrochloride 20 mg/1 | Rx |
| 16729-352 | Vilazodone Hydrochloride Tablet | Vilazodone Hydrochloride 10 mg/1 | Rx |
| 16729-242 | Zoledronic acid Injection | Zoledronic Acid 4 mg/5mL | Rx |
Recalls by Accord Healthcare, Inc.
- D-0786-2026 Sep 2, 2026 · Class II
Subpotent Drug - D-0785-2026 Sep 2, 2026 · Class II
Subpotent Drug - D-0784-2026 Sep 2, 2026 · Class II
Subpotent Drug - D-0783-2026 Sep 2, 2026 · Class II
Subpotent Drug - D-0782-2026 Sep 2, 2026 · Class II
Subpotent Drug - D-0781-2026 Sep 2, 2026 · Class II
Subpotent Drug - D-0780-2026 Sep 2, 2026 · Class II
Subpotent Drug - D-0779-2026 Sep 2, 2026 · Class II
Subpotent Drug - D-0778-2026 Sep 2, 2026 · Class II
Subpotent Drug - D-0777-2026 Sep 2, 2026 · Class II
Subpotent Drug - D-0776-2026 Sep 2, 2026 · Class II
Subpotent Drug - D-0775-2026 Sep 2, 2026 · Class II
Subpotent Drug - D-0656-2026 Jul 8, 2026 · Class II
Subpotent Drug - D-0006-2026 Oct 15, 2025 · Class II
Subpotent: During long term stability testing of Levothyroxine Sodium Tablets USP for 88 mcg, the assay content was observed below the approved specification range. - D-0524-2025 Jul 23, 2025 · Class II
Subpotent Drug: Assay below the approved specification - D-0523-2025 Jul 23, 2025 · Class II
Subpotent Drug: Assay below the approved specification - D-0522-2025 Jul 23, 2025 · Class II
Subpotent Drug: Assay below the approved specification - D-0521-2025 Jul 23, 2025 · Class II
Subpotent Drug: Assay below the approved specification - D-0520-2025 Jul 23, 2025 · Class II
Subpotent Drug: Assay below the approved specification - D-0519-2025 Jul 23, 2025 · Class II
Subpotent Drug: Assay below the approved specification