Aurolife Pharma, LLC
Aurolife Pharma, LLC lists 70 drug products in the FDA National Drug Code directory.
Products
| NDC | Product | Strength | Type |
|---|---|---|---|
| 13107-058 | Acetaminophen and Codeine Phosphate Tablet | Acetaminophen 300 mg/1; Codeine Phosphate 15 mg/1 | Rx |
| 13107-059 | Acetaminophen and Codeine Phosphate Tablet | Acetaminophen 300 mg/1; Codeine Phosphate 30 mg/1 | Rx |
| 13107-060 | Acetaminophen and Codeine Phosphate Tablet | Acetaminophen 300 mg/1; Codeine Phosphate 60 mg/1 | Rx |
| 13107-259 | Amphetamine Sulfate Tablet | Amphetamine Sulfate 5 mg/1 | Rx |
| 13107-260 | Amphetamine Sulfate Tablet | Amphetamine Sulfate 10 mg/1 | Rx |
| 13107-230 | Beclomethasone Dipropionate Aerosol, Metered | Beclomethasone Dipropionate 40 ug/1 | Rx |
| 13107-231 | Beclomethasone Dipropionate Aerosol, Metered | Beclomethasone Dipropionate 80 ug/1 | Rx |
| 13107-075 | Butalbital, Acetaminophen and Caffeine Capsule | Butalbital 50 mg/1; Acetaminophen 325 mg/1; Caffeine 40 mg/1 | Rx |
| 13107-321 | Clorazepate Dipotassium Tablet | Clorazepate Dipotassium 15 mg/1 | Rx |
| 13107-320 | Clorazepate Dipotassium Tablet | Clorazepate Dipotassium 7.5 mg/1 | Rx |
| 13107-319 | Clorazepate Dipotassium Tablet | Clorazepate Dipotassium 3.75 mg/1 | Rx |
| 13107-284 | Clorazepate Dipotassium Tablet | Clorazepate Dipotassium 15 mg/1 | Rx |
| 13107-283 | Clorazepate Dipotassium Tablet | Clorazepate Dipotassium 7.5 mg/1 | Rx |
| 13107-282 | Clorazepate Dipotassium Tablet | Clorazepate Dipotassium 3.75 mg/1 | Rx |
| 13107-068 | Dextroamphetamine Saccharate, Amphetamine Aspartate, Dextroamphetamine Sulfate and Amphetamine Sulfate Tablet | Dextroamphetamine Saccharate 1.25 mg/1; Amphetamine Aspartate Monohydrate 1.25 mg/1;… | Rx |
| 13107-073 | Dextroamphetamine Saccharate, Amphetamine Aspartate, Dextroamphetamine Sulfate and Amphetamine Sulfate Tablet | Dextroamphetamine Saccharate 5 mg/1; Amphetamine Aspartate Monohydrate 5 mg/1;… | Rx |
| 13107-069 | Dextroamphetamine Saccharate, Amphetamine Aspartate, Dextroamphetamine Sulfate and Amphetamine Sulfate Tablet | Dextroamphetamine Saccharate 1.875 mg/1; Amphetamine Aspartate Monohydrate 1.875 mg/1;… | Rx |
| 13107-070 | Dextroamphetamine Saccharate, Amphetamine Aspartate, Dextroamphetamine Sulfate and Amphetamine Sulfate Tablet | Dextroamphetamine Saccharate 2.5 mg/1; Amphetamine Aspartate Monohydrate 2.5 mg/1;… | Rx |
| 13107-071 | Dextroamphetamine Saccharate, Amphetamine Aspartate, Dextroamphetamine Sulfate and Amphetamine Sulfate Tablet | Dextroamphetamine Saccharate 3.125 mg/1; Amphetamine Aspartate Monohydrate 3.125 mg/1;… | Rx |
| 13107-072 | Dextroamphetamine Saccharate, Amphetamine Aspartate, Dextroamphetamine Sulfate and Amphetamine Sulfate Tablet | Dextroamphetamine Saccharate 3.75 mg/1; Amphetamine Aspartate Monohydrate 3.75 mg/1;… | Rx |
| 13107-074 | Dextroamphetamine Saccharate, Amphetamine Aspartate, Dextroamphetamine Sulfate and Amphetamine Sulfate Tablet | Dextroamphetamine Saccharate 7.5 mg/1; Amphetamine Aspartate Monohydrate 7.5 mg/1;… | Rx |
| 13107-036 | Dextroamphetamine Sulfate Tablet | Dextroamphetamine Sulfate 10 mg/1 | Rx |
| 13107-035 | Dextroamphetamine Sulfate Tablet | Dextroamphetamine Sulfate 5 mg/1 | Rx |
| 13107-269 | Diclofenac Sodium Solution | Diclofenac Sodium 20 mg/g | Rx |
| 13107-015 | Glycopyrrolate Tablet | Glycopyrrolate 2 mg/1 | Rx |
| 13107-014 | Glycopyrrolate Tablet | Glycopyrrolate 1 mg/1 | Rx |
| 13107-213 | Hydrocodone Bitartrate and Acetaminophen Tablet | Hydrocodone Bitartrate 10 mg/1; Acetaminophen 300 mg/1 | Rx |
| 13107-212 | Hydrocodone Bitartrate and Acetaminophen Tablet | Hydrocodone Bitartrate 7.5 mg/1; Acetaminophen 300 mg/1 | Rx |
| 13107-211 | Hydrocodone Bitartrate and Acetaminophen Tablet | Hydrocodone Bitartrate 5 mg/1; Acetaminophen 300 mg/1 | Rx |
| 13107-021 | Hydrocodone Bitartrate and Acetaminophen Tablet | Hydrocodone Bitartrate 10 mg/1; Acetaminophen 325 mg/1 | Rx |
| 13107-020 | Hydrocodone Bitartrate and Acetaminophen Tablet | Hydrocodone Bitartrate 7.5 mg/1; Acetaminophen 325 mg/1 | Rx |
| 13107-019 | Hydrocodone Bitartrate and Acetaminophen Tablet | Hydrocodone Bitartrate 5 mg/1; Acetaminophen 325 mg/1 | Rx |
| 13107-004 | Hydrocodone Bitartrate and Ibuprofen Tablet, Film Coated | Hydrocodone Bitartrate 7.5 mg/1; Ibuprofen 200 mg/1 | Rx |
| 13107-109 | Hydromorphone Hydrochloride Tablet | Hydromorphone Hydrochloride 8 mg/1 | Rx |
| 13107-108 | Hydromorphone Hydrochloride Tablet | Hydromorphone Hydrochloride 4 mg/1 | Rx |
| 13107-107 | Hydromorphone Hydrochloride Tablet | Hydromorphone Hydrochloride 2 mg/1 | Rx |
| 13107-084 | Lorazepam Tablet | Lorazepam 1 mg/1 | Rx |
| 13107-085 | Lorazepam Tablet | Lorazepam 2 mg/1 | Rx |
| 13107-083 | Lorazepam Tablet | Lorazepam .5 mg/1 | Rx |
| 13107-088 | Methadone Hydrochloride Tablet | Methadone Hydrochloride 5 mg/1 | Rx |
| 13107-089 | Methadone Hydrochloride Tablet | Methadone Hydrochloride 10 mg/1 | Rx |
| 13107-380 | Methylphenidate Hydrochloride Tablet | Methylphenidate Hydrochloride 5 mg/1 | Rx |
| 13107-381 | Methylphenidate Hydrochloride Tablet | Methylphenidate Hydrochloride 10 mg/1 | Rx |
| 13107-382 | Methylphenidate Hydrochloride Tablet | Methylphenidate Hydrochloride 20 mg/1 | Rx |
| 13107-001 | Mirtazapine Tablet, Film Coated | Mirtazapine 7.5 mg/1 | Rx |
| 13107-003 | Mirtazapine Tablet, Film Coated | Mirtazapine 30 mg/1 | Rx |
| 13107-031 | Mirtazapine Tablet, Film Coated | Mirtazapine 15 mg/1 | Rx |
| 13107-032 | Mirtazapine Tablet, Film Coated | Mirtazapine 45 mg/1 | Rx |
| 13107-043 | Oxycodone and Acetaminophen Tablet | Oxycodone Hydrochloride 2.5 mg/1; Acetaminophen 325 mg/1 | Rx |
| 13107-044 | Oxycodone and Acetaminophen Tablet | Oxycodone Hydrochloride 5 mg/1; Acetaminophen 325 mg/1 | Rx |
| 13107-045 | Oxycodone and Acetaminophen Tablet | Oxycodone Hydrochloride 7.5 mg/1; Acetaminophen 325 mg/1 | Rx |
| 13107-046 | Oxycodone and Acetaminophen Tablet | Oxycodone Hydrochloride 10 mg/1; Acetaminophen 325 mg/1 | Rx |
| 13107-057 | Oxycodone Hydrochloride Tablet | Oxycodone Hydrochloride 30 mg/1 | Rx |
| 13107-055 | Oxycodone Hydrochloride Tablet | Oxycodone Hydrochloride 5 mg/1 | Rx |
| 13107-056 | Oxycodone Hydrochloride Tablet | Oxycodone Hydrochloride 15 mg/1 | Rx |
| 13107-261 | Oxycodone Hydrochloride Oral Solution Solution | Oxycodone Hydrochloride 5 mg/5mL | Rx |
| 13107-262 | Oxycodone Hydrochloride Oral Solution Solution | Oxycodone Hydrochloride 100 mg/5mL | Rx |
| 13107-103 | Oxymorphone Hydrochloride Tablet | Oxymorphone Hydrochloride 5 mg/1 | Rx |
| 13107-104 | Oxymorphone Hydrochloride Tablet | Oxymorphone Hydrochloride 10 mg/1 | Rx |
| 13107-157 | Paroxetine Tablet, Film Coated | Paroxetine Hydrochloride Hemihydrate 40 mg/1 | Rx |
| 13107-156 | Paroxetine Tablet, Film Coated | Paroxetine Hydrochloride Hemihydrate 30 mg/1 | Rx |
| 13107-155 | Paroxetine Tablet, Film Coated | Paroxetine Hydrochloride Hemihydrate 20 mg/1 | Rx |
| 13107-154 | Paroxetine Tablet, Film Coated | Paroxetine Hydrochloride Hemihydrate 10 mg/1 | Rx |
| 13107-106 | Phentermine Capsule | Phentermine Hydrochloride 30 mg/1 | Rx |
| 13107-105 | Phentermine Capsule | Phentermine Hydrochloride 15 mg/1 | Rx |
| 13107-061 | Phentermine Hydrochloride Tablet | Phentermine Hydrochloride 37.5 mg/1 | Rx |
| 13107-079 | Trazodone Hydrochloride Tablet | Trazodone Hydrochloride 50 mg/1 | Rx |
| 13107-080 | Trazodone Hydrochloride Tablet | Trazodone Hydrochloride 100 mg/1 | Rx |
| 13107-081 | Trazodone Hydrochloride Tablet | Trazodone Hydrochloride 150 mg/1 | Rx |
| 13107-082 | Trazodone Hydrochloride Tablet | Trazodone Hydrochloride 300 mg/1 | Rx |
Recalls by Aurolife Pharma, LLC
- D-0877-2023 Jun 28, 2023 · Class III
Failed Impurities/Degradation Specifications - D-0087-2023 Dec 28, 2022 · Class II
Failed Impurities/Degradation Specifications - D-0736-2022 Apr 6, 2022 · Class II
Presence of Foreign Substance: Complaint for pieces of glass discovered in a sealed bottle which came from equipment within the packaging room. - D-1874-2019 Sep 25, 2019 · Class II
Failed Impurities/Degradation Specifications - D-1873-2019 Sep 25, 2019 · Class II
Failed Impurities/Degradation Specifications - D-1872-2019 Sep 25, 2019 · Class II
Failed Impurities/Degradation Specifications - D-1871-2019 Sep 25, 2019 · Class II
Failed Impurities/Degradation Specifications - D-1870-2019 Sep 25, 2019 · Class II
Failed Impurities/Degradation Specifications - D-1869-2019 Sep 25, 2019 · Class II
Failed Impurities/Degradation Specifications - D-1868-2019 Sep 25, 2019 · Class II
Failed Impurities/Degradation Specifications - D-1867-2019 Sep 25, 2019 · Class II
Failed Impurities/Degradation Specifications - D-1866-2019 Sep 25, 2019 · Class II
Failed Impurities/Degradation Specifications - D-1865-2019 Sep 25, 2019 · Class II
Failed Impurities/Degradation Specifications - D-1864-2019 Sep 25, 2019 · Class II
Failed Impurities/Degradation Specifications