NDC 49496-002 – Oxygen
Oxygen 992 mL/L · Gas · Respiratory (inhalation)
Product NDC49496-002
Product details
- Brand name
- Oxygen
- Generic name
- Oxygen
- Labeler
- American Compressed Gases Inc.
- Dosage form
- Gas
- Route
- Respiratory (inhalation)
- Marketing category
- NDA · NDA205840
- Marketed since
- May 6, 2025
- Listing expires
- December 31, 2026
Active ingredients
- Oxygen 992 mL/L
Package NDC codes (28)
| Package NDC | Description | Since |
|---|---|---|
| 49496-002-01 | 420 L in 1 CYLINDER (49496-002-01) | May 6, 2025 |
| 49496-002-02 | 690 L in 1 CYLINDER (49496-002-02) | May 6, 2025 |
| 49496-002-03 | 2165 L in 1 CYLINDER (49496-002-03) | May 6, 2025 |
| 49496-002-04 | 3160 L in 1 CYLINDER (49496-002-04) | May 6, 2025 |
| 49496-002-05 | 3470 L in 1 CYLINDER (49496-002-05) | May 6, 2025 |
| 49496-002-06 | 3831 L in 1 CYLINDER (49496-002-06) | May 6, 2025 |
| 49496-002-07 | 3841 L in 1 CYLINDER (49496-002-07) | May 6, 2025 |
| 49496-002-08 | 4229 L in 1 CYLINDER (49496-002-08) | May 6, 2025 |
| 49496-002-09 | 6270 L in 1 CYLINDER (49496-002-09) | May 6, 2025 |
| 49496-002-10 | 6900 L in 1 CYLINDER (49496-002-10) | May 6, 2025 |
| 49496-002-11 | 7060 L in 1 CYLINDER (49496-002-11) | May 6, 2025 |
| 49496-002-12 | 8510 L in 1 CYLINDER (49496-002-12) | May 6, 2025 |
| 49496-002-13 | 9340 L in 1 CYLINDER (49496-002-13) | May 6, 2025 |
| 49496-002-14 | 38.6 L in 1 CYLINDER (49496-002-14) | May 6, 2025 |
| 49496-002-15 | 42 L in 1 CYLINDER (49496-002-15) | May 6, 2025 |
| 49496-002-16 | 104.8 L in 1 CYLINDER (49496-002-16) | May 6, 2025 |
| 49496-002-17 | 113.3 L in 1 CYLINDER (49496-002-17) | May 6, 2025 |
| 49496-002-18 | 150.1 L in 1 CYLINDER (49496-002-18) | May 6, 2025 |
| 49496-002-19 | 164.5 L in 1 CYLINDER (49496-002-19) | May 6, 2025 |
| 49496-002-20 | 209.5 L in 1 CYLINDER (49496-002-20) | May 6, 2025 |
| 49496-002-21 | 198 L in 1 CYLINDER (49496-002-21) | May 6, 2025 |
| 49496-002-22 | 248.4 L in 1 CYLINDER (49496-002-22) | May 6, 2025 |
| 49496-002-23 | 589 L in 1 CYLINDER (49496-002-23) | May 6, 2025 |
| 49496-002-24 | 646 L in 1 CYLINDER (49496-002-24) | May 6, 2025 |
| 49496-002-25 | 572 L in 1 CYLINDER (49496-002-25) | May 6, 2025 |
| 49496-002-26 | 631 L in 1 CYLINDER (49496-002-26) | May 6, 2025 |
| 49496-002-27 | 1723.6 L in 1 CYLINDER (49496-002-27) | May 6, 2025 |
| 49496-002-28 | 3137.5 L in 1 CYLINDER (49496-002-28) | May 6, 2025 |
Other Oxygen products
- 42241-001 Oxygen 995 mL/L · Gas · - INDUSTRIAL WELDING SUPPLY CO. OF HARVEY, INC.
- 70273-001 Oxygen 990 mL/L · Gas · A & E Mill & Welding Supply Company
- 65464-001 Oxygen 99 L/99L · Gas · A PLUS HOME MEDICAL, INC.
- 10297-100 Oxygen 995 mL/L · Gas · A-OX Welding Supply, LLC
- 55728-100 Oxygen 990 mL/L · Gas · A&B Welding Supply, LLC
- 50809-001 Oxygen 99 L/100L · Gas · Abilene Oxygen Inc.
- 82666-001 Oxygen 995 mL/L · Gas · ABSOLUTE AIR LLC
- 72987-001 Oxygen 99 L/100L · Gas · Accurate Healthcare, Inc.
- 69240-001 Oxygen 99 L/100L · Gas · ACUTE CARE GAS LLC
- 65551-001 Oxygen 99 L/100L · Gas · AdaptHealth West, LLC
- 64922-233 Oxygen 99 L/100L · Gas · ADF Welding & Medical, Inc.
- 16913-0001 Oxygen 99 L/100L · Gas · Advanced Medical Equipment, LLC