NDC 51887-720 – Oxygen
Oxygen 990 mL/L · Gas · Respiratory (inhalation)
Product NDC51887-720
Product details
- Brand name
- Oxygen
- Generic name
- Oxygen
- Labeler
- Maine Oxy-Acetylene Supply Company
- Dosage form
- Gas
- Route
- Respiratory (inhalation)
- Marketing category
- NDA · NDA205767
- Marketed since
- January 1, 1989
- Listing expires
- December 31, 2026
Active ingredients
- Oxygen 990 mL/L
Package NDC codes (27)
| Package NDC | Description | Since |
|---|---|---|
| 51887-720-01 | 42 L in 1 CYLINDER (51887-720-01) | Jan 1, 1989 |
| 51887-720-02 | 103 L in 1 CYLINDER (51887-720-02) | Jan 1, 1989 |
| 51887-720-03 | 149 L in 1 CYLINDER (51887-720-03) | Jan 1, 1989 |
| 51887-720-04 | 170 L in 1 CYLINDER (51887-720-04) | Jan 1, 1989 |
| 51887-720-05 | 198 L in 1 CYLINDER (51887-720-05) | Jan 1, 1989 |
| 51887-720-06 | 248 L in 1 CYLINDER (51887-720-06) | Jan 1, 1989 |
| 51887-720-07 | 414 L in 1 CYLINDER (51887-720-07) | Jan 1, 1989 |
| 51887-720-08 | 573 L in 1 CYLINDER (51887-720-08) | Jan 1, 1989 |
| 51887-720-09 | 676 L in 1 CYLINDER (51887-720-09) | Jan 1, 1989 |
| 51887-720-10 | 1132 L in 1 CYLINDER (51887-720-10) | Jan 1, 1989 |
| 51887-720-11 | 1543 L in 1 CYLINDER (51887-720-11) | Jan 1, 1989 |
| 51887-720-12 | 3138 L in 1 CYLINDER (51887-720-12) | Jan 1, 1989 |
| 51887-720-13 | 3140 L in 1 CYLINDER (51887-720-13) | Jan 1, 1989 |
| 51887-720-14 | 2160 L in 1 CYLINDER (51887-720-14) | Jan 1, 1989 |
| 51887-720-15 | 3184 L in 1 CYLINDER (51887-720-15) | Jan 1, 1989 |
| 51887-720-16 | 4248 L in 1 CYLINDER (51887-720-16) | Jan 1, 1989 |
| 51887-720-17 | 3954 L in 1 CYLINDER (51887-720-17) | Jan 1, 1989 |
| 51887-720-18 | 6350 L in 1 CYLINDER (51887-720-18) | Jan 1, 1989 |
| 51887-720-19 | 9410 L in 1 CYLINDER (51887-720-19) | Jan 1, 1989 |
| 51887-720-20 | 130 L in 1 DEWAR (51887-720-20) | Jan 1, 1989 |
| 51887-720-21 | 366 L in 1 DEWAR (51887-720-21) | Jan 1, 1989 |
| 51887-720-22 | 143 L in 1 DEWAR (51887-720-22) | Jan 1, 1989 |
| 51887-720-23 | 403 L in 1 DEWAR (51887-720-23) | Jan 1, 1989 |
| 51887-720-24 | 179 L in 1 DEWAR (51887-720-24) | Jan 1, 1989 |
| 51887-720-25 | 254 L in 1 DEWAR (51887-720-25) | Jan 1, 1989 |
| 51887-720-26 | 211 L in 1 DEWAR (51887-720-26) | Jan 1, 1989 |
| 51887-720-27 | 846 L in 1 DEWAR (51887-720-27) | Jan 1, 1989 |
Other Oxygen products
- 42241-001 Oxygen 995 mL/L · Gas · - INDUSTRIAL WELDING SUPPLY CO. OF HARVEY, INC.
- 70273-001 Oxygen 990 mL/L · Gas · A & E Mill & Welding Supply Company
- 65464-001 Oxygen 99 L/99L · Gas · A PLUS HOME MEDICAL, INC.
- 10297-100 Oxygen 995 mL/L · Gas · A-OX Welding Supply, LLC
- 55728-100 Oxygen 990 mL/L · Gas · A&B Welding Supply, LLC
- 50809-001 Oxygen 99 L/100L · Gas · Abilene Oxygen Inc.
- 82666-001 Oxygen 995 mL/L · Gas · ABSOLUTE AIR LLC
- 72987-001 Oxygen 99 L/100L · Gas · Accurate Healthcare, Inc.
- 69240-001 Oxygen 99 L/100L · Gas · ACUTE CARE GAS LLC
- 65551-001 Oxygen 99 L/100L · Gas · AdaptHealth West, LLC
- 64922-233 Oxygen 99 L/100L · Gas · ADF Welding & Medical, Inc.
- 16913-0001 Oxygen 99 L/100L · Gas · Advanced Medical Equipment, LLC