NDC 58602-713 – Ibuprofen
Ibuprofen 200 mg/1 · Tablet · Oral
Product NDC58602-713
Product details
- Brand name
- Ibuprofen
- Generic name
- Ibuprofen
- Labeler
- Aurohealth LLC
- Dosage form
- Tablet
- Route
- Oral
- Marketing category
- ANDA · ANDA208865
- Marketed since
- March 22, 2022
- Listing expires
- December 31, 2026
- Pharmacologic class
- Nonsteroidal Anti-inflammatory Drug
Active ingredients
- Ibuprofen 200 mg/1
Package NDC codes (30)
| Package NDC | Description | Since |
|---|---|---|
| 58602-713-01 | 1 BOTTLE, PLASTIC in 1 CARTON (58602-713-01) / 24 TABLET in 1 BOTTLE, PLASTIC | Mar 22, 2022 |
| 58602-713-02 | 1 BOTTLE, PLASTIC in 1 CARTON (58602-713-02) / 100 TABLET in 1 BOTTLE, PLASTIC | Mar 22, 2022 |
| 58602-713-03 | 1 BOTTLE, PLASTIC in 1 CARTON (58602-713-03) / 150 TABLET in 1 BOTTLE, PLASTIC | Mar 22, 2022 |
| 58602-713-05 | 1 BOTTLE, PLASTIC in 1 CARTON (58602-713-05) / 40 TABLET in 1 BOTTLE, PLASTIC | Mar 22, 2022 |
| 58602-713-06 | 1 BOTTLE, PLASTIC in 1 CARTON (58602-713-06) / 90 TABLET in 1 BOTTLE, PLASTIC | Mar 22, 2022 |
| 58602-713-07 | 1 BOTTLE in 1 CARTON (58602-713-07) / 100 TABLET in 1 BOTTLE | Mar 22, 2022 |
| 58602-713-08 | 1 BOTTLE, PLASTIC in 1 CARTON (58602-713-08) / 50 TABLET in 1 BOTTLE, PLASTIC | Mar 22, 2022 |
| 58602-713-09 | 1 BOTTLE in 1 CARTON (58602-713-09) / 50 TABLET in 1 BOTTLE | Mar 22, 2022 |
| 58602-713-10 | 1 BOTTLE in 1 CARTON (58602-713-10) / 60 TABLET in 1 BOTTLE | Mar 22, 2022 |
| 58602-713-15 | 1 BOTTLE, PLASTIC in 1 CARTON (58602-713-15) / 60 TABLET in 1 BOTTLE, PLASTIC | Mar 22, 2022 |
| 58602-713-34 | 200 TABLET in 1 BOTTLE, PLASTIC (58602-713-34) | Mar 22, 2022 |
| 58602-713-36 | 250 TABLET in 1 BOTTLE, PLASTIC (58602-713-36) | Mar 22, 2022 |
| 58602-713-40 | 500 TABLET in 1 BOTTLE, PLASTIC (58602-713-40) | Mar 22, 2022 |
| 58602-713-41 | 1000 TABLET in 1 BOTTLE, PLASTIC (58602-713-41) | Mar 22, 2022 |
| 58602-713-45 | 1500 TABLET in 1 BOTTLE (58602-713-45) | Mar 22, 2022 |
| 58602-713-48 | 500 TABLET in 1 BOTTLE (58602-713-48) | Mar 22, 2022 |
| 58602-713-49 | 300 TABLET in 1 BOTTLE (58602-713-49) | Mar 22, 2022 |
| 58602-713-52 | 700 TABLET in 1 BOTTLE, PLASTIC (58602-713-52) | Mar 22, 2022 |
| 58602-713-53 | 1 BOTTLE in 1 CARTON (58602-713-53) / 150 TABLET in 1 BOTTLE | Mar 22, 2022 |
| 58602-713-56 | 1 BOTTLE in 1 CARTON (58602-713-56) / 90 TABLET in 1 BOTTLE | Mar 22, 2022 |
| 58602-713-57 | 1 BOTTLE in 1 CARTON (58602-713-57) / 40 TABLET in 1 BOTTLE | Mar 22, 2022 |
| 58602-713-58 | 1000 TABLET in 1 BOTTLE (58602-713-58) | Mar 22, 2022 |
| 58602-713-59 | 225 TABLET in 1 BOTTLE (58602-713-59) | Mar 22, 2022 |
| 58602-713-63 | 550 TABLET in 1 BOTTLE (58602-713-63) | Mar 22, 2022 |
| 58602-713-71 | 250 TABLET in 1 BOTTLE (58602-713-71) | Mar 22, 2022 |
| 58602-713-73 | 1 BOTTLE in 1 CARTON (58602-713-73) / 24 TABLET in 1 BOTTLE | Mar 22, 2022 |
| 58602-713-75 | 300 TABLET in 1 BOTTLE, PLASTIC (58602-713-75) | Mar 22, 2022 |
| 58602-713-83 | 1 BOTTLE in 1 CARTON (58602-713-83) / 200 TABLET in 1 BOTTLE | Mar 22, 2022 |
| 58602-713-86 | 750 TABLET in 1 BOTTLE (58602-713-86) | Mar 22, 2022 |
| 58602-713-87 | 550 TABLET in 1 BOTTLE, PLASTIC (58602-713-87) | Mar 22, 2022 |
Other Ibuprofen products
- 50090-5444 Ibuprofen 800 mg/1 · Tablet · A-S Medication Solutions
- 50090-5435 Ibuprofen 600 mg/1 · Tablet · A-S Medication Solutions
- 50090-5445 Ibuprofen 800 mg/1 · Tablet · A-S Medication Solutions
- 50090-6616 Ibuprofen 800 mg/1 · Tablet · A-S Medication Solutions
- 50090-5433 Ibuprofen 600 mg/1 · Tablet · A-S Medication Solutions
- 50090-5446 Ibuprofen 800 mg/1 · Tablet · A-S Medication Solutions
- 50090-6676 Ibuprofen 400 mg/1 · Tablet · A-S Medication Solutions
- 50090-6886 Ibuprofen 800 mg/1 · Tablet · A-S Medication Solutions
- 50090-6677 Ibuprofen 400 mg/1 · Tablet · A-S Medication Solutions
- 80425-0393 Ibuprofen 800 mg/1 · Tablet · Advanced Rx of Tennessee, LLC
- 80425-0047 Ibuprofen 800 mg/1 · Tablet · Advanced Rx of Tennessee, LLC
- 80425-0424 Ibuprofen 600 mg/1 · Tablet · Advanced Rx of Tennessee, LLC