NDC 58602-739 – Naproxen Sodium BACK AND MUSCLE PAIN
Naproxen Sodium 220 mg/1 · Tablet, Film Coated · Oral
Product NDC58602-739
Product details
- Brand name
- Naproxen Sodium BACK AND MUSCLE PAIN
- Generic name
- Naproxen Sodium
- Labeler
- Aurohealth LLC
- Dosage form
- Tablet, Film Coated
- Route
- Oral
- Marketing category
- ANDA · ANDA205497
- Marketed since
- July 14, 2021
- Listing expires
- December 31, 2026
- Pharmacologic class
- Nonsteroidal Anti-inflammatory Drug
Active ingredients
- Naproxen Sodium 220 mg/1
Uses, dosage, side effects and warnings for Naproxen Sodium BACK AND MUSCLE PAIN →
Package NDC codes (11)
| Package NDC | Description | Since |
|---|---|---|
| 58602-739-07 | 1 BOTTLE in 1 CARTON (58602-739-07) / 24 TABLET, FILM COATED in 1 BOTTLE | Jul 14, 2021 |
| 58602-739-12 | 1 BOTTLE in 1 CARTON (58602-739-12) / 40 TABLET, FILM COATED in 1 BOTTLE | Jul 14, 2021 |
| 58602-739-19 | 1 BOTTLE in 1 CARTON (58602-739-19) / 90 TABLET, FILM COATED in 1 BOTTLE | Aug 2, 2024 |
| 58602-739-21 | 1 BOTTLE in 1 CARTON (58602-739-21) / 100 TABLET, FILM COATED in 1 BOTTLE | Jul 14, 2021 |
| 58602-739-25 | 1 BOTTLE in 1 CARTON (58602-739-25) / 130 TABLET, FILM COATED in 1 BOTTLE | Jul 14, 2021 |
| 58602-739-29 | 1 BOTTLE in 1 CARTON (58602-739-29) / 150 TABLET, FILM COATED in 1 BOTTLE | Jul 14, 2021 |
| 58602-739-34 | 1 BOTTLE in 1 CARTON (58602-739-34) / 200 TABLET, FILM COATED in 1 BOTTLE | Jul 14, 2021 |
| 58602-739-38 | 1 BOTTLE in 1 CARTON (58602-739-38) / 300 TABLET, FILM COATED in 1 BOTTLE | Jul 14, 2021 |
| 58602-739-40 | 1 BOTTLE in 1 CARTON (58602-739-40) / 500 TABLET, FILM COATED in 1 BOTTLE | Jul 14, 2021 |
| 58602-739-44 | 400 TABLET, FILM COATED in 1 BOTTLE (58602-739-44) | Jul 14, 2021 |
| 58602-739-78 | 1 BOTTLE in 1 CARTON (58602-739-78) / 50 TABLET, FILM COATED in 1 BOTTLE | Jul 14, 2021 |
Other Naproxen Sodium BACK AND MUSCLE PAIN products
- 58602-736 Naproxen Sodium 220 mg/1 · Tablet, Film Coated · Aurohealth LLC