NDC 58602-858 – Ibuprofen Minis
Ibuprofen 200 mg/1 · Capsule, Liquid Filled · Oral
Product NDC58602-858
Product details
- Brand name
- Ibuprofen Minis
- Generic name
- Ibuprofen
- Labeler
- Aurohealth LLC
- Dosage form
- Capsule, Liquid Filled
- Route
- Oral
- Marketing category
- ANDA · ANDA215777
- Marketed since
- September 14, 2023
- Listing expires
- December 31, 2026
- Pharmacologic class
- Nonsteroidal Anti-inflammatory Drug
Active ingredients
- Ibuprofen 200 mg/1
Uses, dosage, side effects and warnings for Ibuprofen minis →
Package NDC codes (12)
| Package NDC | Description | Since |
|---|---|---|
| 58602-858-12 | 1 BOTTLE in 1 CARTON (58602-858-12) / 40 CAPSULE, LIQUID FILLED in 1 BOTTLE | Sep 14, 2023 |
| 58602-858-18 | 1 BOTTLE in 1 CARTON (58602-858-18) / 80 CAPSULE, LIQUID FILLED in 1 BOTTLE | Sep 14, 2023 |
| 58602-858-23 | 1 BOTTLE in 1 CARTON (58602-858-23) / 120 CAPSULE, LIQUID FILLED in 1 BOTTLE | Sep 14, 2023 |
| 58602-858-30 | 160 CAPSULE, LIQUID FILLED in 1 BOTTLE (58602-858-30) | Sep 14, 2023 |
| 58602-858-34 | 200 CAPSULE, LIQUID FILLED in 1 BOTTLE (58602-858-34) | Sep 14, 2023 |
| 58602-858-42 | 240 CAPSULE, LIQUID FILLED in 1 BOTTLE (58602-858-42) | Sep 14, 2023 |
| 58602-858-70 | 1 BOTTLE, PLASTIC in 1 CARTON (58602-858-70) / 40 CAPSULE, LIQUID FILLED in 1 BOTTLE, PLASTIC | Sep 14, 2023 |
| 58602-858-72 | 1 BOTTLE, PLASTIC in 1 CARTON (58602-858-72) / 80 CAPSULE, LIQUID FILLED in 1 BOTTLE, PLASTIC | Sep 14, 2023 |
| 58602-858-73 | 1 BOTTLE in 1 CARTON (58602-858-73) / 20 CAPSULE, LIQUID FILLED in 1 BOTTLE | Sep 14, 2023 |
| 58602-858-80 | 200 CAPSULE, LIQUID FILLED in 1 BOTTLE, PLASTIC (58602-858-80) | Sep 14, 2023 |
| 58602-858-96 | 1 BOTTLE, PLASTIC in 1 CARTON (58602-858-96) / 20 CAPSULE, LIQUID FILLED in 1 BOTTLE, PLASTIC | Sep 14, 2023 |
| 58602-858-98 | 240 CAPSULE, LIQUID FILLED in 1 BOTTLE, PLASTIC (58602-858-98) | Sep 14, 2023 |
Other Ibuprofen minis products
- 72476-843 Ibuprofen 200 mg/1 · Capsule, Liquid Filled · Care One (Retail Business Services, LLC.)
- 63981-192 Ibuprofen 200 mg/1 · Capsule, Liquid Filled · Costco Wholesale
- 69842-643 Ibuprofen 200 mg/1 · Capsule, Liquid Filled · CVS Pharmacy
- 55910-953 Ibuprofen 200 mg/1 · Capsule, Liquid Filled · Dolgencorp, Inc. (DOLLAR GENERAL & REXALL)
- 49035-265 Ibuprofen 200 mg/1 · Capsule, Liquid Filled · EQUATE (Wal-Mart Stores, Inc.) (see also WAL-MART INC)
- 55319-971 Ibuprofen 200 mg/1 · Capsule, Liquid Filled · Family Dollar (FAMILY WELLNESS)
- 85828-700 Ibuprofen 200 mg/1 · Capsule, Liquid Filled · Grocery Outlet, Inc.
- 72036-015 Ibuprofen 200 mg/1 · Capsule, Liquid Filled · Harris Teeter
- 59726-843 Ibuprofen 200 mg/1 · Capsule, Liquid Filled · P & L Development, LLC
- 21130-843 Ibuprofen 200 mg/1 · Capsule, Liquid Filled · Safeway, Inc.
- 70677-1113 Ibuprofen 200 mg/1 · Capsule, Liquid Filled · Strategic Sourcing Services LLC
- 30142-743 Ibuprofen 200 mg/1 · Capsule, Liquid Filled · The Kroger Co.