NDC 59556-764 – Ibuprofen

Ibuprofen 200 mg/1 · Capsule, Liquid Filled · Oral

Human Otc Drug

Product NDC59556-764

Product details

Brand name
Ibuprofen
Generic name
Ibuprofen
Labeler
Strides Pharma Inc
Dosage form
Capsule, Liquid Filled
Route
Oral
Marketing category
ANDA · ANDA204469
Marketed since
November 16, 2022
Listing expires
December 31, 2027
Pharmacologic class
Nonsteroidal Anti-inflammatory Drug

Active ingredients

Uses, dosage, side effects and warnings for Ibuprofen →

Package NDC codes (9)

Package NDCDescriptionSince
59556-764-111 BOTTLE in 1 CARTON (59556-764-11) / 120 CAPSULE, LIQUID FILLED in 1 BOTTLENov 16, 2022
59556-764-121 BOTTLE in 1 CARTON (59556-764-12) / 40 CAPSULE, LIQUID FILLED in 1 BOTTLENov 16, 2022
59556-764-131 BOTTLE in 1 CARTON (59556-764-13) / 80 CAPSULE, LIQUID FILLED in 1 BOTTLENov 16, 2022
59556-764-181 BOTTLE in 1 CARTON (59556-764-18) / 180 CAPSULE, LIQUID FILLED in 1 BOTTLENov 16, 2022
59556-764-291 BOTTLE in 1 CARTON (59556-764-29) / 20 CAPSULE, LIQUID FILLED in 1 BOTTLENov 16, 2022
59556-764-481 BOTTLE in 1 CARTON (59556-764-48) / 160 CAPSULE, LIQUID FILLED in 1 BOTTLENov 16, 2022
59556-764-491 BOTTLE in 1 CARTON (59556-764-49) / 200 CAPSULE, LIQUID FILLED in 1 BOTTLENov 16, 2022
59556-764-501 BOTTLE in 1 CARTON (59556-764-50) / 300 CAPSULE, LIQUID FILLED in 1 BOTTLENov 16, 2022
59556-764-923000 CAPSULE, LIQUID FILLED in 1 BAG (59556-764-92)Nov 16, 2022

Other Ibuprofen products