NDC 59556-895 – Ibuprofen

Ibuprofen 200 mg/1 · Capsule, Liquid Filled · Oral

Human Otc Drug

Product NDC59556-895

Product details

Brand name
Ibuprofen
Generic name
Ibuprofen
Labeler
Strides Pharma Inc
Dosage form
Capsule, Liquid Filled
Route
Oral
Marketing category
ANDA · ANDA204469
Marketed since
November 16, 2022
Listing expires
December 31, 2027
Pharmacologic class
Nonsteroidal Anti-inflammatory Drug

Active ingredients

Uses, dosage, side effects and warnings for Ibuprofen →

Package NDC codes (10)

Package NDCDescriptionSince
59556-895-131 BOTTLE in 1 CARTON (59556-895-13) / 80 CAPSULE, LIQUID FILLED in 1 BOTTLENov 16, 2022
59556-895-291 BOTTLE in 1 CARTON (59556-895-29) / 20 CAPSULE, LIQUID FILLED in 1 BOTTLENov 16, 2022
59556-895-391 BOTTLE in 1 CARTON (59556-895-39) / 200 CAPSULE, LIQUID FILLED in 1 BOTTLENov 16, 2022
59556-895-481 BOTTLE in 1 CARTON (59556-895-48) / 160 CAPSULE, LIQUID FILLED in 1 BOTTLENov 16, 2022
59556-895-501 BOTTLE in 1 CARTON (59556-895-50) / 300 CAPSULE, LIQUID FILLED in 1 BOTTLENov 16, 2022
59556-895-797000 CAPSULE, LIQUID FILLED in 1 BAG (59556-895-79)Nov 16, 2022
59556-895-851 BOTTLE in 1 CARTON (59556-895-85) / 80 CAPSULE, LIQUID FILLED in 1 BOTTLENov 16, 2022
59556-895-861 BOTTLE in 1 CARTON (59556-895-86) / 120 CAPSULE, LIQUID FILLED in 1 BOTTLENov 16, 2022
59556-895-871 BOTTLE in 1 CARTON (59556-895-87) / 160 CAPSULE, LIQUID FILLED in 1 BOTTLENov 16, 2022
59556-895-881 BOTTLE in 1 CARTON (59556-895-88) / 300 CAPSULE, LIQUID FILLED in 1 BOTTLENov 16, 2022

Other Ibuprofen products