NDC 59788-001 – Oxygen
Oxygen 995 mL/L · Gas · Respiratory (inhalation)
Product NDC59788-001
Product details
- Brand name
- Oxygen
- Generic name
- Oxygen
- Labeler
- Arcet Equipment Company dba Arc3 Gases North
- Dosage form
- Gas
- Route
- Respiratory (inhalation)
- Marketing category
- NDA · NDA205712
- Marketed since
- May 1, 1986
- Listing expires
- December 31, 2026
Active ingredients
- Oxygen 995 mL/L
Package NDC codes (30)
| Package NDC | Description | Since |
|---|---|---|
| 59788-001-10 | 103 L in 1 CYLINDER (59788-001-10) | May 1, 1986 |
| 59788-001-11 | 126.4 L in 1 CYLINDER (59788-001-11) | May 1, 1986 |
| 59788-001-12 | 149.6 L in 1 CYLINDER (59788-001-12) | May 1, 1986 |
| 59788-001-13 | 198 L in 1 CYLINDER (59788-001-13) | May 1, 1986 |
| 59788-001-14 | 225.9 L in 1 CYLINDER (59788-001-14) | May 1, 1986 |
| 59788-001-15 | 420 L in 1 CYLINDER (59788-001-15) | May 1, 1986 |
| 59788-001-16 | 588.4 L in 1 CYLINDER (59788-001-16) | May 1, 1986 |
| 59788-001-17 | 690 L in 1 CYLINDER (59788-001-17) | May 1, 1986 |
| 59788-001-18 | 1132.8 L in 1 CYLINDER (59788-001-18) | May 1, 1986 |
| 59788-001-19 | 1567.3 L in 1 CYLINDER (59788-001-19) | May 1, 1986 |
| 59788-001-20 | 2548.8 L in 1 CYLINDER (59788-001-20) | May 1, 1986 |
| 59788-001-21 | 3160 L in 1 CYLINDER (59788-001-21) | May 1, 1986 |
| 59788-001-22 | 3172 L in 1 CYLINDER (59788-001-22) | May 1, 1986 |
| 59788-001-23 | 6270 L in 1 CYLINDER (59788-001-23) | May 1, 1986 |
| 59788-001-24 | 8510 L in 1 CYLINDER (59788-001-24) | May 1, 1986 |
| 59788-001-25 | 127100 L in 1 DEWAR (59788-001-25) | May 1, 1986 |
| 59788-001-26 | 141500 L in 1 DEWAR (59788-001-26) | May 1, 1986 |
| 59788-001-27 | 179803 L in 1 DEWAR (59788-001-27) | May 1, 1986 |
| 59788-001-28 | 206472 L in 1 DEWAR (59788-001-28) | May 1, 1986 |
| 59788-001-29 | 16750 L in 1 DEWAR (59788-001-29) | May 1, 1986 |
| 59788-001-30 | 24950 L in 1 DEWAR (59788-001-30) | May 1, 1986 |
| 59788-001-31 | 25650 L in 1 DEWAR (59788-001-31) | May 1, 1986 |
| 59788-001-32 | 29069 L in 1 DEWAR (59788-001-32) | May 1, 1986 |
| 59788-001-33 | 33500 L in 1 DEWAR (59788-001-33) | May 1, 1986 |
| 59788-001-34 | 33620 L in 1 DEWAR (59788-001-34) | May 1, 1986 |
| 59788-001-35 | 37619 L in 1 CYLINDER (59788-001-35) | May 1, 1986 |
| 59788-001-36 | 7760 L in 1 CYLINDER (59788-001-36) | May 1, 1986 |
| 59788-001-40 | 3841 L in 1 CYLINDER (59788-001-40) | May 1, 1986 |
| 59788-001-41 | 2165 L in 1 CYLINDER (59788-001-41) | May 1, 1986 |
| 59788-001-42 | 3137.5 L in 1 CYLINDER (59788-001-42) | May 1, 1986 |
Other Oxygen products
- 42241-001 Oxygen 995 mL/L · Gas · - INDUSTRIAL WELDING SUPPLY CO. OF HARVEY, INC.
- 70273-001 Oxygen 990 mL/L · Gas · A & E Mill & Welding Supply Company
- 65464-001 Oxygen 99 L/99L · Gas · A PLUS HOME MEDICAL, INC.
- 10297-100 Oxygen 995 mL/L · Gas · A-OX Welding Supply, LLC
- 55728-100 Oxygen 990 mL/L · Gas · A&B Welding Supply, LLC
- 50809-001 Oxygen 99 L/100L · Gas · Abilene Oxygen Inc.
- 82666-001 Oxygen 995 mL/L · Gas · ABSOLUTE AIR LLC
- 72987-001 Oxygen 99 L/100L · Gas · Accurate Healthcare, Inc.
- 69240-001 Oxygen 99 L/100L · Gas · ACUTE CARE GAS LLC
- 65551-001 Oxygen 99 L/100L · Gas · AdaptHealth West, LLC
- 64922-233 Oxygen 99 L/100L · Gas · ADF Welding & Medical, Inc.
- 16913-0001 Oxygen 99 L/100L · Gas · Advanced Medical Equipment, LLC