NDC 72276-003 – Nitrogen
Nitrogen 990 mL/L · Gas · Respiratory (inhalation)
Product NDC72276-003
Product details
- Brand name
- Nitrogen
- Generic name
- Nitrogen
- Labeler
- MITCHELL WELDING SUPPLY DBA Meritus Texas
- Dosage form
- Gas
- Route
- Respiratory (inhalation)
- Marketing category
- NDA · NDA205766
- Marketed since
- December 10, 2019
- Listing expires
- December 31, 2027
Active ingredients
- Nitrogen 990 mL/L
Package NDC codes (34)
| Package NDC | Description | Since |
|---|---|---|
| 72276-003-01 | 13819 L in 1 CYLINDER (72276-003-01) | Dec 10, 2019 |
| 72276-003-02 | 12176 L in 1 CYLINDER (72276-003-02) | Dec 10, 2019 |
| 72276-003-03 | 9656 L in 1 CYLINDER (72276-003-03) | Dec 10, 2019 |
| 72276-003-04 | 8608 L in 1 CYLINDER (72276-003-04) | Dec 10, 2019 |
| 72276-003-05 | 7221 L in 1 CYLINDER (72276-003-05) | Dec 10, 2019 |
| 72276-003-06 | 6454 L in 1 CYLINDER (72276-003-06) | Dec 10, 2019 |
| 72276-003-07 | 4021 L in 1 CYLINDER (72276-003-07) | Dec 10, 2019 |
| 72276-003-08 | 3228 L in 1 CYLINDER (72276-003-08) | Dec 10, 2019 |
| 72276-003-09 | 2152 L in 1 CYLINDER (72276-003-09) | Dec 10, 2019 |
| 72276-003-10 | 1104 L in 1 CYLINDER (72276-003-10) | Dec 10, 2019 |
| 72276-003-11 | 651 L in 1 CYLINDER (72276-003-11) | Dec 10, 2019 |
| 72276-003-12 | 538 L in 1 CYLINDER (72276-003-12) | Dec 10, 2019 |
| 72276-003-13 | 396 L in 1 CYLINDER (72276-003-13) | Dec 10, 2019 |
| 72276-003-14 | 198 L in 1 CYLINDER (72276-003-14) | Dec 10, 2019 |
| 72276-003-15 | 113 L in 1 CYLINDER (72276-003-15) | Dec 10, 2019 |
| 72276-003-16 | 7079 L in 1 CYLINDER (72276-003-16) | Dec 10, 2019 |
| 72276-003-17 | 4021 L in 1 CYLINDER (72276-003-17) | Dec 10, 2019 |
| 72276-003-18 | 651 L in 1 CYLINDER (72276-003-18) | Dec 10, 2019 |
| 72276-003-19 | 566 L in 1 CYLINDER (72276-003-19) | Dec 10, 2019 |
| 72276-003-20 | 396 L in 1 CYLINDER (72276-003-20) | Dec 10, 2019 |
| 72276-003-21 | 142 L in 1 CYLINDER (72276-003-21) | Dec 10, 2019 |
| 72276-003-22 | 87773 L in 1 DEWAR (72276-003-22) | Dec 10, 2019 |
| 72276-003-23 | 92489 L in 1 DEWAR (72276-003-23) | Dec 10, 2019 |
| 72276-003-24 | 102281 L in 1 DEWAR (72276-003-24) | Dec 10, 2019 |
| 72276-003-25 | 107722 L in 1 DEWAR (72276-003-25) | Dec 10, 2019 |
| 72276-003-26 | 114976 L in 1 DEWAR (72276-003-26) | Dec 10, 2019 |
| 72276-003-27 | 132023 L in 1 DEWAR (72276-003-27) | Dec 10, 2019 |
| 72276-003-28 | 137463 L in 1 DEWAR (72276-003-28) | Dec 10, 2019 |
| 72276-003-29 | 247724 L in 1 DEWAR (72276-003-29) | Dec 10, 2019 |
| 72276-003-30 | 363063 L in 1 DEWAR (72276-003-30) | Dec 10, 2019 |
| 72276-003-31 | 91400 L in 1 DEWAR (72276-003-31) | Dec 10, 2019 |
| 72276-003-32 | 101556 L in 1 DEWAR (72276-003-32) | Dec 10, 2019 |
| 72276-003-33 | 124406 L in 1 DEWAR (72276-003-33) | Dec 10, 2019 |
| 72276-003-34 | 143267 L in 1 DEWAR (72276-003-34) | Dec 10, 2019 |
Other Nitrogen products
- 64169-002 Nitrogen 995 mL/L · Gas · 801576526
- 55728-200 Nitrogen 990 mL/L · Gas · A & B Welding Supply Co.
- 10297-200 Nitrogen 990 mL/L · Gas · A-OX Welding Supply, LLC
- 82666-002 Nitrogen 999 mL/L · Gas · ABSOLUTE AIR LLC
- 64922-240 Nitrogen 99 L/100L · Gas · ADF Welding & Medical, Inc.
- 10014-002 Nitrogen 990 mL/L · Gas · Aero All Gas Company
- 17575-006 Nitrogen 990 mL/L · Gas · AGL Inhalation Therapy Co.
- 22557-002 Nitrogen 99 L/100L · Gas · AGP LLC
- 74709-002 Nitrogen 992 mL/L · Gas · Air Liquide Canada Inc
- 11853-023 Nitrogen 99 L/100L · Gas · Air Liquide Large Industries U.S. LP
- 10018-9502 Nitrogen 990 mL/L · Gas · Air Products and Chemicals, Inc.
- 10167-400 Nitrogen 99 L/100L · Gas · Air Source Industries Inc