NDC 85056-002 – Corn remover pads

Salicylic Acid 40 g/1001 · Paste · Cutaneous

Human Otc Drug

Product NDC85056-002

Product details

Brand name
Corn remover pads
Generic name
Corn remover pads
Labeler
Henan Shouerkang Health Industry Co., Ltd
Dosage form
Paste
Route
Cutaneous
Marketing category
OTC MONOGRAPH DRUG · 505G(a)(3)
Marketed since
February 18, 2025
Listing expires
December 31, 2026

Active ingredients

Uses, dosage, side effects and warnings for Corn remover pads →

Package NDC codes (10)

Package NDCDescriptionSince
85056-002-016 PASTE in 1 BOX (85056-002-01)Feb 18, 2025
85056-002-0212 PASTE in 1 BOX (85056-002-02)Feb 18, 2025
85056-002-0318 PASTE in 1 BOX (85056-002-03)Feb 18, 2025
85056-002-0420 PASTE in 1 BOX (85056-002-04)Feb 18, 2025
85056-002-0524 PASTE in 1 BOX (85056-002-05)Feb 18, 2025
85056-002-0630 PASTE in 1 BOX (85056-002-06)Feb 18, 2025
85056-002-0736 PASTE in 1 BOX (85056-002-07)Feb 18, 2025
85056-002-0840 PASTE in 1 BOX (85056-002-08)Feb 18, 2025
85056-002-0942 PASTE in 1 BOX (85056-002-09)Feb 18, 2025
85056-002-1060 PASTE in 1 BOX (85056-002-10)Feb 18, 2025

Other Corn remover pads products