NDC 50419-344 – Ultravist

Iopromide 300 mg/mL · Injection · Intra-arterial, Intravenous

Human Prescription Drug

Product NDC50419-344

Product details

Brand name
Ultravist
Generic name
Iopromide
Labeler
Bayer HealthCare Pharmaceuticals Inc.
Dosage form
Injection
Route
Intra-arterial, Intravenous
Marketing category
NDA · NDA020220
Marketed since
December 30, 2009
Listing expires
December 31, 2027
Pharmacologic class
Radiographic Contrast Agent

Active ingredients

Uses, dosage, side effects and warnings for Ultravist →

Package NDC codes (11)

Package NDCDescriptionSince
50419-344-0510 VIAL, GLASS in 1 CARTON (50419-344-05) / 50 mL in 1 VIAL, GLASSDec 30, 2009
50419-344-1010 VIAL, GLASS in 1 CARTON (50419-344-10) / 100 mL in 1 VIAL, GLASSDec 30, 2009
50419-344-1210 VIAL, GLASS in 1 CARTON (50419-344-12) / 125 mL in 1 VIAL, GLASSDec 30, 2009
50419-344-1510 VIAL, GLASS in 1 CARTON (50419-344-15) / 150 mL in 1 VIAL, GLASSDec 30, 2009
50419-344-2110 BOTTLE in 1 PACKAGE (50419-344-21) / 200 mL in 1 BOTTLEDec 30, 2009
50419-344-2310 BOTTLE in 1 PACKAGE (50419-344-23) / 200 mL in 1 BOTTLEMay 4, 2018
50419-344-328 BOTTLE in 1 PACKAGE (50419-344-32) / 500 mL in 1 BOTTLEOct 11, 2015
50419-344-588 BOTTLE in 1 PACKAGE (50419-344-58) / 500 mL in 1 BOTTLEDec 30, 2009
50419-344-658 BOTTLE in 1 PACKAGE (50419-344-65) / 500 mL in 1 BOTTLEMay 4, 2018
50419-344-9110 VIAL, GLASS in 1 CARTON (50419-344-91) / 100 mL in 1 VIAL, GLASSOct 11, 2016
50419-344-978 BOTTLE in 1 PACKAGE (50419-344-97) / 500 mL in 1 BOTTLEOct 11, 2016

Other Ultravist products