NDC 50419-346 – Ultravist

Iopromide 370 mg/mL · Injection · Intra-arterial, Intravenous

Human Prescription Drug

Product NDC50419-346

Product details

Brand name
Ultravist
Generic name
iopromide
Labeler
Bayer HealthCare Pharmaceuticals Inc.
Dosage form
Injection
Route
Intra-arterial, Intravenous
Marketing category
NDA · NDA020220
Marketed since
December 30, 2009
Listing expires
December 31, 2027
Pharmacologic class
Radiographic Contrast Agent

Active ingredients

Uses, dosage, side effects and warnings for Ultravist →

Package NDC codes (10)

Package NDCDescriptionSince
50419-346-0510 VIAL, GLASS in 1 CARTON (50419-346-05) / 50 mL in 1 VIAL, GLASSDec 30, 2009
50419-346-1010 VIAL, GLASS in 1 CARTON (50419-346-10) / 100 mL in 1 VIAL, GLASSDec 30, 2009
50419-346-1510 VIAL, GLASS in 1 CARTON (50419-346-15) / 150 mL in 1 VIAL, GLASSDec 30, 2009
50419-346-2010 VIAL, GLASS in 1 CARTON (50419-346-20) / 200 mL in 1 VIAL, GLASSDec 30, 2009
50419-346-2610 BOTTLE in 1 PACKAGE (50419-346-26) / 200 mL in 1 BOTTLE (50419-346-32)Dec 30, 2009
50419-346-2810 BOTTLE in 1 PACKAGE (50419-346-28) / 200 mL in 1 BOTTLEMay 4, 2018
50419-346-588 BOTTLE in 1 PACKAGE (50419-346-58) / 500 mL in 1 BOTTLE (50419-346-33)Dec 30, 2009
50419-346-658 BOTTLE in 1 PACKAGE (50419-346-65) / 500 mL in 1 BOTTLEMay 4, 2018
50419-346-9110 VIAL, GLASS in 1 CARTON (50419-346-91) / 100 mL in 1 VIAL, GLASSOct 11, 2016
50419-346-978 BOTTLE in 1 PACKAGE (50419-346-97) / 500 mL in 1 BOTTLEDec 30, 2009

Other Ultravist products