Allegiant Health
Allegiant Health lists 112 drug products in the FDA National Drug Code directory.
Products
| NDC | Product | Strength | Type |
|---|---|---|---|
| 69168-010 | Acetaminophen 325mg RS Tablet | Acetaminophen 325 mg/1 | OTC |
| 69168-011 | Acetaminophen 500mg ES Tablet | Acetaminophen 500 mg/1 | OTC |
| 69168-443 | Acid Reducer Tablet | Famotidine 20 mg/1 | OTC |
| 69168-445 | Acid Reducer Tablet | Famotidine 20 mg/1 | OTC |
| 69168-277 | Allergy Tablet | Chlorpheniramine Maleate 4 mg/1 | OTC |
| 69168-048 | Allergy Tablet | Diphenhydramine Hydrochloride 25 mg/1 | OTC |
| 69168-409 | Allergy DyeFree Capsule, Liquid Filled | Diphenhydramine Hydrochloride 25 mg/1 | OTC |
| 69168-396 | Allergy Relief Tablet | Cetirizine Hydrochloride 10 mg/1 | OTC |
| 69168-392 | Allergy Relief Capsule, Liquid Filled | Cetirizine Hydrochloride 10 mg/1 | OTC |
| 69168-413 | Allergy Relief Capsule, Coated | Fexofenadine Hydrochloride 180 mg/1 | OTC |
| 69168-414 | Allergy Relief Tablet | Loratadine 10 mg/1 | OTC |
| 69168-416 | Allergy Relief Capsule, Coated | Fexofenadine Hydrochloride 180 mg/1 | OTC |
| 69168-309 | Allergy Relief Tablet | Loratadine 10 mg/1 | OTC |
| 69168-450 | Allergy Relief Tablet | Fexofenadine Hydrochloride 180 mg/1 | OTC |
| 69168-437 | Allergy Relief Non Drowsy Tablet, Film Coated | Fexofenadine Hydrochloride 60 mg/1 | OTC |
| 69168-451 | Allery Relief 24HR Tablet, Film Coated | Levocetirizine Dihydrochloride 5 mg/1 | OTC |
| 69168-248 | Anti-Diarrheal Tablet, Coated | Loperamide Hydrochloride 2 mg/1 | OTC |
| 69168-419 | Anti-Gas Capsule | Dimethicone 125 mg/1 | OTC |
| 69168-312 | Aspirin Tablet | Aspirin 325 mg/1 | OTC |
| 69168-457 | Aspirin 81mg Dye-Free Tablet, Film Coated | Aspirin 81 mg/1 | OTC |
| 69168-405 | Aspirin 81mg Enteric coated Delayed Release Tablet, Coated | Aspirin 81 mg/1 | OTC |
| 69168-430 | Aspirin 81mg Enteric coated Low Strength Aspirin Regimen Tablet, Coated | Aspirin 81 mg/1 | OTC |
| 69168-006 | Aspirin 81mg Enteric coated Low Strength Aspirin Regimen Tablet, Delayed Release | Aspirin 81 mg/1 | OTC |
| 69168-288 | Aspirin Chewable Tablet | Aspirin 81 mg/1 | OTC |
| 69168-318 | Aspirin Enteric Coated Tablet | Aspirin 81 mg/1 | OTC |
| 69168-372 | Aspirin Enteric Coated Tablet | Aspirin 81 mg/1 | OTC |
| 69168-479 | Azelastine Hydrochloride Spray, Metered | Azelastine Hydrochloride 205.5 ug/1 | OTC |
| 69168-478 | Azelastine Hydrochloride Spray, Metered | Azelastine Hydrochloride 205.5 ug/1 | OTC |
| 69168-398 | Bisacodyl 5mg Tablet, Coated | Bisacodyl 5 mg/1 | OTC |
| 69168-046 | Bismuth Tablet | Bismuth Subsalicylate 262 mg/1 | OTC |
| 69168-229 | Calcium Antacid Tablet, Chewable | Calcium Carbonate 750 mg/1 | OTC |
| 69168-219 | Calcium Antacid Tablet, Chewable | Calcium Carbonate 500 mg/1 | OTC |
| 69168-124 | Calcium Carbonate Tablet, Chewable | Calcium Carbonate 500 mg/1 | OTC |
| 69168-036 | Calcium Carbonate Tablet, Chewable | Calcium Carbonate 420 mg/1 | OTC |
| 69168-488 | Carbamide peroxide 6.5% Solution/ Drops | Carbamide Peroxide 65 mg/mL | OTC |
| 69168-440 | Children Pain Relief Tablet, Chewable | Acetaminophen 160 mg/1 | OTC |
| 69168-471 | Childrens Allergy Relief Liquid | Diphenhydramine Hydrochloride 12.5 mg/5mL | OTC |
| 69168-455 | Childrens Pain Relief Liquid | Acetaminophen 160 mg/5mL | OTC |
| 69168-406 | Cold and Allergy Tablet | Phenylephrine Hydrochloride 10 mg/1; Chlorpheniramine Maleate 4 mg/1 | OTC |
| 69168-004 | Cold Medicine Tablet | Acetaminophen 325 mg/1; Chlorpheniramine Maleate 2 mg/1; Phenylephrine Hydrochloride 5… | OTC |
| 69168-324 | Cold Multi-Symptom Tablet, Coated | Acetaminophen 325 mg/1; Dextromethorphan Hydrobromide 10 mg/1; Phenylephrine… | OTC |
| 69168-319 | Cold Multi-Symptom Night-time Tablet | Acetaminophen 325 mg/1; Chlorpheniramine Maleate 2 mg/1; Dextromethorphan Hydrobromide 10… | OTC |
| 69168-483 | Cold Therapy Roll on Gel | Menthol .04 g/mL | OTC |
| 69168-013 | Daytime and Nighttime Cold and Flu Kit Kit | OTC | |
| 69168-417 | Daytime Cold and Flu Capsule | Acetaminophen 325 mg/1; Dextromethorphan Hydrobromide 10 mg/1; Phenylephrine… | OTC |
| 69168-474 | Daytime Cold and Flu Capsule, Liquid Filled | Acetaminophen 325 mg/1; Dextromethorphan Hydrobromide 10 mg/1 | OTC |
| 69168-438 | Daytime Nighttime Cold and Flu Relief Combo Pack Kit | OTC | |
| 69168-271 | Decongestant PE Non Drowsy Tablet | Phenylephrine Hydrochloride 5 mg/1 | OTC |
| 69168-002 | Diphenhydramine HCl 25mg Tablet, Coated | Diphenhydramine Hydrochloride 25 mg/1 | OTC |
| 69168-462 | Dual Action Pain Relief Capsule | Acetaminophen 250 mg/1; Ibuprofen 125 mg/1 | OTC |
| 69168-472 | Esomeprazole Magnesium Capsule | Esomeprazole Magnesium 20 mg/1 | OTC |
| 69168-495 | Eye Allergy Itch Relief Solution/ Drops | Olopatadine Hydrochloride 2 mg/mL | OTC |
| 69168-014 | Fluticasone Propionate Spray, Metered | Fluticasone Propionate 50 ug/1 | OTC |
| 69168-452 | Fluticasone Propionate Spray, Metered | Fluticasone Propionate 50 ug/1 | OTC |
| 69168-448 | Fluticasone Propionate Spray, Metered | Fluticasone Propionate 50 ug/1 | OTC |
| 69168-380 | Fluticasone Propionate Spray, Metered | Fluticasone Propionate 50 ug/1 | OTC |
| 69168-434 | Gas Relief Capsule, Liquid Filled | Dimethicone 250 mg/1 | OTC |
| 69168-433 | Gas Relief Capsule, Liquid Filled | Dimethicone 180 mg/1 | OTC |
| 69168-999 | Gastrobiz Tablet, Chewable | Bismuth Subsalicylate 262 mg/1 | OTC |
| 69168-285 | Headache Relief Extra Strength Tablet, Film Coated | Acetaminophen 250 mg/1; Aspirin 250 mg/1; Caffeine 65 mg/1 | OTC |
| 69168-466 | Ibuprofen Tablet, Film Coated | Ibuprofen 200 mg/1 | OTC |
| 69168-368 | Ibuprofen 200 mg Capsule, Liquid Filled | Ibuprofen 200 mg/1 | OTC |
| 69168-390 | Ibuprofen 200mg Tablet, Film Coated | Ibuprofen 200 mg/1 | OTC |
| 69168-467 | Ibuprofen 200mg Tablet | Ibuprofen 200 mg/1 | OTC |
| 69168-381 | Ibuprofen 200mg Tablet | Ibuprofen 200 mg/1 | OTC |
| 69168-382 | Ibuprofen 200mg Tablet | Ibuprofen 200 mg/1 | OTC |
| 69168-335 | Ibuprofen Fast relief medicine for pain Tablet | Ibuprofen 200 mg/1 | OTC |
| 69168-489 | Laxative Tablet, Sugar Coated | Deacetylbisacodyl 5 mg/1 | OTC |
| 69168-404 | Laxative Enteric Coated Tablet, Sugar Coated | Bisacodyl 5 mg/1 | OTC |
| 69168-481 | Lidocaine Pain Relief Patch | Lidocaine .04 g/100g | OTC |
| 69168-475 | Loratadine 10mg Tablet | Loratadine 10 mg/1 | OTC |
| 69168-174 | Magnesium Oxide 400mg Tablet | Magnesium Oxide 400 mg/1 | OTC |
| 69168-470 | Menstrual Complete Tablet, Film Coated | Acetaminophen 500 mg/1; Caffeine 60 mg/1; Pyrilamine Maleate 15 mg/1 | OTC |
| 69168-408 | Motion Sickness Relief Tablet | Dimenhydrinate 50 mg/1 | OTC |
| 69168-459 | Mucus Relief Tablet, Extended Release | Guaifenesin 600 mg/1 | OTC |
| 69168-432 | Mucus Relief DM Immediate Release Tablet | Dextromethorphan Hydrobromide 20 mg/1; Guaifenesin 400 mg/1 | OTC |
| 69168-370 | Mucus Relief Immediate Release Tablet | Guaifenesin 400 mg/1 | OTC |
| 69168-460 | Mucus Relief Maximum Strength Tablet, Extended Release | Guaifenesin 1200 mg/1 | OTC |
| 69168-394 | Naproxen Caplets Tablet | Naproxen Sodium 220 mg/1 | OTC |
| 69168-362 | Naproxen Caplets All day relief for pain Tablet | Naproxen Sodium 220 mg/1 | OTC |
| 69168-395 | Naproxen Sodium 220mg Tablet, Coated | Naproxen Sodium 220 mg/1 | OTC |
| 69168-272 | Nasal Decongestant PE Maximum Strength Non-Drowsy Tablet | Phenylephrine Hydrochloride 10 mg/1 | OTC |
| 69168-418 | Nighttime Cold and Flu Relief Capsule | Acetaminophen 325 mg/1; Dextromethorphan Hydrobromide 15 mg/1; Doxylamine Succinate 6.25… | OTC |
| 69168-446 | Nighttime Sleep Aid Liquid | Diphenhydramine Hydrochloride 50 mg/30mL | OTC |
| 69168-486 | Nighttime Sleep Aid Liquid | Diphenhydramine Hydrochloride 50 mg/30mL | OTC |
| 69168-439 | Nighttime Sleep Aid Tablet | Doxylamine Succinate 25 mg/1 | OTC |
| 69168-480 | Olopatadine Hydrochloride Solution/ Drops | Olopatadine Hydrochloride 1 mg/mL | OTC |
| 69168-476 | Omeprazole Tablet, Delayed Release | Omeprazole 20 mg/1 | OTC |
| 69168-461 | Pain Relief Tablet, Extended Release | Acetaminophen 650 mg/1 | OTC |
| 69168-005 | Pain Relief Extra Strength Tablet | Acetaminophen 500 mg/1 | OTC |
| 69168-426 | Pain Relief Extra Strength Capsule, Coated | Acetaminophen 500 mg/1 | OTC |
| 69168-328 | Pain Relief Extra Strength Tablet | Acetaminophen 500 mg/1 | OTC |
| 69168-393 | Pain Relief PM Extra Strength Tablet | Acetaminophen 500 mg/1; Diphenhydramine Hydrochloride 25 mg/1 | OTC |
| 69168-003 | Pain Relief PM Extra Strength Tablet | Acetaminophen 500 mg/1; Diphenhydramine Hydrochloride 25 mg/1 | OTC |
| 69168-473 | Polyethylene Gycol 3350 Powder, For Solution | Polyethylene Glycol 3350 17 g/g | OTC |
| 69168-484 | Rectal Care Cream Cream | Lidocaine 5 g/100g | OTC |
| 69168-371 | Senna Lax Tablet | Sennosides 8.6 mg/1 | OTC |
| 69168-270 | Sinus Headache PEMaximum Strength Non-Drowsy Maximum Strength Non-Drowsy Tablet | Acetaminophen 325 mg/1; Phenylephrine Hydrochloride 5 mg/1 | OTC |
| 69168-431 | Sleep Aid Capsule, Liquid Filled | Diphenhydramine Hydrochloride 25 mg/1 | OTC |
| 69168-917 | Sleep Aid Capsule, Liquid Filled | Diphenhydramine Hydrochloride 50 mg/1 | OTC |
| 69168-410 | Sleep Aid Capsule, Liquid Filled | Diphenhydramine Hydrochloride 50 mg/1 | OTC |
| 69168-263 | Sleep Aid Tablet | Diphenhydramine Hydrochloride 25 mg/1 | OTC |
| 69168-247 | Sleep Tabs For Nighttime use Tablet | Diphenhydramine Hydrochloride 25 mg/1 | OTC |
| 69168-914 | Sound Body Ibuprofen Capsule, Liquid Filled | Ibuprofen 200 mg/1 | OTC |
| 69168-076 | Stay Awake Tablet, Coated | Caffeine 200 mg/1 | OTC |
| 69168-424 | Stool Softener Capsule, Liquid Filled | Docusate Sodium 100 mg/1 | OTC |
| 69168-420 | Stool Softener Capsule | Docusate Sodium 100 mg/1 | OTC |
| 69168-029 | Tension Headache Relief Capsule | Acetaminophen 500 mg/1; Caffeine 65 mg/1 | OTC |
| 69168-001 | Tension Headache Relief Capsule, Coated | Acetaminophen 500 mg/1; Caffeine 65 mg/1 | OTC |
| 69168-482 | Triamcinolone acetonide Spray, Metered | Triamcinolone Acetonide 55 ug/1 | OTC |
| 69168-477 | Tussin DM Liquid | Dextromethorphan Hydrobromide 10 mg/5mL; Guaifenesin 100 mg/5mL | OTC |
| 69168-490 | Womens Laxative Tablet, Sugar Coated | Bisacodyl 5 mg/1 | OTC |
Recalls by Allegiant Health
- D-0500-2017 Mar 8, 2017 · Class II
cGMP deviations - presence of rubber particles found loose in the bulk product. - D-0856-2016 May 25, 2016 · Class III
Superpotent Drug: High out of specification results for assay at the 6 month time point interval. - D-1134-2015 Jun 24, 2015 · Class II
CGMP Deviations: Failure of the manufacturer, Wockhardt Ltd, to adequately investigate customer complaints.