Pain Relief
Acetaminophen · Tablet · Oral, Topical
Uses
INDICATIONS FOR USE: For the temporary relief of general pain, includingm symptoms related to joints, bones, muscles, minor bruises, spinal pain and pain due to arthiritis. **
Warnings
WARNINGS:
• If symptoms persist or worsen, seek advice of licensed health care practitioner.
• If pregnant or nursing, take on only advice of licensed health care practitioner.
• Keep this and all medication out of reach of children.
• Keep this and all medication out of reach of children.
Dosage and administration
DIRECTIONS: Spray 9-12 pumps (approximately 1/2 tsp.) directly in mouth 3 times a day or as directed by a licensed health care practitioner. When appropriate, also spray externally on complaint area 3 times daily.
Label text from the FDA structured product label by NET Remedies (revised Jan 19, 2021). Long sections are shortened; the complete label is on DailyMed.
Active ingredients
- Acetaminophen in 91 products
- Menthol in 9 products
- Ibuprofen in 5 products
- Lidocaine in 3 products
- Camphor (natural) in 3 products
- Naproxen Sodium in 2 products
- Magnesium Phosphate, Dibasic Trihydrate in 2 products
- Hypericum Perforatum in 2 products
- Camphor (synthetic) in 2 products
- Diphenhydramine Hydrochloride in 1 product
- Capsaicin in 1 product
- Benzocaine in 1 product
Pain Relief NDC products (117)
| NDC | Strength & form | Labeler | Type |
|---|---|---|---|
| 21130-220 | Ibuprofen 200 mg/1 Capsule, Liquid Filled | Albertsons Companies | ANDA |
| 69168-461 | Acetaminophen 650 mg/1 Tablet, Extended Release | Allegiant Health | ANDA |
| 21130-608 | Naproxen Sodium 220 mg/1 Tablet | BETTER LIVING BRANDS, LLC | ANDA |
| 69452-260 | Ibuprofen 200 mg/1 Capsule, Liquid Filled | Bionpharma Inc. | ANDA |
| 69452-262 | Ibuprofen 200 mg/1 Capsule, Liquid Filled | Bionpharma Inc. | ANDA |
| 82501-1576 | Naproxen Sodium 220 mg/1 Tablet, Film Coated | Gobrands, Inc | ANDA |
| 42507-303 | Acetaminophen 650 mg/1 Tablet, Extended Release | HYVEE INC | ANDA |
| 41250-802 | Acetaminophen 650 mg/1 Tablet, Film Coated, Extended Release | Meijer Distribution Inc | ANDA |
| 79481-3000 | Ibuprofen 200 mg/1 Tablet, Film Coated | Meijer, Inc. | ANDA |
| 79481-0423 | Ibuprofen 200 mg/1 Tablet, Film Coated | Meijer, Inc. | ANDA |
| 57344-103 | Acetaminophen 500 mg/1 Tablet | AAA Pharmaceutical, Inc. | OTC MONOGRAPH DRUG |
| 57344-170 | Acetaminophen 500 mg/1 Tablet, Coated | AAA Pharmaceutical, Inc. | OTC MONOGRAPH DRUG |
| 57344-301 | Acetaminophen 325 mg/1 Tablet | AAA Pharmaceutical, Inc. | OTC MONOGRAPH DRUG |
| 69168-426 | Acetaminophen 500 mg/1 Capsule, Coated | Allegiant Health | OTC MONOGRAPH DRUG |
| 69168-328 | Acetaminophen 500 mg/1 Tablet | Allegiant Health | OTC MONOGRAPH DRUG |
| 69168-005 | Acetaminophen 500 mg/1 Tablet | Allegiant Health | OTC MONOGRAPH DRUG |
| 41520-606 | Acetaminophen 325 mg/1 Tablet | AMERICAN SALES COMPANY | OTC MONOGRAPH DRUG |
| 46122-390 | Acetaminophen 325 mg/1 Tablet | AmeriSource Bergen | OTC MONOGRAPH DRUG |
| 46122-424 | Acetaminophen 160 mg/1 Tablet, Chewable | Amerisource Bergen | OTC MONOGRAPH DRUG |
| 46122-696 | Acetaminophen 500 mg/1 Tablet, Coated | AMERISOURCE BERGEN | OTC MONOGRAPH DRUG |
| 21130-431 | Acetaminophen 500 mg/1 Tablet | BETTER LIVING BRANDS LLC. | OTC MONOGRAPH DRUG |
| 21130-043 | Acetaminophen 325 mg/1 Tablet | BETTER LIVING BRANDS LLC. | OTC MONOGRAPH DRUG |
| 63868-507 | Acetaminophen 500 mg/1 Tablet, Coated | Chain Drug Marketing Association | OTC MONOGRAPH DRUG |
| 63868-084 | Acetaminophen 500 mg/1 Tablet, Coated | Chain Drug Marketing Association | OTC MONOGRAPH DRUG |
| 83324-081 | Acetaminophen 500 mg/1 Tablet | Chain Drug Marketing Association | OTC MONOGRAPH DRUG |
| 63868-987 | Acetaminophen 500 mg/1 Tablet, Coated | CHAIN DRUG MARKETING ASSOCIATION INC | OTC MONOGRAPH DRUG |
| 83324-076 | Acetaminophen 325 mg/1 Tablet | CHAIN DRUG MARKETING ASSOCIATION INC | OTC MONOGRAPH DRUG |
| 83324-138 | Acetaminophen 500 mg/1 Tablet, Coated | CHAIN DRUG MARKETING ASSOCIATION, INC. | OTC MONOGRAPH DRUG |
| 83324-080 | Acetaminophen 500 mg/1 Tablet, Coated | CHAIN DRUG MARKETING ASSOCIATION, INC. | OTC MONOGRAPH DRUG |
| 83324-079 | Acetaminophen 500 mg/1 Tablet, Coated | CHAIN DRUG MARKETING ASSOCIATION, INC. | OTC MONOGRAPH DRUG |
| 83324-078 | Acetaminophen 500 mg/1 Tablet, Coated | CHAIN DRUG MARKETING ASSOCIATION, INC. | OTC MONOGRAPH DRUG |
| 69842-450 | Acetaminophen 160 mg/1 Tablet, Chewable | CVS PHARMACY | OTC MONOGRAPH DRUG |
| 69842-449 | Acetaminophen 160 mg/1 Tablet, Chewable | CVS PHARMACY | OTC MONOGRAPH DRUG |
| 53942-092 | Acetaminophen 500 mg/1 Tablet, Coated | Demoulas Super Markets, Inc | OTC MONOGRAPH DRUG |
| 53942-101 | Acetaminophen 325 mg/1 Tablet | Demoulas Super Markets, Inc | OTC MONOGRAPH DRUG |
| 53942-170 | Acetaminophen 500 mg/1 Tablet, Coated | Demoulas Super Markets, Inc | OTC MONOGRAPH DRUG |
| 53943-103 | Acetaminophen 500 mg/1 Tablet | DISCOUNT DRUG MART | OTC MONOGRAPH DRUG |
| 53943-104 | Acetaminophen 500 mg/1 Tablet, Coated | DISCOUNT DRUG MART | OTC MONOGRAPH DRUG |
| 53943-170 | Acetaminophen 500 mg/1 Tablet, Coated | DISCOUNT DRUG MART | OTC MONOGRAPH DRUG |
| 53943-201 | Acetaminophen 325 mg/1 Tablet | DISCOUNT DRUG MART | OTC MONOGRAPH DRUG |
| 53943-092 | Acetaminophen 500 mg/1 Tablet, Coated | DISCOUNT DRUG MART | OTC MONOGRAPH DRUG |
| 53943-298 | Acetaminophen 500 mg/1 Tablet, Coated | DISCOUNT DRUG MART | OTC MONOGRAPH DRUG |
| 53943-304 | Acetaminophen 500 mg/1 Tablet, Coated | DISCOUNT DRUG MART | OTC MONOGRAPH DRUG |
| 55910-282 | Acetaminophen 160 mg/5mL Suspension | Dolgencorp, Inc. (DOLLAR GENERAL & REXALL) | OTC MONOGRAPH DRUG |
| 55910-135 | Acetaminophen 500 mg/1 Tablet, Film Coated | DOLGENCORP, LLC | OTC MONOGRAPH DRUG |
| 55910-812 | Acetaminophen 500 mg/1 Tablet, Coated | DOLGENCORP, LLC | OTC MONOGRAPH DRUG |
| 49035-278 | Acetaminophen 500 mg/15mL Liquid | EQUATE (Wal-Mart Stores, Inc.) (see also WAL-MART INC) | OTC MONOGRAPH DRUG |
| 83084-265 | Camphor (synthetic) .11 g/g; Menthol .16 g/g; Capsaicin .001 g/g Spray | Fullstack Fulfillment | OTC MONOGRAPH DRUG |
| 50804-826 | Acetaminophen 500 mg/1 Tablet, Coated | GoodSense | OTC MONOGRAPH DRUG |
| 37808-130 | Acetaminophen 160 mg/5mL Suspension | H E B | OTC MONOGRAPH DRUG |
| 37808-195 | Acetaminophen 500 mg/1 Tablet, Coated | H E B | OTC MONOGRAPH DRUG |
| 37808-285 | Acetaminophen 160 mg/5mL Suspension | H E B | OTC MONOGRAPH DRUG |
| 37808-980 | Acetaminophen 500 mg/1 Tablet | H E B | OTC MONOGRAPH DRUG |
| 37808-704 | Acetaminophen 500 mg/1 Tablet, Coated | HEB | OTC MONOGRAPH DRUG |
| 37808-792 | Acetaminophen 500 mg/1 Tablet, Coated | HEB | OTC MONOGRAPH DRUG |
| 85152-001 | Menthol 2 g/10g; Camphor (natural) 1 g/10g Patch | Henan Hengchuntang Pharmaceutical Co., Ltd | OTC MONOGRAPH DRUG |
| 72042-001 | Menthol 1 mg/100mg; Lidocaine Hydrochloride Anhydrous 4 mg/100mg Cream | HUMN Pharmaceuticals Inc | OTC MONOGRAPH DRUG |
| 42507-103 | Acetaminophen 500 mg/1 Tablet | HYVEE INC | OTC MONOGRAPH DRUG |
| 42507-437 | Acetaminophen 500 mg/1; Diphenhydramine Hydrochloride 25 mg/1 Tablet, Film Coated | HyVee Inc | OTC MONOGRAPH DRUG |
| 42507-484 | Acetaminophen 500 mg/1 Tablet | HyVee Inc | OTC MONOGRAPH DRUG |
| 42507-501 | Acetaminophen 325 mg/1 Tablet | HYVEE INC | OTC MONOGRAPH DRUG |
| 42507-592 | Acetaminophen 500 mg/1 Tablet, Coated | HYVEE INC | OTC MONOGRAPH DRUG |
| 42507-813 | Acetaminophen 500 mg/1 Tablet, Film Coated | HyVee Inc | OTC MONOGRAPH DRUG |
| 42507-975 | Acetaminophen 500 mg/1 Tablet | HyVee Inc | OTC MONOGRAPH DRUG |
| 42507-404 | Acetaminophen 500 mg/1 Tablet, Coated | HYVEE INC | OTC MONOGRAPH DRUG |
| 42507-170 | Acetaminophen 500 mg/1 Tablet, Coated | HYVEE INC | OTC MONOGRAPH DRUG |
| 72342-180 | Camphor (natural) 1.5 g/100mL Aerosol, Spray | J.R. Watkins, LLC. | OTC MONOGRAPH DRUG |
| 72342-200 | Camphor (natural) 1.5 g/100g Lotion | J.R. Watkins, LLC. | OTC MONOGRAPH DRUG |
| 68998-392 | Acetaminophen 500 mg/1 Tablet, Coated | MARC GLASSMAN, INC. | OTC MONOGRAPH DRUG |
| 68998-301 | Acetaminophen 325 mg/1 Tablet | MARC GLASSMAN, INC. | OTC MONOGRAPH DRUG |
| 68998-198 | Acetaminophen 500 mg/1 Tablet, Coated | MARC GLASSMAN, INC. | OTC MONOGRAPH DRUG |
| 68998-104 | Acetaminophen 500 mg/1 Tablet, Coated | MARC GLASSMAN, INC. | OTC MONOGRAPH DRUG |
| 68998-070 | Acetaminophen 500 mg/1 Tablet, Coated | MARC GLASSMAN, INC. | OTC MONOGRAPH DRUG |
| 41250-192 | Acetaminophen 500 mg/1 Tablet, Coated | MEIJER | OTC MONOGRAPH DRUG |
| 41250-403 | Acetaminophen 325 mg/1 Tablet | Meijer Distribution Inc | OTC MONOGRAPH DRUG |
| 41250-975 | Acetaminophen 500 mg/1 Tablet | Meijer Distribution Inc | OTC MONOGRAPH DRUG |
| 41250-484 | Acetaminophen 500 mg/1 Tablet | Meijer Distribution Inc | OTC MONOGRAPH DRUG |
| 41250-148 | Acetaminophen 500 mg/1 Tablet | Meijer Distribution Inc | OTC MONOGRAPH DRUG |
| 79481-0045 | Acetaminophen 1000 mg/30mL Solution | Meijer Distribution, Inc. | OTC MONOGRAPH DRUG |
| 79481-0302 | Acetaminophen 500 mg/1 Tablet, Film Coated | Meijer, Inc. | OTC MONOGRAPH DRUG |
| 83570-003 | Menthol 76.6 mg/mL Spray | Owell Naturals Brand, LLC | OTC MONOGRAPH DRUG |
| 49580-0821 | Acetaminophen 160 mg/5mL Suspension | P & L Development, LLC | OTC MONOGRAPH DRUG |
| 59726-494 | Acetaminophen 500 mg/1 Tablet | P & L Development, LLC | OTC MONOGRAPH DRUG |
| 84638-8201 | Menthol 70 mg/L Aerosol, Spray | Pain Relieving Spray Inc. | OTC MONOGRAPH DRUG |
| 56062-590 | Acetaminophen 160 mg/5mL Suspension | Publix Super Markets Inc | OTC MONOGRAPH DRUG |
| 56062-484 | Acetaminophen 500 mg/1 Tablet | Publix Super Markets Inc | OTC MONOGRAPH DRUG |
| 56062-192 | Acetaminophen 500 mg/1 Tablet, Coated | PUBLIX SUPER MARKETS INC | OTC MONOGRAPH DRUG |
| 63868-175 | Acetaminophen 160 mg/5mL Suspension | QUALITY CHOICE (Chain Drug Marketing Association) | OTC MONOGRAPH DRUG |
| 83324-034 | Acetaminophen 160 mg/5mL Suspension | QUALITY CHOICE (Chain Drug Marketing Association) | OTC MONOGRAPH DRUG |
| 11822-0104 | Acetaminophen 325 mg/1 Tablet | Rite Aid Corporation | OTC MONOGRAPH DRUG |
| 11822-0812 | Acetaminophen 500 mg/1 Tablet, Film Coated | Rite Aid Corporation | OTC MONOGRAPH DRUG |
| 11822-4450 | Acetaminophen 160 mg/1 Tablet, Chewable | Rite Aid Corporation | OTC MONOGRAPH DRUG |
| 11822-9440 | Acetaminophen 160 mg/1 Tablet, Chewable | Rite Aid Corporation | OTC MONOGRAPH DRUG |
| 61010-8100 | Benzocaine 200 mg/g Liquid | Safetec of America, Inc. | OTC MONOGRAPH DRUG |
| 21130-492 | Acetaminophen 500 mg/1 Tablet, Coated | SAFEWAY | OTC MONOGRAPH DRUG |
| 21130-719 | Acetaminophen 500 mg/1 Tablet | Safeway | OTC MONOGRAPH DRUG |
| 73557-192 | Menthol .05 g/g Patch | Shanghai Chuangshi Medical Technology (Group) Co., Ltd. | OTC MONOGRAPH DRUG |
| 73557-189 | Lidocaine .04 g/g Patch | Shanghai Chuangshi Medical Technology (Group) Co., Ltd. | OTC MONOGRAPH DRUG |
| 73557-187 | Lidocaine .04 g/g Patch | Shanghai Chuangshi Medical Technology (Group) Co., Ltd. | OTC MONOGRAPH DRUG |
| 73557-175 | Menthol .01 g/g; Lidocaine .04 g/g Patch | Shanghai Chuangshi Medical Technology (Group) Co., Ltd. | OTC MONOGRAPH DRUG |
| 83059-0160 | Acetaminophen 325 mg/1 Tablet | Shield Pharmaceuticals Corp. | OTC MONOGRAPH DRUG |
| 70677-1124 | Acetaminophen 500 mg/1 Tablet | STRATEGIC SOURCING SERVICES LLC | OTC MONOGRAPH DRUG |
| 70677-1120 | Acetaminophen 500 mg/1 Tablet, Coated | STRATEGIC SOURCING SERVICES LLC | OTC MONOGRAPH DRUG |
| 70677-1119 | Acetaminophen 325 mg/1 Tablet | STRATEGIC SOURCING SERVICES LLC | OTC MONOGRAPH DRUG |
| 36800-905 | Acetaminophen 500 mg/1 Tablet | TopCo Associates LLC | OTC MONOGRAPH DRUG |
| 36800-900 | Acetaminophen 325 mg/1 Tablet | TopCo Associates LLC | OTC MONOGRAPH DRUG |
| 36800-770 | Acetaminophen 500 mg/1 Tablet, Coated | TopCo Associates LLC | OTC MONOGRAPH DRUG |
| 36800-991 | Acetaminophen 500 mg/1 Tablet, Film Coated | Topco Associates, LLC | OTC MONOGRAPH DRUG |
| 36800-591 | Acetaminophen 500 mg/1 Tablet, Coated | Topco Associates, LLC | OTC MONOGRAPH DRUG |
| 69396-175 | Menthol 10.5 g/100mL Spray | Trifecta Pharmaceuticals USA, LLC. | OTC MONOGRAPH DRUG |
| 47682-321 | Menthol 70 mg/L Spray | Unifirst First Aid Corporation | OTC MONOGRAPH DRUG |
| 67091-466 | Acetaminophen 160 mg/5mL Suspension | WinCo Foods, LLC | OTC MONOGRAPH DRUG |
| 67510-0305 | Camphor (synthetic) .4 mg/1; Levomenthol 1.8 mg/1; Methyl Salicylate 2 mg/1 Patch | Kareway Product, Inc. | OTC MONOGRAPH NOT FINAL |
| 54973-4009 | Magnesium Phosphate, Dibasic Trihydrate 12 [hp_X]/1; Toxicodendron Pubescens Leaf 6 [hp_X]/1; Dibasic Potassium… Tablet | Hyland's Inc. | UNAPPROVED HOMEOPATHIC |
| 70163-0022 | Arnica Montana Whole 6 [hp_X]/1; Atropa Belladonna 6 [hp_X]/1; Gelsemium Sempervirens Root 6 [hp_X]/1; Pseudognaphalium… Tablet | NaturalCare | UNAPPROVED HOMEOPATHIC |
| 61626-0099 | Arnica Montana 12 [hp_X]/59mL; Matricaria Chamomilla 12 [hp_X]/59mL; Hypericum Perforatum 12 [hp_X]/59mL; Strychnos… Liquid | NET Remedies | UNAPPROVED HOMEOPATHIC |
| 70994-102 | Arnica Montana Flower 1 [hp_X]/17g Salve | Spry Life LLC | UNAPPROVED HOMEOPATHIC |
Frequently asked questions
What is Pain Relief used for?
INDICATIONS FOR USE: For the temporary relief of general pain, includingm symptoms related to joints, bones, muscles, minor bruises, spinal pain and pain due to arthiritis. **
Who makes Pain Relief?
Pain Relief is listed by 57 labelers in the FDA NDC directory, including Albertsons Companies, Allegiant Health, BETTER LIVING BRANDS, LLC, Bionpharma Inc..