Haleon US Holdings LLC
Haleon US Holdings LLC lists 382 drug products in the FDA National Drug Code directory.
Products
| NDC | Product | Strength | Type |
|---|---|---|---|
| 0067-2086 | 4 Way Fast Acting Spray | Phenylephrine Hydrochloride 10 mg/mL | OTC |
| 0135-0300 | Abreva Cream | Docosanol 100 mg/g | OTC |
| 0135-0200 | Abreva Cream | Docosanol 100 mg/g | OTC |
| 0135-0400 | ABREVA Rapid Pain Relief Gel | Glycerin 200 mg/g; Lidocaine Hydrochloride 40 mg/g | OTC |
| 0573-0151 | Advil Tablet, Coated | Ibuprofen 200 mg/1 | OTC |
| 0573-0133 | Advil Tablet, Coated | Ibuprofen Sodium 256 mg/1 | OTC |
| 0573-0134 | Advil Tablet, Coated | Ibuprofen Sodium 256 mg/1 | OTC |
| 0573-0149 | Advil Capsule, Liquid Filled | Ibuprofen 200 mg/1 | OTC |
| 0573-0150 | Advil Tablet, Coated | Ibuprofen 200 mg/1 | OTC |
| 0573-1769 | Advil Capsule, Liquid Filled | Ibuprofen 200 mg/1 | OTC |
| 0573-0154 | Advil Tablet, Coated | Ibuprofen 200 mg/1 | OTC |
| 0573-0160 | Advil Tablet, Coated | Ibuprofen 200 mg/1 | OTC |
| 0573-0161 | Advil Tablet, Coated | Ibuprofen 200 mg/1 | OTC |
| 0573-0165 | Advil Tablet, Coated | Ibuprofen 200 mg/1 | OTC |
| 0573-0166 | Advil Tablet, Coated | Ibuprofen 200 mg/1 | OTC |
| 0573-0169 | Advil Capsule, Liquid Filled | Ibuprofen 200 mg/1 | OTC |
| 0573-1711 | Advil Tablet, Coated | Ibuprofen 200 mg/1 | OTC |
| 0573-2161 | Advil Allergy and Congestion Relief Tablet, Coated | Chlorpheniramine Maleate 4 mg/1; Ibuprofen 200 mg/1; Phenylephrine Hydrochloride 10 mg/1 | OTC |
| 0573-0196 | Advil Allergy and Congestion Relief Tablet, Coated | Chlorpheniramine Maleate 4 mg/1; Ibuprofen 200 mg/1; Phenylephrine Hydrochloride 10 mg/1 | OTC |
| 0573-0188 | Advil Allergy Sinus Tablet, Coated | Chlorpheniramine Maleate 2 mg/1; Ibuprofen 200 mg/1; Pseudoephedrine Hydrochloride 30 mg/1 | OTC |
| 0573-2160 | Advil Cold And Sinus Tablet, Coated | Ibuprofen 200 mg/1; Pseudoephedrine Hydrochloride 30 mg/1 | OTC |
| 0573-0184 | Advil Cold And Sinus Capsule, Liquid Filled | Ibuprofen 200 mg/1; Pseudoephedrine Hydrochloride 30 mg/1 | OTC |
| 0573-0180 | Advil Cold And Sinus Tablet, Coated | Ibuprofen 200 mg/1; Pseudoephedrine Hydrochloride 30 mg/1 | OTC |
| 0573-0147 | Advil Dual Action With Acetaminophen Tablet, Film Coated | Ibuprofen 125 mg/1; Acetaminophen 250 mg/1 | OTC |
| 0573-0145 | ADVIL DUAL ACTION WITH ACETAMINOPHEN Back Pain Tablet, Film Coated | Ibuprofen 125 mg/1; Acetaminophen 250 mg/1 | OTC |
| 0573-0230 | Advil Menstrual Pain Tablet, Coated | Ibuprofen Sodium 256 mg/1 | OTC |
| 0573-0168 | Advil Migraine Capsule, Liquid Filled | Ibuprofen 200 mg/1 | OTC |
| 0573-0190 | Advil Multi-Symptom Cold and Flu Tablet, Coated | Chlorpheniramine Maleate 4 mg/1; Ibuprofen 200 mg/1; Phenylephrine Hydrochloride 10 mg/1 | OTC |
| 0573-0167 | Advil Pm Capsule, Liquid Filled | Diphenhydramine Hydrochloride 25 mg/1; Ibuprofen 200 mg/1 | OTC |
| 0573-0148 | Advil Pm Capsule, Liquid Filled | Diphenhydramine Hydrochloride 25 mg/1; Ibuprofen 200 mg/1 | OTC |
| 0573-0164 | Advil Pm Tablet, Coated | Diphenhydramine Citrate 38 mg/1; Ibuprofen 200 mg/1 | OTC |
| 0573-0199 | Advil Sinus Congestion And Pain Tablet, Coated | Ibuprofen 200 mg/1; Phenylephrine Hydrochloride 10 mg/1 | OTC |
| 0573-6555 | Advil Targeted Relief Cream | Camphor (natural) 31 mg/g; Capsaicin .25 mg/g; Menthol, Unspecified Form 100 mg/g; Methyl… | OTC |
| 0135-0461 | Alli Capsule | Orlistat 60 mg/1 | OTC |
| 0135-0590 | Aquafresh Cavity Protection Paste | Sodium Fluoride 1.15 mg/g | OTC |
| 0135-0591 | Aquafresh Extra Fresh Plus Whitening Paste | Sodium Fluoride 1.15 mg/g | OTC |
| 0135-0604 | Aquafresh Extreme Clean Pure Breath Action Paste | Sodium Fluoride 1.15 mg/g | OTC |
| 0135-0234 | Aquafresh Extreme Clean Whitening Action Paste | Sodium Fluoride 1.13 mg/g | OTC |
| 0135-0605 | Aquafresh Sensitive Maximum Strength Paste | Potassium Nitrate 50 mg/g; Sodium Fluoride 1.1 mg/g | OTC |
| 0135-0577 | Biotene Paste | Sodium Monofluorophosphate 1.4 mg/g | OTC |
| 0135-0557 | BIOTENE Fresh Mint Original Paste | Sodium Fluoride 1.5 mg/g | OTC |
| 0135-0558 | BIOTENE Gentle Mint Paste | Sodium Fluoride 1.5 mg/g | OTC |
| 0573-2027 | Chapstick Kit | OTC | |
| 0135-2029 | Chapstick 12 Days of Christmas Kit | OTC | |
| 0573-0804 | Chapstick 12 Days of Christmas Kit | OTC | |
| 0573-0803 | Chapstick Active 2in1 Variety Pack Kit | OTC | |
| 0573-0705 | ChapStick Classic Cherry Stick | Petrolatum 450 mg/g | OTC |
| 0573-2031 | Chapstick Classic Medicated Stick | Camphor (synthetic) 16 mg/g; Menthol, Unspecified Form 6 mg/g; Petrolatum 410 mg/g | OTC |
| 0573-0701 | ChapStick Classic Original Stick | Petrolatum 450 mg/g | OTC |
| 0573-1912 | ChapStick Classic Spearmint Stick | Petrolatum 450 mg/g | OTC |
| 0573-0711 | ChapStick Classic Spearmint Stick | Petrolatum 450 mg/g | OTC |
| 0573-0715 | ChapStick Classic Strawberry Stick | Petrolatum 450 mg/g | OTC |
| 0573-0805 | Chapstick Holiday Classics Kit Kit | OTC | |
| 0573-0768 | Chapstick Moisturizer Cool Mint Stick | Avobenzone 30 mg/g; Octinoxate 75 mg/g; Petrolatum 414 mg/g | OTC |
| 0573-1957 | Chapstick Moisturizer Cool Mint Stick | Avobenzone 30 mg/g; Homosalate 40 mg/g; Octisalate 45 mg/g; Octocrylene 26 mg/g;… | OTC |
| 0573-0725 | Chapstick Moisturizer Original Stick | Avobenzone 30 mg/g; Octinoxate 75 mg/g; Petrolatum 423 mg/g | OTC |
| 0573-1958 | Chapstick Moisturizer Original Stick | Avobenzone 30 mg/g; Homosalate 40 mg/g; Octisalate 45 mg/g; Octocrylene 26 mg/g;… | OTC |
| 0573-1959 | Chapstick Moisturizer Variety Pack Kit | OTC | |
| 0573-1921 | ChapStick Supreme Classic Cherry Stick | Petrolatum 450 mg/g | OTC |
| 0573-0871 | Chapstick Total Hydration Moisture Tint Peachy Keen Stick | Zinc Oxide 101 mg/g | OTC |
| 0573-0873 | Chapstick Total Hydration Moisture Tint Pretty in Pink Stick | Zinc Oxide 101 mg/g | OTC |
| 0573-0872 | Chapstick Total Hydration Moisture Tint Very Berry Stick | Zinc Oxide 101 mg/g | OTC |
| 0573-0174 | Childrens Advil Suspension | Ibuprofen 100 mg/5mL | OTC |
| 0573-0232 | Childrens Advil Suspension | Ibuprofen 100 mg/5mL | OTC |
| 0573-0290 | Childrens Advil Suspension | Ibuprofen 100 mg/5mL | OTC |
| 0573-0207 | Childrens Advil Suspension | Ibuprofen 100 mg/5mL | OTC |
| 0573-1174 | Childrens Advil Suspension | Ibuprofen 100 mg/5mL | OTC |
| 0573-0170 | Childrens Advil Suspension | Ibuprofen 100 mg/5mL | OTC |
| 0573-0171 | Childrens Advil Suspension | Ibuprofen 100 mg/5mL | OTC |
| 0135-0582 | Childrens Flonase Allergy Relief Spray, Metered | Fluticasone Propionate 50 ug/1 | OTC |
| 0031-8726 | Childrens Robitussin 12 Hour Cough Relief Suspension, Extended Release | Dextromethorphan Hydrobromide 30 mg/5mL | OTC |
| 0031-8725 | Childrens Robitussin 12 Hour Cough Relief Suspension, Extended Release | Dextromethorphan Hydrobromide 30 mg/5mL | OTC |
| 0031-8715 | Childrens Robitussin Cough and Chest Congestion DM Liquid | Dextromethorphan Hydrobromide 5 mg/5mL; Guaifenesin 100 mg/5mL | OTC |
| 0031-8702 | Childrens Robitussin Cough and Chest Congestion DM Liquid | Dextromethorphan Hydrobromide 20 mg/20mL; Guaifenesin 200 mg/20mL | OTC |
| 0031-8716 | Childrens Robitussin Cough and Cold CF Liquid | Dextromethorphan Hydrobromide 5 mg/5mL; Guaifenesin 50 mg/5mL; Phenylephrine… | OTC |
| 0031-8693 | Childrens Robitussin Cough And Cold Long-acting Liquid | Chlorpheniramine Maleate 2 mg/10mL; Dextromethorphan Hydrobromide 15 mg/10mL | OTC |
| 0031-8694 | Childrens Robitussin Cough Long-Acting Liquid | Dextromethorphan Hydrobromide 7.5 mg/5mL | OTC |
| 0031-2098 | Childrens Robitussin Elderberry Cough and Chest Congestion DM Solution | Dextromethorphan Hydrobromide 20 mg/20mL; Guaifenesin 400 mg/20mL | OTC |
| 0031-8760 | Childrens Robitussin Honey Cough and Chest Congestion DM Solution | Dextromethorphan Hydrobromide 10 mg/10mL; Guaifenesin 100 mg/10mL | OTC |
| 0031-8762 | Childrens Robitussin Honey Nighttime Cough DM Solution | Dextromethorphan Hydrobromide 15 mg/10mL; Doxylamine Succinate 6.25 mg/10mL | OTC |
| 0031-8692 | Childrens Robitussin Nighttime Cough Long-Acting DM Solution | Chlorpheniramine Maleate 2 mg/10mL; Dextromethorphan Hydrobromide 15 mg/10mL | OTC |
| 0135-0090 | Citrucel Powder, For Solution | Methylcellulose (4000 Mpa.s) 2 g/10.2g | OTC |
| 0135-0199 | Citrucel Tablet | Methylcellulose (4000 Mpa.s) 500 mg/1 | OTC |
| 0135-0089 | Citrucel Powder, For Solution | Methylcellulose (4000 Mpa.s) 2 g/19g | OTC |
| 0067-8142 | Ex-lax Maximum Strength Stimulant Laxative Pill | Sennosides 25 mg/1 | OTC |
| 0067-8140 | Ex-lax Regular Strength Chocolated Stimulant Laxative Tablet, Chewable | Sennosides 15 mg/1 | OTC |
| 0067-8141 | Ex-lax Regular Strength Stimulant Laxative Tablet | Sennosides 15 mg/1 | OTC |
| 0067-8151 | Excedrin Extra Strength and Excedrin Tension Headache Kit | OTC | |
| 0067-2021 | Excedrin Extra Strength Geltabs Tablet, Coated | Acetaminophen 250 mg/1; Aspirin 250 mg/1; Caffeine 65 mg/1 | OTC |
| 0067-2003 | Excedrin Extra Strength Headache Tablet, Film Coated | Acetaminophen 250 mg/1; Aspirin 250 mg/1; Caffeine 65 mg/1 | OTC |
| 0067-2002 | Excedrin Extra Strength Headache Tablet, Film Coated | Acetaminophen 250 mg/1; Aspirin 250 mg/1; Caffeine 65 mg/1 | OTC |
| 0067-2000 | Excedrin Extra Strength Pain Reliever Tablet, Film Coated | Acetaminophen 250 mg/1; Aspirin 250 mg/1; Caffeine 65 mg/1 | OTC |
| 0067-8203 | Excedrin Extra Strength Pain Reliever Tablet, Film Coated | Acetaminophen 250 mg/1; Aspirin 250 mg/1; Caffeine 65 mg/1 | OTC |
| 0067-8202 | Excedrin Extra Strength Pain Reliever Tablet, Film Coated | Acetaminophen 250 mg/1; Aspirin 250 mg/1; Caffeine 65 mg/1 | OTC |
| 0067-2001 | Excedrin Extra Strength Pain Reliever Tablet, Film Coated | Acetaminophen 250 mg/1; Aspirin 250 mg/1; Caffeine 65 mg/1 | OTC |
| 0067-2040 | Excedrin Migraine Tablet, Film Coated | Acetaminophen 250 mg/1; Aspirin 250 mg/1; Caffeine 65 mg/1 | OTC |
| 0067-2039 | Excedrin Migraine Tablet, Film Coated | Acetaminophen 250 mg/1; Aspirin 250 mg/1; Caffeine 65 mg/1 | OTC |
| 0067-8201 | Excedrin Migraine Tablet, Film Coated | Acetaminophen 250 mg/1; Aspirin 250 mg/1; Caffeine 65 mg/1 | OTC |
| 0067-2035 | Excedrin Migraine Geltabs Tablet, Coated | Acetaminophen 250 mg/1; Aspirin 250 mg/1; Caffeine 65 mg/1 | OTC |
| 0067-2042 | Excedrin Migraine Relief Tablet, Film Coated | Acetaminophen 250 mg/1; Aspirin 250 mg/1; Caffeine 65 mg/1 | OTC |
| 0067-2056 | Excedrin PM Triple Action Caplets Tablet, Coated | Acetaminophen 250 mg/1; Aspirin 250 mg/1; Diphenhydramine Citrate 38 mg/1 | OTC |
| 0067-8148 | Excedrin PM Triple Action Caplets and Excedrin Extra Strength Pain Reliever Kit | OTC | |
| 0067-8147 | Excedrin PM Triple Action Caplets and Excedrin Tension Headache Kit | OTC | |
| 0067-2200 | Excedrin Rapid Relief Tablet | Acetaminophen 500 mg/1 | OTC |
| 0067-8139 | Excedrin Tension Headache Tablet, Film Coated | Acetaminophen 500 mg/1; Caffeine 65 mg/1 | OTC |
| 0135-0576 | Flonase Allergy Relief Spray, Metered | Fluticasone Propionate 50 ug/1 | OTC |
| 0135-0578 | FLONASE Headache and Allergy Relief Tablet | Acetaminophen 325 mg/1; Chlorpheniramine Maleate 2 mg/1; Phenylephrine Hydrochloride 5… | OTC |
| 0135-0615 | Flonase Sensimist Allergy Relief Spray, Metered | Fluticasone Furoate 27.5 ug/1 | OTC |
| 0135-0616 | Flonase Sensimist Allergy Relief Spray, Metered | Fluticasone Furoate 27.5 ug/1 | OTC |
| 0067-0117 | Gas-X Extra Strength Tablet, Chewable | Dimethicone, Unspecified 125 mg/1 | OTC |
| 0067-0129 | Gas-X Extra Strength Tablet, Chewable | Dimethicone, Unspecified 125 mg/1 | OTC |
| 0067-6275 | Gas-X Extra Strength Softgels Capsule, Liquid Filled | Dimethicone, Unspecified 125 mg/1 | OTC |
| 0067-6283 | Gas-X Maximum Strength Softgels Capsule, Liquid Filled | Dimethicone 250 mg/1 | OTC |
| 0067-0118 | Gas-X Total Relief Maximum Strength Tablet, Chewable | Calcium Carbonate 750 mg/1; Dimethicone, Unspecified 250 mg/1 | OTC |
| 0067-0119 | Gas-X Total Relief Maximum Strength Tablet, Chewable | Calcium Carbonate 750 mg/1; Dimethicone 250 mg/1 | OTC |
| 0067-8075 | Gas-X Ultimate Strength Softgels Capsule, Liquid Filled | Dimethicone, Unspecified 500 mg/1 | OTC |
| 0067-6274 | Gas-X Ultra Strength AntiGas Softgels Capsule, Liquid Filled | Dimethicone 180 mg/1 | OTC |
| 0135-0095 | Gaviscon Liquid | Aluminum Hydroxide 254 mg/5mL; Magnesium Carbonate 237.5 mg/5mL | OTC |
| 0135-0094 | Gaviscon Liquid | Aluminum Hydroxide 95 mg/15mL; Magnesium Carbonate 358 mg/15mL | OTC |
| 0135-0574 | Gaviscon Liquid | Aluminum Hydroxide 254 mg/5mL; Magnesium Carbonate 237.5 mg/5mL | OTC |
| 0135-0098 | Gaviscon Extra Strength Tablet, Chewable | Aluminum Hydroxide 160 mg/1; Magnesium Carbonate 105 mg/1 | OTC |
| 0135-0430 | Gaviscon Extra Strength Tablet, Chewable | Aluminum Hydroxide 160 mg/1; Magnesium Carbonate 105 mg/1 | OTC |
| 0573-0191 | Infants Advil Suspension/ Drops | Ibuprofen 50 mg/1.25mL | OTC |
| 0573-0175 | Junior Strength Advil Tablet, Coated | Ibuprofen 100 mg/1 | OTC |
| 0573-0179 | Junior Strength Advil Tablet, Chewable | Ibuprofen 100 mg/1 | OTC |
| 0135-1200 | NATEAN Clean and Whiten Paste | Sodium Fluoride 1.5 mg/g | OTC |
| 0135-1250 | NATEAN Clean plus Sensitivity Relief Paste | Potassium Nitrate 50 mg/g; Sodium Fluoride 1.5 mg/g | OTC |
| 0573-2451 | Nexium 24HR Tablet | Esomeprazole Magnesium Trihydrate 20 mg/1 | OTC |
| 0573-2450 | Nexium 24HR Capsule, Delayed Release | Esomeprazole Magnesium 20 mg/1 | OTC |
| 0573-2452 | Nexium 24HR ClearMinis Capsule, Delayed Release | Esomeprazole Magnesium 20 mg/1 | OTC |
| 0135-0196 | Nicoderm Cq Patch, Extended Release | Nicotine 7 mg/24h | OTC |
| 0135-0195 | Nicoderm Cq Patch, Extended Release | Nicotine 14 mg/24h | OTC |
| 0135-0194 | Nicoderm Cq Patch, Extended Release | Nicotine 21 mg/24h | OTC |
| 0135-0635 | Nicorette Lozenge | Nicotine 2 mg/1 | OTC |
| 0135-0636 | Nicorette Lozenge | Nicotine 4 mg/1 | OTC |
| 0135-0508 | Nicorette Lozenge | Nicotine 2 mg/1 | OTC |
| 0135-0626 | Nicorette Lozenge | Nicotine 4 mg/1 | OTC |
| 0135-0625 | Nicorette Lozenge | Nicotine 2 mg/1 | OTC |
| 0135-0510 | Nicorette Lozenge | Nicotine 2 mg/1 | OTC |
| 0135-1500 | Nicorette Lozenge | Nicotine 4 mg/1 | OTC |
| 0135-0511 | Nicorette Lozenge | Nicotine 4 mg/1 | OTC |
| 0135-2800 | Nicorette Lozenge | Nicotine 2 mg/1 | OTC |
| 0135-8070 | Nicorette Cherry Peppermint Lozenge | Nicotine 2 mg/1 | OTC |
| 0135-8071 | Nicorette Cherry Peppermint Lozenge | Nicotine 4 mg/1 | OTC |
| 0135-0466 | Nicorette Cinnamon Surge Gum, Chewing | Nicotine 2 mg/1 | OTC |
| 0135-0467 | Nicorette Cinnamon Surge Gum, Chewing | Nicotine 4 mg/1 | OTC |
| 0135-0241 | Nicorette Fruit Chill Gum, Chewing | Nicotine 2 mg/1 | OTC |
| 0135-0242 | Nicorette Fruit Chill Gum, Chewing | Nicotine 4 mg/1 | OTC |
| 0135-0229 | Nicorette Mint Gum, Chewing | Nicotine 2 mg/1 | OTC |
| 0135-0230 | Nicorette Mint Gum, Chewing | Nicotine 4 mg/1 | OTC |
| 0135-0158 | Nicorette Original Gum, Chewing | Nicotine 4 mg/1 | OTC |
| 0135-0157 | Nicorette Original Gum, Chewing | Nicotine 2 mg/1 | OTC |
| 0135-8050 | Nicorette Peppermint Lozenge | Nicotine 2 mg/1 | OTC |
| 0135-8060 | Nicorette Peppermint Lozenge | Nicotine 4 mg/1 | OTC |
| 0135-0533 | Nicorette Spearmint Burst Gum, Chewing | Nicotine 4 mg/1 | OTC |
| 0135-0355 | Nicorette Spearmint Burst Gum, Chewing | Nicotine 4 mg/1 | OTC |
| 0135-0532 | Nicorette Spearmint Burst Gum, Chewing | Nicotine 2 mg/1 | OTC |
| 0135-0475 | Nicorette White Ice Mint Gum, Chewing | Nicotine 4 mg/1 | OTC |
| 0135-0474 | Nicorette White Ice Mint Gum, Chewing | Nicotine 2 mg/1 | OTC |
| 0135-0537 | Panadol Suspension | Acetaminophen 160 mg/5mL | OTC |
| 0135-0539 | Panadol Suspension | Acetaminophen 160 mg/5mL | OTC |
| 0135-7033 | Panadol Cold and Flu Day Tablet | Acetaminophen 500 mg/1; Dextromethorphan Hydrobromide 15 mg/1 | OTC |
| 0135-7034 | Panadol Cold and Flu Night Tablet | Acetaminophen 500 mg/1; Chlorpheniramine Maleate 2 mg/1; Dextromethorphan Hydrobromide 15… | OTC |
| 0135-0607 | Panadol Cold and Flu NonDrowsy Tablet, Film Coated | Acetaminophen 325 mg/1; Phenylephrine Hydrochloride 5 mg/1 | OTC |
| 0135-7031 | Panadol Cold and Flu NonDrowsy Tablet, Film Coated | Acetaminophen 325 mg/1; Phenylephrine Hydrochloride 5 mg/1 | OTC |
| 0135-0620 | PANADOL Extra Tablet, Film Coated | Acetaminophen 500 mg/1; Caffeine 65 mg/1 | OTC |
| 0135-0609 | PANADOL Extra Strength Tablet, Film Coated | Acetaminophen 500 mg/1 | OTC |
| 0135-7011 | PANADOL Extra Strength Tablet, Film Coated | Acetaminophen 500 mg/1 | OTC |
| 0135-7021 | Panadol Pm Tablet, Film Coated | Acetaminophen 500 mg/1; Diphenhydramine Hydrochloride 25 mg/1 | OTC |
| 0135-0608 | Panadol Pm Tablet, Film Coated | Acetaminophen 500 mg/1; Diphenhydramine Hydrochloride 25 mg/1 | OTC |
| 0135-0598 | Parodontax Paste | Stannous Fluoride 1.1 mg/g | OTC |
| 0135-0601 | Parodontax Paste | Stannous Fluoride 1.1 mg/g | OTC |
| 0135-0650 | Parodontax Active Gum Health Clear Mint Mouthwash | Cetylpyridinium Chloride .7 mg/mL | OTC |
| 0135-0652 | Parodontax Active Gum Health Daily Mouthwash Breath Freshener Liquid | Cetylpyridinium Chloride 70 mg/mL | OTC |
| 0135-0651 | Parodontax Active Gum Health Mint Mouthwash | Cetylpyridinium Chloride 70 mg/mL | OTC |
| 0135-0637 | parodontax Active Gum Repair Paste | Stannous Fluoride 1.1 mg/g | OTC |
| 0135-0737 | parodontax Active Gum Repair Breath Freshener Paste | Stannous Fluoride 1.1 mg/g | OTC |
| 0135-0638 | parodontax Active Gum Repair Whitening Paste | Stannous Fluoride 1.1 mg/g | OTC |
| 0135-0634 | parodontax Complete Protection Paste | Stannous Fluoride 1.1 mg/g | OTC |
| 0135-0627 | parodontax Complete Protection Paste | Stannous Fluoride 1.1 mg/g | OTC |
| 0135-0655 | Parodontax Gum Strengthen and Protect Paste, Dentifrice | Stannous Fluoride 1.5 mg/g | OTC |
| 0135-0654 | Parodontax Gum Strengthen and Protect Rinse | Cetylpyridinium Chloride .7 mg/mL | OTC |
| 0067-8143 | Perdiem Tablet | Sennosides 15 mg/1 | OTC |
| 0135-0710 | Polident ProPartial Paste | Stannous Fluoride 1.5 mg/g | OTC |
| 0573-2884 | Preparation H Kit | OTC | |
| 0573-2919 | Preparation H Suppository | Phenylephrine Hydrochloride 6.25 mg/1 | OTC |
| 0573-2883 | Preparation H Suppository | Cocoa Butter 2211 mg/1; Phenylephrine Hydrochloride 6.25 mg/1 | OTC |
| 0573-2880 | Preparation H Suppository | Cocoa Butter 2211 mg/1; Phenylephrine Hydrochloride 6.25 mg/1 | OTC |
| 0573-2871 | Preparation H Ointment | Phenylephrine Hydrochloride 2.5 mg/g; Mineral Oil 140 mg/g; Petrolatum 749 mg/g | OTC |
| 0573-1378 | Preparation H Suppository | Phenylephrine Hydrochloride 6.25 mg/1 | OTC |
| 0573-2840 | Preparation H Cooling Gel Gel | Phenylephrine Hydrochloride 2.5 mg/g; Witch Hazel 500 mg/g | OTC |
| 0573-0559 | Preparation H For Women Cloth | Witch Hazel 2 g/1 | OTC |
| 0573-2830 | Preparation H Hydrocortisone Cream | Hydrocortisone 10 mg/g | OTC |
| 0573-2868 | PREPARATION H Maximum Strength Cream | Glycerin 144 mg/g; Phenylephrine Hydrochloride 2.5 mg/g; Pramoxine Hydrochloride 10 mg/g;… | OTC |
| 0573-0557 | Preparation H Medicated Wipes Cloth | Witch Hazel 5 g/1 | OTC |
| 0573-0556 | Preparation H Medicated Wipes Cloth | Witch Hazel 5 g/1 | OTC |
| 0573-2890 | Preparation H Rapid Relief Spray | Lidocaine 50 mg/g; Phenylephrine Hydrochloride 2.5 mg/g | OTC |
| 0573-2843 | Preparation H Rapid Relief Cream | Petrolatum 150 mg/g; Phenylephrine Hydrochloride 2.5 mg/g; Glycerin 144 mg/g; Lidocaine… | OTC |
| 0573-0554 | Preparation H Rapid Relief Cloth | Lidocaine 50 mg/1; Phenylephrine Hydrochloride 2.5 mg/1; Glycerin 200 mg/1 | OTC |
| 0573-0552 | Preparation H Soothing Relief Anti-itch Cream | Hydrocortisone 10 mg/g | OTC |
| 0573-0553 | Preparation H Soothing Relief Cleansing And Cooling Wipes Cloth | Witch Hazel 200 mg/1 | OTC |
| 0573-0558 | Preparation H Totables Irritation Relief Wipes Cloth | Witch Hazel 5 g/1 | OTC |
| 0031-8755 | Robitussin 12 Hour Cough Relief Suspension, Extended Release | Dextromethorphan Hydrobromide 30 mg/5mL | OTC |
| 0031-8655 | Robitussin 12 Hour Cough Relief Suspension, Extended Release | Dextromethorphan Hydrobromide 30 mg/5mL | OTC |
| 0031-8753 | Robitussin 12 Hour Cough Relief Suspension, Extended Release | Dextromethorphan Hydrobromide 30 mg/5mL | OTC |
| 0031-8754 | Robitussin 12 Hour Cough Relief Suspension, Extended Release | Dextromethorphan Hydrobromide 30 mg/5mL | OTC |
| 0031-2102 | Robitussin Childrens Honey Day Night DM Value Pack Kit | OTC | |
| 0031-8757 | Robitussin Cough Plus Chest Congestion Dm Solution | Dextromethorphan Hydrobromide 20 mg/20mL; Guaifenesin 200 mg/20mL | OTC |
| 0031-2834 | Robitussin Day and Night Cough Relief DM Max Kit | OTC | |
| 0031-2099 | Robitussin Day and Night Cough Relief Value Pack Kit | OTC | |
| 0031-2103 | Robitussin Day and Night Maximum Strength Cough DM Kit | OTC | |
| 0031-9302 | Robitussin Direct Cough Capsule, Liquid Filled | Dextromethorphan Hydrobromide 15 mg/1 | OTC |
| 0031-9301 | Robitussin Direct Sore Throat Pain Tablet, Coated | Acetaminophen 500 mg/1 | OTC |
| 0031-2097 | Robitussin Elderberry Maximum Strength Cough plus Chest Congestion DM Solution | Dextromethorphan Hydrobromide 20 mg/20mL; Guaifenesin 400 mg/20mL | OTC |
| 0031-2059 | Robitussin Honey Cough DM Day Night Value Pack Kit | OTC | |
| 0031-8756 | Robitussin Honey Maximum Strength Cough and Chest Congestion DM Solution | Dextromethorphan Hydrobromide 20 mg/20mL; Guaifenesin 400 mg/20mL | OTC |
| 0031-8758 | Robitussin Honey Maximum Strength Nighttime Cough DM Solution | Dextromethorphan Hydrobromide 30 mg/20mL; Doxylamine Succinate 12.5 mg/20mL | OTC |
| 0031-8771 | Robitussin Honey Severe Cough, Flu Plus Sore Throat Solution | Acetaminophen 650 mg/20mL; Dextromethorphan Hydrobromide 20 mg/20mL | OTC |
| 0031-8770 | Robitussin Honey Severe Cough, Flu Plus Sore Throat Nighttime Solution | Acetaminophen 650 mg/20mL; Diphenhydramine Hydrochloride 25 mg/20mL | OTC |
| 0031-9310 | ROBITUSSIN LONG-ACTING COUGH Soft CHEWS Tablet, Chewable | Dextromethorphan Hydrobromide 15 mg/1 | OTC |
| 0031-8743 | Robitussin Long-acting Coughgels Capsule, Liquid Filled | Dextromethorphan Hydrobromide 15 mg/1 | OTC |
| 0031-8765 | Robitussin Maximum Strength 12 Hour Cough and Mucus Relief Tablet, Extended Release | Dextromethorphan Hydrobromide 60 mg/1; Guaifenesin 1200 mg/1 | OTC |
| 0031-8739 | Robitussin Maximum Strength Cough Plus Chest Congestion Dm Solution | Dextromethorphan Hydrobromide 20 mg/20mL; Guaifenesin 400 mg/20mL | OTC |
| 0031-8719 | Robitussin Maximum Strength Cough Plus Chest Congestion DM Capsule, Liquid Filled | Dextromethorphan Hydrobromide 10 mg/1; Guaifenesin 200 mg/1 | OTC |
| 0031-8718 | Robitussin Maximum Strength Nighttime Cough DM Solution | Dextromethorphan Hydrobromide 30 mg/20mL; Doxylamine Succinate 12.5 mg/20mL | OTC |
| 0031-8750 | Robitussin Maximum Strength Severe Cough Plus Sore Throat Liquid | Acetaminophen 650 mg/20mL; Dextromethorphan Hydrobromide 20 mg/20mL | OTC |
| 0031-8744 | Robitussin Maximum Strength Severe Multi-Symptom 7 in 1 Relief Nighttime Capsule, Liquid Filled | Acetaminophen 325 mg/1; Dextromethorphan Hydrobromide 15 mg/1; Doxylamine Succinate 6.25… | OTC |
| 0031-0100 | Robitussin Maximum Strength Severe Multi-Symptom Cough Cold Flu Liquid | Acetaminophen 650 mg/20mL; Dextromethorphan Hydrobromide 20 mg/20mL; Guaifenesin 400… | OTC |
| 0031-0101 | Robitussin Maximum Strength Severe Multi-Symptom Cough Cold Flu Nighttime Liquid | Acetaminophen 650 mg/20mL; Diphenhydramine Hydrochloride 25 mg/20mL | OTC |
| 0031-9306 | Robitussin Medi-Soothers Lozenge | Dextromethorphan Hydrobromide 5 mg/1; Menthol, Unspecified Form 5 mg/1 | OTC |
