MARKSANS PHARMA LIMITED
MARKSANS PHARMA LIMITED lists 62 drug products in the FDA National Drug Code directory.
Products
| NDC | Product | Strength | Type |
|---|---|---|---|
| 25000-080 | Acetaminophen 250 mg and Ibuprofen 125 mg Tablet, Film Coated | Acetaminophen 250 mg/1; Ibuprofen 125 mg/1 | OTC |
| 25000-108 | Acetaminophen Extended-Release Tablets, 650 mg Tablet, Extended Release | Acetaminophen 650 mg/1 | OTC |
| 25000-071 | Acetaminophen Extended-Release Tablets, 650 mg Tablet, Extended Release | Acetaminophen 650 mg/1 | OTC |
| 25000-002 | Benzonatate 100 mg Capsule, Liquid Filled | Benzonatate 100 mg/1 | Rx |
| 25000-003 | Benzonatate 200 mg Capsule, Liquid Filled | Benzonatate 200 mg/1 | Rx |
| 25000-220 | Cetirizine Hydrochloride Tablets, 10 mg Tablet | Cetirizine Hydrochloride 10 mg/1 | OTC |
| 25000-160 | Cetirizine Hydrochloride Tablets, 10 mg (Oval Shape) Tablet | Cetirizine Hydrochloride 10 mg/1 | OTC |
| 25000-219 | Cetirizine Hydrochloride Tablets, 5 mg Tablet | Cetirizine Hydrochloride 5 mg/1 | OTC |
| 25000-610 | Duloxetine Capsule, Delayed Release | Duloxetine Hydrochloride 60 mg/1 | Rx |
| 25000-609 | Duloxetine Capsule, Delayed Release | Duloxetine Hydrochloride 30 mg/1 | Rx |
| 25000-608 | Duloxetine Capsule, Delayed Release | Duloxetine Hydrochloride 20 mg/1 | Rx |
| 25000-011 | Dutasteride Capsule, Liquid Filled | Dutasteride .5 mg/1 | Rx |
| 25000-096 | Esomeprazole Magnesium Delayed Release 20 mg mini Capsule, Delayed Release | Esomeprazole Magnesium 20 mg/1 | OTC |
| 25000-088 | Esomeprazole Magnesium Delayed-Release 20 mg (OTC) Capsule, Delayed Release | Esomeprazole Magnesium 20 mg/1 | OTC |
| 25000-112 | Esomeprazole Magnesium Delayed-Release 20 mg mini Capsule, Delayed Release | Esomeprazole Magnesium 20 mg/1 | OTC |
| 25000-075 | Esomeprazole Magnesium Delayed-Release Capsules, 20 mg Capsule, Delayed Release | Esomeprazole Magnesium 20 mg/1 | OTC |
| 25000-086 | Famotidine 10 mg Tablet, Coated | Famotidine 10 mg/1 | OTC |
| 25000-124 | Famotidine 20 mg Tablet, Coated | Famotidine 20 mg/1 | OTC |
| 25000-087 | Famotidine 20 mg Tablet, Coated | Famotidine 20 mg/1 | OTC |
| 25000-147 | Fluoxetine Capsule | Fluoxetine Hydrochloride 10 mg/1 | Rx |
| 25000-148 | Fluoxetine Capsule | Fluoxetine Hydrochloride 20 mg/1 | Rx |
| 25000-149 | Fluoxetine Capsule | Fluoxetine Hydrochloride 40 mg/1 | Rx |
| 25000-103 | Gabapentin Capsule | Gabapentin 100 mg/1 | Rx |
| 25000-104 | Gabapentin Capsule | Gabapentin 300 mg/1 | Rx |
| 25000-105 | Gabapentin Capsule | Gabapentin 400 mg/1 | Rx |
| 25000-041 | Guaifenesin 1200 mg Tablet | Guaifenesin 1200 mg/1 | OTC |
| 25000-042 | Guaifenesin 600 mg Tablet | Guaifenesin 600 mg/1 | OTC |
| 25000-133 | Ibuprofen Capsule, Liquid Filled | Ibuprofen 200 mg/1 | OTC |
| 25000-136 | Ibuprofen Tablet | Ibuprofen 200 mg/1 | OTC |
| 25000-135 | Ibuprofen Tablet | Ibuprofen 200 mg/1 | OTC |
| 25000-062 | Ibuprofen Capsule, Liquid Filled | Ibuprofen 200 mg/1 | OTC |
| 25000-123 | Ibuprofen Tablet | Ibuprofen 800 mg/1 | Rx |
| 25000-121 | Ibuprofen Tablet | Ibuprofen 400 mg/1 | Rx |
| 25000-122 | Ibuprofen Tablet | Ibuprofen 600 mg/1 | Rx |
| 25000-114 | Ibuprofen Tablet | Ibuprofen 200 mg/1 | OTC |
| 25000-117 | Ibuprofen Tablet | Ibuprofen 200 mg/1 | OTC |
| 25000-001 | Loperamide Hydrochloride 2mg Tablet | Loperamide Hydrochloride 2 mg/1 | OTC |
| 25000-021 | Loratadine Capsule, Liquid Filled | Loratadine 10 mg/1 | OTC |
| 25000-092 | Loratadine 10mg Tablet | Loratadine 10 mg/1 | OTC |
| 25000-132 | Metformin Hydrochloride Tablet, Film Coated | Metformin Hydrochloride 1000 mg/1 | Rx |
| 25000-131 | Metformin Hydrochloride Tablet, Film Coated | Metformin Hydrochloride 850 mg/1 | Rx |
| 25000-101 | Metformin Hydrochloride Tablet, Extended Release | Metformin Hydrochloride 500 mg/1 | Rx |
| 25000-134 | Metformin Hydrochloride Tablet, Film Coated | Metformin Hydrochloride 500 mg/1 | Rx |
| 25000-102 | Metformin Hydrochloride Tablet, Extended Release | Metformin Hydrochloride 750 mg/1 | Rx |
| 25000-140 | Naproxen Tablet | Naproxen 500 mg/1 | Rx |
| 25000-139 | Naproxen Tablet | Naproxen 375 mg/1 | Rx |
| 25000-138 | Naproxen Tablet | Naproxen 250 mg/1 | Rx |
| 25000-141 | Naproxen Sodium Tablet | Naproxen Sodium 220 mg/1 | OTC |
| 25000-144 | Naproxen Sodium Tablet | Naproxen Sodium 220 mg/1 | OTC |
| 25000-094 | Omeprazole 20 mg Tablet, Delayed Release | Omeprazole Magnesium 20 mg/1 | OTC |
| 25000-091 | Omeprazole 20 mg Tablet, Delayed Release | Omeprazole Magnesium 20 mg/1 | OTC |
| 25000-017 | Paricalcitol Capsule, Liquid Filled | Paricalcitol 4 ug/1 | Rx |
| 25000-014 | Paricalcitol Capsule, Liquid Filled | Paricalcitol 2 ug/1 | Rx |
| 25000-012 | Paricalcitol Capsule, Liquid Filled | Paricalcitol 1 ug/1 | Rx |
| 25000-179 | Pregabalin Capsule | Pregabalin 25 mg/1 | Rx |
| 25000-180 | Pregabalin Capsule | Pregabalin 50 mg/1 | Rx |
| 25000-181 | Pregabalin Capsule | Pregabalin 75 mg/1 | Rx |
| 25000-182 | Pregabalin Capsule | Pregabalin 100 mg/1 | Rx |
| 25000-183 | Pregabalin Capsule | Pregabalin 150 mg/1 | Rx |
| 25000-184 | Pregabalin Capsule | Pregabalin 200 mg/1 | Rx |
| 25000-185 | Pregabalin Capsule | Pregabalin 225 mg/1 | Rx |
| 25000-186 | Pregabalin Capsule | Pregabalin 300 mg/1 | Rx |
Recalls by MARKSANS PHARMA LIMITED
- D-0062-2021 Nov 11, 2020 · Class II
CGMP Deviations: detection of N-Nitrosodimethylamine (NDMA) impurity above the acceptable intake level - D-0061-2021 Nov 11, 2020 · Class II
CGMP Deviations: detection of N-Nitrosodimethylamine (NDMA) impurity above the acceptable intake level - D-1356-2020 Jul 1, 2020 · Class II
CGMP Deviations: FDA analysis detected N-Nitrosodimethylamine (NDMA) impurity above the acceptable intake level