Naproxen Sodium
Tablet, Film Coated · Oral
Uses
Naproxen Sodium Controlled-Release Tablets are indicated for the treatment of: rheumatoid arthritis (RA) osteoarthritis (OA) ankylosing spondylitis (AS) tendinitis, bursitis acute gout primary dysmenorrhea (PD) the relief of mild to moderate pain [ see Warnings and Precautions ( 5 ) ]. Naproxen Sodium Controlled-Release Tablets is a nonsteroidal anti-inflammatory drug indicated for the treatment of: rheumatoid arthritis (RA)( 1 ) osteoarthritis (OA)( 1 ) ankylosing spondylitis (AS)( 1 ) tendinitis, bursitis ( 1 ) acute gout ( 1 ) primary dysmenorrhea (PD)( 1 ) the relief of mild to moderate pain ( 1 )
Dosage and administration
Use the lowest effective dosage for shortest duration consistent with individual patient treatment goals ( 2 ) RA, OA, and AS: The dosage is two 375 mg or 500 mg tablets once daily, or one 750 mg tablet once daily. Management of Pain, PD, and Acute Tendinitis and Bursitis: The dosage is two 500 mg tablets once daily. For patients requiring greater analgesic benefit, two 750 mg tablets or three 500 mg tablets may be used for a limited period. Thereafter, the total daily dose should not exceed two 500 mg tablets For the treatment of Acute Gout: The dosage is two to three 500 mg tablets once daily on the first day, followed by two 500 mg tablets once daily, until the attack has subsided. 2.1 General Dosing Instructions Carefully consider the potential benefits and risks of Naproxen Sodium Controlled-Release Tablets and other treatment options before deciding to use Naproxen Sodium Controlled-Release Tablets. Use the lowest effective dosage for the shortest duration consistent with individual patient treatment goals [ see Warnings and Precautions ( 5 ) ]. After observing the response to initial therapy with Naproxen Sodium Controlled-Release Tablets, the dose and frequency should be adjusted to suit an individual patient’s needs. 2.2 Rheumatoid Arthritis, Osteoarthritis, and Ankylosing Spondylitis The recommended starting dose of Naproxen Sodium Controlled-Release Tablets in adults is two Naproxen Sodium Controlled-Release 375 mg tablets (750 mg) once daily, one Naproxen Sodium Controlled-Release 750 mg (750 mg) once daily, or two Naproxen Sodium Controlled-Release 500 mg tablets (1,000 mg) once daily. Patients already taking naproxen 250 mg, 375 mg, or 500 mg twice daily (morning and evening) may have their total daily dose replaced with Naproxen Sodium Controlled-Release Tablets as a single daily dose. During long-term administration, the dose of Naproxen Sodium Controlled-Release Tablets may be adjusted up or down depending on the clinical response of the patient. In patients who tolerate lower doses of Naproxen Sodium Controlled-Release Tablets well, the dose may be increased to two Naproxen Sodium Controlled-Release 750 mg tablets (1,500 mg), or three Naproxen Sodium Controlled-Release 500 mg tablets (1,500 mg) once daily for limited periods when a higher level of anti-inflammatory/analgesic activity is required. When treating patients, especially at the higher dose levels, the physician should observe sufficient increased clinical benefit to offset the potential increased risk [ see Clinical Pharmacology ( 12.3 ) ]. The lowest effective dose should be sought and used in every patient. Symptomatic improvement in arthritis usually begins within one week; however, treatment for two weeks may be required to achieve a therapeutic benefit. 2.3 Management of Pain, Primary Dysmenorrhea, and Acute Tendinitis and Bursitis The recommended starting dose is two Naproxen Sodium Controlled-Release 500 mg tablets (1,000 mg) once daily. For patients requiring greater analgesic benefit, two Naproxen Sodium Controlled-Release 750 mg tablets (1,500 mg) or three Naproxen Sodium Controlled-Release 500 mg tablets (1,500 mg) may be used for a limited period. Thereafter, the total daily dose should not exceed two Naproxen Sodium Controlled-Release 500 mg tablets (1,000 mg). 2.4 Acute Gout The recommended dose on the first day is two to three Naproxen Sodium Controlled-Release 500 mg tablets (1,000 to 1,500 mg) once daily, followed by two Naproxen Sodium Controlled-Release 500 mg tablets (1,000 mg) once daily, until the attack has subsided. 2.5 Dosage Adjustments in Patients with Hepatic Impairment A lower dose should be considered in patients with renal or hepatic impairment or in elderly patients [ see Warnings and Precautions ( 5.3 ) ]. Studies indicate that although total plasma concentration of naproxen is unchanged, the unbound plasma fraction of naproxen is increased in the elderly. Caution is advised when high doses are required and some adjustment of dosage may be required in elderly patients. As with other drugs used in the elderly it is prudent to use the lowest effective dose. 2.1 General Dosing Instructions Carefully consider the potential benefits and risks of Naproxen Sodium Controlled-Release Tablets and other treatment options before deciding to use Naproxen Sodium Controlled-Release Tablets. Use the lowest effective dosage for the shortest duration consistent with individual patient treatment goals [ see Warnings and Precautions ( 5 ) ]. After observing the response to initial therapy with Naproxen Sodium Controlled-Release Tablets, the dose and frequency should be adjusted to suit an individual patient’s needs. 2.2 Rheumatoid Arthritis, Osteoarthritis, and Ankylosing Spondylitis The recommended starting dose of Naproxen Sodium Controlled-Release Tablets in adults is two Naproxen Sodium Controlled-Release 375 mg tablets (750 mg) once daily, one Naproxen Sodium Controlled-Release 750 mg (750 mg) once daily, or two Naproxen Sodium Controlled-Release 500 mg tablets (1,000 mg) once daily. Patients already taking naproxen 250 mg, 375 mg, or 500 mg twice daily (morning and evening) may have their total daily dose replaced with Naproxen Sodium Controlled-Release Tablets as a single daily dose. During long-term administration, the dose of Naproxen Sodium Controlled-Release Tablets may be adjusted up or down depending on the clinical response of the patient. In patients who tolerate lower doses of Naproxen Sodium Controlled-Release Tablets well, the dose may be increased to two Naproxen Sodium Controlled-Release 750 mg tablets (1,500 mg), or three Naproxen Sodium Controlled-Release 500 mg tablets (1,500 mg) once daily for limited periods when a higher level of anti-inflammatory/analgesic activity is required.
Label text from the FDA structured product label by Upsher-Smith Laboratories, LLC (revised Dec 1, 2025). Long sections are shortened; the complete label is on DailyMed.
Active ingredients
- Naproxen Sodium in 153 products
Naproxen Sodium NDC products (153)
| NDC | Strength & form | Labeler | Type |
|---|---|---|---|
| 50090-5238 | Naproxen Sodium 550 mg/1 Tablet, Film Coated | A-S Medication Solutions | ANDA |
| 50090-0685 | Naproxen Sodium 220 mg/1 Tablet, Film Coated | A-S Medication Solutions | ANDA |
| 57344-145 | Naproxen Sodium 220 mg/1 Tablet, Coated | AAA Pharmaceutical, Inc. | ANDA |
| 55301-748 | Naproxen Sodium 220 mg/1 Capsule, Liquid Filled | AAFES/Your Military Exchanges | ANDA |
| 80425-0574 | Naproxen Sodium 550 mg/1 Tablet | Advanced Rx of Tennessee, LLC | ANDA |
| 80425-0532 | Naproxen Sodium 550 mg/1 Tablet | Advanced Rx of Tennessee, LLC | ANDA |
| 80425-0531 | Naproxen Sodium 550 mg/1 Tablet | Advanced Rx of Tennessee, LLC | ANDA |
| 72288-988 | Naproxen Sodium 220 mg/1 Tablet, Film Coated | Amazon.com Services LLC | ANDA |
| 61504-145 | Naproxen Sodium 220 mg/1 Tablet, Coated | AMERIFOODS TRADING COMPANY | ANDA |
| 76420-637 | Naproxen Sodium 275 mg/1 Tablet | Asclemed USA, Inc. | ANDA |
| 76420-627 | Naproxen Sodium 550 mg/1 Tablet | Asclemed USA, Inc. | ANDA |
| 53185-604 | Naproxen Sodium 220 mg/1 Tablet, Film Coated | Athlete's Needs Inc | ANDA |
| 65862-515 | Naproxen Sodium 275 mg/1 Tablet, Film Coated | Aurobindo Pharma Limited | ANDA |
| 65862-516 | Naproxen Sodium 550 mg/1 Tablet, Film Coated | Aurobindo Pharma Limited | ANDA |
| 58602-738 | Naproxen Sodium 220 mg/1 Tablet, Film Coated | Aurohealth LLC | ANDA |
| 58602-819 | Naproxen Sodium 220 mg/1 Tablet, Film Coated | Aurohealth LLC | ANDA |
| 58602-845 | Naproxen Sodium 220 mg/1 Tablet, Film Coated | Aurohealth LLC | ANDA |
| 21130-690 | Naproxen Sodium 220 mg/1 Tablet | BETTER LIVING BRANDS LLC. | ANDA |
| 21130-856 | Naproxen Sodium 220 mg/1 Tablet, Film Coated | Better Living Brands, LLC | ANDA |
| 37835-594 | Naproxen Sodium 220 mg/1 Tablet | Bi-Mart | ANDA |
| 71335-3075 | Naproxen Sodium 550 mg/1 Tablet | Bryant Ranch Prepack | ANDA |
| 71335-2294 | Naproxen Sodium 550 mg/1 Tablet | Bryant Ranch Prepack | ANDA |
| 71335-1925 | Naproxen Sodium 275 mg/1 Tablet, Film Coated | Bryant Ranch Prepack | ANDA |
| 71335-9663 | Naproxen Sodium 550 mg/1 Tablet | Bryant Ranch Prepack | ANDA |
| 71335-1650 | Naproxen Sodium 550 mg/1 Tablet, Film Coated | Bryant Ranch Prepack | ANDA |
| 71335-1061 | Naproxen Sodium 220 mg/1 Tablet, Film Coated | Bryant Ranch Prepack | ANDA |
| 63629-8516 | Naproxen Sodium 550 mg/1 Tablet | Bryant Ranch Prepack | ANDA |
| 63629-8517 | Naproxen Sodium 550 mg/1 Tablet | Bryant Ranch Prepack | ANDA |
| 71335-0822 | Naproxen Sodium 550 mg/1 Tablet, Film Coated | Bryant Ranch Prepack | ANDA |
| 69230-329 | Naproxen Sodium 220 mg/1 Tablet, Film Coated | Camber Consumer Care Inc | ANDA |
| 41520-748 | Naproxen Sodium 220 mg/1 Capsule, Liquid Filled | Care One (American Sales Company) | ANDA |
| 72476-748 | Naproxen Sodium 220 mg/1 Capsule, Liquid Filled | Care One (Retail Business Services, LLC.) | ANDA |
| 63868-466 | Naproxen Sodium 220 mg/1 Tablet, Coated | Chain Drug Marketing Association | ANDA |
| 63868-465 | Naproxen Sodium 220 mg/1 Tablet, Coated | Chain Drug Marketing Association | ANDA |
| 83324-108 | Naproxen Sodium 220 mg/1 Tablet, Coated | CHAIN DRUG MARKETING ASSOCIATION, INC. | ANDA |
| 83324-109 | Naproxen Sodium 220 mg/1 Tablet, Coated | CHAIN DRUG MARKETING ASSOCIATION, INC. | ANDA |
| 51316-762 | Naproxen Sodium 220 mg/1 Tablet | CVS | ANDA |
| 51316-761 | Naproxen Sodium 220 mg/1 Tablet | CVS | ANDA |
| 59779-914 | Naproxen Sodium 220 mg/1 Tablet, Film Coated | CVS Pharmacy | ANDA |
| 69842-748 | Naproxen Sodium 220 mg/1 Capsule, Liquid Filled | CVS Pharmacy | ANDA |
| 69842-811 | Naproxen Sodium 220 mg/1 Tablet, Film Coated | CVS Pharmacy | ANDA |
| 51316-608 | Naproxen Sodium 220 mg/1 Tablet | CVS Pharmacy, Inc. | ANDA |
| 72189-332 | Naproxen Sodium 550 mg/1 Tablet | Direct Rx | ANDA |
| 55910-748 | Naproxen Sodium 220 mg/1 Capsule, Liquid Filled | Dolgencorp, Inc. (DOLLAR GENERAL & REXALL) | ANDA |
| 43598-058 | Naproxen Sodium 220 mg/1 Tablet, Coated | Dr Reddy's Laboratories Inc | ANDA |
| 43598-494 | Naproxen Sodium 275 mg/1 Tablet, Film Coated | Dr. Reddy's Laboratories Inc. | ANDA |
| 43598-495 | Naproxen Sodium 550 mg/1 Tablet, Film Coated | Dr. Reddy's Laboratories Inc. | ANDA |
| 43598-073 | Naproxen Sodium 220 mg/1 Tablet, Coated | Dr.Reddy's Laboratories Inc | ANDA |
| 43598-074 | Naproxen Sodium 220 mg/1 Tablet, Coated | Dr.Reddy's Laboratories Inc | ANDA |
| 43598-072 | Naproxen Sodium 220 mg/1 Tablet, Coated | Dr.Reddy's Laboratories Inc | ANDA |
| 43598-071 | Naproxen Sodium 220 mg/1 Tablet, Coated | Dr.Reddy's Laboratories Inc | ANDA |
| 43598-059 | Naproxen Sodium 220 mg/1 Tablet, Coated | Dr.Reddy's Laboratories Inc | ANDA |
| 43598-060 | Naproxen Sodium 220 mg/1 Tablet, Coated | Dr.Reddy's Laboratories Inc | ANDA |
| 55111-273 | Naproxen Sodium 220 mg/1 Tablet, Coated | Dr.Reddy's Laboratories Limited | ANDA |
| 55111-272 | Naproxen Sodium 220 mg/1 Tablet, Coated | Dr.Reddy's Laboratories Limited | ANDA |
| 49035-748 | Naproxen Sodium 220 mg/1 Capsule, Liquid Filled | EQUATE (Wal-Mart Stores, Inc.) (see also WAL-MART INC) | ANDA |
| 81522-045 | Naproxen Sodium 220 mg/1 Tablet, Coated | FSA STORE INC. | ANDA |
| 68462-179 | Naproxen Sodium 550 mg/1 Tablet | Glenmark Pharmaceuticals Inc., USA | ANDA |
| 68462-178 | Naproxen Sodium 275 mg/1 Tablet | Glenmark Pharmaceuticals Inc., USA | ANDA |
| 62207-327 | Naproxen Sodium 220 mg/1 Tablet | Granules India Ltd | ANDA |
| 62207-328 | Naproxen Sodium 220 mg/1 Tablet | Granules India Ltd | ANDA |
| 62207-728 | Naproxen Sodium 220 mg/1 Tablet | Granules India Ltd | ANDA |
| 62207-762 | Naproxen Sodium 220 mg/1 Tablet, Film Coated | Granules India Ltd | ANDA |
| 62207-729 | Naproxen Sodium 220 mg/1 Tablet | Granules India Ltd | ANDA |
| 62207-761 | Naproxen Sodium 220 mg/1 Tablet, Film Coated | Granules India Ltd | ANDA |
| 69848-010 | Naproxen Sodium 220 mg/1 Tablet | Granules USA, Inc. | ANDA |
| 37808-631 | Naproxen Sodium 220 mg/1 Tablet, Film Coated | H E B | ANDA |
| 37808-652 | Naproxen Sodium 220 mg/1 Tablet, Film Coated | H E B | ANDA |
| 37808-713 | Naproxen Sodium 220 mg/1 Tablet, Film Coated | H E B | ANDA |
| 72036-144 | Naproxen Sodium 220 mg/1 Tablet, Coated | Harris Teeter | ANDA |
| 72036-145 | Naproxen Sodium 220 mg/1 Tablet, Coated | Harris Teeter | ANDA |
| 53345-042 | Naproxen Sodium 220 mg/1 Capsule, Liquid Filled | Humanwell PuraCap Pharmaceuticals (Wuhan) Co., Ltd | ANDA |
| 42507-245 | Naproxen Sodium 220 mg/1 Tablet, Coated | HYVEE INC | ANDA |
| 42507-844 | Naproxen Sodium 220 mg/1 Tablet, Coated | HYVEE INC | ANDA |
| 30142-954 | Naproxen Sodium 220 mg/1 Tablet, Coated | Kroger Company | ANDA |
| 41226-609 | Naproxen Sodium 220 mg/1 Tablet, Coated | Kroger Company | ANDA |
| 50844-604 | Naproxen Sodium 220 mg/1 Tablet, Film Coated | L.N.K. International, Inc. | ANDA |
| 50844-417 | Naproxen Sodium 220 mg/1 Tablet, Film Coated | L.N.K. International, Inc. | ANDA |
| 71141-182 | Naproxen Sodium 220 mg/1 Tablet, Film Coated | Lidl US LLC | ANDA |
| 68998-144 | Naproxen Sodium 220 mg/1 Tablet, Coated | Marc Glassman, Inc. | ANDA |
| 68998-145 | Naproxen Sodium 220 mg/1 Tablet, Coated | Marc Glassman, Inc. | ANDA |
| 25000-144 | Naproxen Sodium 220 mg/1 Tablet | MARKSANS PHARMA LIMITED | ANDA |
| 25000-141 | Naproxen Sodium 220 mg/1 Tablet | MARKSANS PHARMA LIMITED | ANDA |
| 41250-313 | Naproxen Sodium 220 mg/1 Tablet, Film Coated | Meijer Distribution Inc | ANDA |
| 41250-477 | Naproxen Sodium 220 mg/1 Tablet, Film Coated | Meijer Distribution Inc | ANDA |
| 41250-680 | Naproxen Sodium 220 mg/1 Tablet, Film Coated | Meijer Distribution Inc | ANDA |
| 41250-818 | Naproxen Sodium 220 mg/1 Tablet, Film Coated | Meijer Distribution Inc | ANDA |
| 68071-2333 | Naproxen Sodium 550 mg/1 Tablet | NuCare Pharmaceuticals,Inc. | ANDA |
| 59726-174 | Naproxen Sodium 220 mg/1 Capsule, Liquid Filled | P & L Development, LLC | ANDA |
| 59726-751 | Naproxen Sodium 220 mg/1 Capsule | P & L Development, LLC | ANDA |
| 45802-490 | Naproxen Sodium 220 mg/1 Tablet, Film Coated | Padagis Israel Pharmaceuticals Ltd | ANDA |
| 72789-543 | Naproxen Sodium 220 mg/1 Tablet, Film Coated | PD-Rx Pharmaceuticals, Inc. | ANDA |
| 72789-389 | Naproxen Sodium 550 mg/1 Tablet | PD-Rx Pharmaceuticals, Inc. | ANDA |
| 43063-909 | Naproxen Sodium 220 mg/1 Tablet, Film Coated | PD-Rx Pharmaceuticals, Inc. | ANDA |
| 85509-1495 | Naproxen Sodium 550 mg/1 Tablet, Film Coated | PHOENIX RX LLC | ANDA |
| 68788-7800 | Naproxen Sodium 550 mg/1 Tablet | Preferred Pharmaceuticals, Inc. | ANDA |
| 63187-596 | Naproxen Sodium 220 mg/1 Tablet, Film Coated | Proficient Rx LP | ANDA |
| 71205-479 | Naproxen Sodium 550 mg/1 Tablet, Film Coated | Proficient Rx LP | ANDA |
| 71205-631 | Naproxen Sodium 550 mg/1 Tablet | Proficient Rx LP | ANDA |
| 51013-137 | Naproxen Sodium 220 mg/1 Capsule, Liquid Filled | PuraCap Pharmaceutical LLC | ANDA |
| 55700-625 | Naproxen Sodium 550 mg/1 Tablet, Film Coated | Quality Care Products, LLC | ANDA |
| 11822-4171 | Naproxen Sodium 220 mg/1 Tablet, Film Coated | Rite Aid Corporation | ANDA |
| 11822-6040 | Naproxen Sodium 220 mg/1 Tablet, Film Coated | Rite Aid Corporation | ANDA |
| 21130-593 | Naproxen Sodium 220 mg/1 Tablet, Film Coated | Safeway | ANDA |
| 21130-061 | Naproxen Sodium 220 mg/1 Tablet | Safeway, Inc | ANDA |
| 21130-748 | Naproxen Sodium 220 mg/1 Capsule, Liquid Filled | Safeway, Inc. | ANDA |
| 68196-255 | Naproxen Sodium 220 mg/1 Tablet, Coated | SAM'S WEST INC | ANDA |
| 50228-433 | Naproxen Sodium 550 mg/1 Tablet | ScieGen Pharmaceuticals, Inc. | ANDA |
| 50228-432 | Naproxen Sodium 275 mg/1 Tablet | ScieGen Pharmaceuticals, Inc. | ANDA |
| 68210-4096 | Naproxen Sodium 220 mg/1 Tablet, Film Coated, Extended Release | SPIRIT PHARMACEUTICALS,LLC | ANDA |
| 60760-801 | Naproxen Sodium 550 mg/1 Tablet | ST. MARY'S MEDICAL PARK PHARMACY | ANDA |
| 70677-1148 | Naproxen Sodium 220 mg/1 Capsule, Liquid Filled | Strategic Sourcing Services LLC | ANDA |
| 11673-764 | Naproxen Sodium 220 mg/1 Tablet | TARGET CORPORATION | ANDA |
| 11673-748 | Naproxen Sodium 220 mg/1 Capsule, Liquid Filled | TARGET Corporation | ANDA |
| 0480-0951 | Naproxen Sodium 375 mg/1 Tablet, Film Coated, Extended Release | Teva Pharmaceuticals, Inc. | ANDA |
| 0480-0953 | Naproxen Sodium 750 mg/1 Tablet, Film Coated, Extended Release | Teva Pharmaceuticals, Inc. | ANDA |
| 0480-0952 | Naproxen Sodium 500 mg/1 Tablet, Film Coated, Extended Release | Teva Pharmaceuticals, Inc. | ANDA |
| 49483-608 | Naproxen Sodium 220 mg/1 Tablet, Film Coated | TIME CAP LABORATORIES, INC | ANDA |
| 49483-609 | Naproxen Sodium 220 mg/1 Tablet, Film Coated | TIME CAP LABORATORIES, INC | ANDA |
| 63941-445 | Naproxen Sodium 220 mg/1 Tablet, Coated | VALU MERCHANDISERS COMPANY | ANDA |
| 63941-444 | Naproxen Sodium 220 mg/1 Tablet, Coated | VALU MERCHANDISERS COMPANY | ANDA |
| 0363-0748 | Naproxen Sodium 220 mg/1 Capsule, Liquid Filled | Walgreens | ANDA |
| 0363-7510 | Naproxen Sodium 220 mg/1 Tablet | Walgreens | ANDA |
| 79903-231 | Naproxen Sodium 220 mg/1 Tablet, Film Coated | WALMART INC. | ANDA |
| 79903-232 | Naproxen Sodium 220 mg/1 Tablet, Film Coated | WALMART INC. | ANDA |
| 67091-140 | Naproxen Sodium 220 mg/1 Tablet, Coated | WinCo Foods, LLC | ANDA |
| 67091-138 | Naproxen Sodium 220 mg/1 Tablet, Coated | WinCo Foods, LLC | ANDA |
| 21130-948 | Naproxen Sodium 220 mg/1 Capsule, Liquid Filled | Albertsons Companies | NDA |
| 72288-312 | Naproxen Sodium 220 mg/1 Capsule, Liquid Filled | Amazon.com Services LLC | NDA |
| 46122-780 | Naproxen Sodium 220 mg/1 Capsule, Liquid Filled | AMERISOURCE BERGEN | NDA |
| 69452-179 | Naproxen Sodium 220 mg/1 Capsule, Liquid Filled | Bionpharma Inc. | NDA |
| 69452-284 | Naproxen Sodium 220 mg/1 Capsule, Liquid Filled | Bionpharma Inc. | NDA |
| 69452-259 | Naproxen Sodium 220 mg/1 Capsule, Liquid Filled | Bionpharma Inc. | NDA |
| 63868-830 | Naproxen Sodium 220 mg/1 Capsule, Liquid Filled | CHAIN DRUG MARKETING ASSOCIATION INC. | NDA |
| 53943-179 | Naproxen Sodium 220 mg/1 Capsule, Liquid Filled | DISCOUNT DRUG MART, INC. | NDA |
| 37808-049 | Naproxen Sodium 220 mg/1 Capsule, Liquid Filled | HEB | NDA |
| 30142-285 | Naproxen Sodium 220 mg/1 Capsule, Liquid Filled | KROGER COMPANY | NDA |
| 41250-225 | Naproxen Sodium 220 mg/1 Capsule, Liquid Filled | MEIJER DISTRIBUTION INC | NDA |
| 68016-056 | Naproxen Sodium 220 mg/1 Capsule, Liquid Filled | Premier Value Alliance LLC | NDA |
| 11822-0788 | Naproxen Sodium 220 mg/1 Capsule, Liquid Filled | Rite Aid Corporation | NDA |
| 41163-079 | Naproxen Sodium 220 mg/1 Capsule, Liquid Filled | SUPERVALU INC | NDA |
| 11673-651 | Naproxen Sodium 220 mg/1 Capsule, Liquid Filled | TARGET Corporation | NDA |
| 36800-204 | Naproxen Sodium 220 mg/1 Capsule, Liquid Filled | TOP CARE (Topco Associates LLC) | NDA |
| 63941-681 | Naproxen Sodium 220 mg/1 Capsule, Liquid Filled | VALU MERCHANDISERS COMPANY | NDA |
| 49035-382 | Naproxen Sodium 220 mg/1 Capsule, Liquid Filled | Wal-Mart Stores, Inc. | NDA |
| 0363-0102 | Naproxen Sodium 220 mg/1 Capsule, Liquid Filled | WALGREEN COMPANY | NDA |
| 0363-0177 | Naproxen Sodium 220 mg/1 Capsule, Liquid Filled | WALGREEN COMPANY | NDA |
| 47781-153 | Naproxen Sodium 375 mg/1 Tablet, Film Coated, Extended Release | Alvogen Inc. | NDA AUTHORIZED GENERIC |
| 47781-154 | Naproxen Sodium 500 mg/1 Tablet, Film Coated, Extended Release | Alvogen Inc. | NDA AUTHORIZED GENERIC |
| 69420-1375 | Naproxen Sodium 375 mg/1 Tablet, Film Coated, Extended Release | SA3, LLC | NDA AUTHORIZED GENERIC |
| 24979-252 | Naproxen Sodium 375 mg/1 Tablet, Film Coated, Extended Release | Upsher-Smith Laboratories, LLC | NDA AUTHORIZED GENERIC |
| 24979-253 | Naproxen Sodium 500 mg/1 Tablet, Film Coated, Extended Release | Upsher-Smith Laboratories, LLC | NDA AUTHORIZED GENERIC |
| 24979-254 | Naproxen Sodium 750 mg/1 Tablet, Film Coated, Extended Release | Upsher-Smith Laboratories, LLC | NDA AUTHORIZED GENERIC |
Naproxen Sodium recalls
- D-0346-2025 Apr 16, 2025 · Class II · Ongoing
CGMP Deviations - D-0124-2024 Dec 6, 2023 · Class II · Ongoing
Labeling: Label Mix-Up-Indomethacin bottles may be labeled as Naproxen - D-0821-2021 Sep 29, 2021 · Class II · Terminated
CGMP Deviations - D-0822-2021 Sep 29, 2021 · Class II · Terminated
CGMP Deviations - D-1701-2012 Oct 3, 2012 · Class II · Terminated
Labeling: Label Mix-Up: Bottles labeled as Naproxen Tablets USP, 500 mg, 100-count may contain 90-count Pravastatin Sodium Tablets, 40 mg.
Frequently asked questions
What is Naproxen Sodium used for?
Naproxen Sodium Controlled-Release Tablets are indicated for the treatment of: rheumatoid arthritis (RA) osteoarthritis (OA) ankylosing spondylitis (AS) tendinitis, bursitis acute gout primary dysmenorrhea (PD) the relief of mild to moderate pain [ see Warnings and Precautions ( 5 ) ]. Naproxen Sodium Controlled-Release Tablets is a nonsteroidal anti-inflammatory drug indicated for the treatment…
Who makes Naproxen Sodium?
Naproxen Sodium is listed by 85 labelers in the FDA NDC directory, including A-S Medication Solutions, AAA Pharmaceutical, Inc., AAFES/Your Military Exchanges, Advanced Rx of Tennessee, LLC.
Has Naproxen Sodium been recalled?
The FDA enforcement database lists 5 recalls for Naproxen Sodium, most recently D-0346-2025 (class ii): CGMP Deviations