NDC 0019-1332 – Optiray 300

Ioversol 636 mg/mL · Injection · Intra-arterial, Intravenous

Human Prescription Drug 2 recalls

Product NDC0019-1332

Product details

Brand name
Optiray 300
Generic name
Ioversol
Labeler
Liebel-Flarsheim Company LLC
Dosage form
Injection
Route
Intra-arterial, Intravenous
Marketing category
NDA · NDA019710
Marketed since
March 4, 2012
Listing expires
December 31, 2026
Pharmacologic class
Radiographic Contrast Agent

Active ingredients

Uses, dosage, side effects and warnings for Optiray →

Package NDC codes (10)

Package NDCDescriptionSince
0019-1332-0020 SYRINGE, PLASTIC in 1 CARTON (0019-1332-00) / 100 mL in 1 SYRINGE, PLASTICMar 4, 2012
0019-1332-0625 BOTTLE, GLASS in 1 CARTON (0019-1332-06) / 50 mL in 1 BOTTLE, GLASSMar 4, 2012
0019-1332-1112 BOTTLE, GLASS in 1 CARTON (0019-1332-11) / 100 mL in 1 BOTTLE, GLASSMar 4, 2012
0019-1332-1612 BOTTLE, GLASS in 1 CARTON (0019-1332-16) / 150 mL in 1 BOTTLE, GLASSMar 4, 2012
0019-1332-2112 BOTTLE, GLASS in 1 CARTON (0019-1332-21) / 200 mL in 1 BOTTLE, GLASSMar 4, 2012
0019-1332-7520 SYRINGE, PLASTIC in 1 CARTON (0019-1332-75) / 50 mL in 1 SYRINGE, PLASTICMar 4, 2012
0019-1332-7820 SYRINGE, PLASTIC in 1 CARTON (0019-1332-78) / 50 mL in 1 SYRINGE, PLASTICMar 4, 2012
0019-1332-8320 SYRINGE, PLASTIC in 1 CARTON (0019-1332-83) / 100 mL in 1 SYRINGE, PLASTICMar 4, 2012
0019-1332-9020 SYRINGE, PLASTIC in 1 CARTON (0019-1332-90) / 100 mL in 1 SYRINGE, PLASTICMar 4, 2012
0019-1332-9120 SYRINGE, PLASTIC in 1 CARTON (0019-1332-91) / 75 mL in 1 SYRINGE, PLASTICMar 4, 2012

Recalls mentioning this NDC

Other Optiray products