NDC 0019-1333 – Optiray 350
Ioversol 741 mg/mL · Injection · Intra-arterial, Intravenous
Product NDC0019-1333
Product details
- Brand name
- Optiray 350
- Generic name
- Ioversol
- Labeler
- Liebel-Flarsheim Company LLC
- Dosage form
- Injection
- Route
- Intra-arterial, Intravenous
- Marketing category
- NDA · NDA019710
- Marketed since
- March 4, 2012
- Listing expires
- December 31, 2026
- Pharmacologic class
- Radiographic Contrast Agent
Active ingredients
- Ioversol 741 mg/mL
Package NDC codes (21)
| Package NDC | Description | Since |
|---|---|---|
| 0019-1333-00 | 20 SYRINGE, PLASTIC in 1 CARTON (0019-1333-00) / 100 mL in 1 SYRINGE, PLASTIC | Mar 4, 2012 |
| 0019-1333-06 | 25 BOTTLE, GLASS in 1 CARTON (0019-1333-06) / 50 mL in 1 BOTTLE, GLASS | Mar 4, 2012 |
| 0019-1333-11 | 12 BOTTLE, GLASS in 1 CARTON (0019-1333-11) / 100 mL in 1 BOTTLE, GLASS | Mar 4, 2012 |
| 0019-1333-16 | 12 BOTTLE, GLASS in 1 CARTON (0019-1333-16) / 150 mL in 1 BOTTLE, GLASS | Mar 4, 2012 |
| 0019-1333-21 | 12 BOTTLE, GLASS in 1 CARTON (0019-1333-21) / 200 mL in 1 BOTTLE, GLASS | Mar 4, 2012 |
| 0019-1333-27 | 20 SYRINGE, PLASTIC in 1 CARTON (0019-1333-27) / 125 mL in 1 SYRINGE, PLASTIC | Mar 4, 2012 |
| 0019-1333-51 | 12 BOTTLE, GLASS in 1 CARTON (0019-1333-51) / 250 mL in 1 BOTTLE, GLASS | Oct 17, 2011 |
| 0019-1333-52 | 20 SYRINGE, PLASTIC in 1 CARTON (0019-1333-52) / 50 mL in 1 SYRINGE, PLASTIC | Mar 4, 2012 |
| 0019-1333-55 | 20 SYRINGE, PLASTIC in 1 CARTON (0019-1333-55) / 50 mL in 1 SYRINGE, PLASTIC | Mar 4, 2012 |
| 0019-1333-61 | 6 BOTTLE, GLASS in 1 CARTON (0019-1333-61) / 500 mL in 1 BOTTLE, GLASS | Oct 17, 2011 |
| 0019-1333-65 | 6 BOTTLE, GLASS in 1 CARTON (0019-1333-65) / 500 mL in 1 BOTTLE, GLASS | Nov 18, 2020 |
| 0019-1333-75 | 20 SYRINGE, PLASTIC in 1 CARTON (0019-1333-75) / 50 mL in 1 SYRINGE, PLASTIC | Mar 4, 2012 |
| 0019-1333-77 | 20 SYRINGE, PLASTIC in 1 CARTON (0019-1333-77) / 50 mL in 1 SYRINGE, PLASTIC | Mar 4, 2012 |
| 0019-1333-78 | 20 SYRINGE, PLASTIC in 1 CARTON (0019-1333-78) / 50 mL in 1 SYRINGE, PLASTIC | Mar 4, 2012 |
| 0019-1333-81 | 20 SYRINGE, PLASTIC in 1 CARTON (0019-1333-81) / 125 mL in 1 SYRINGE, PLASTIC | Mar 4, 2012 |
| 0019-1333-83 | 20 SYRINGE, PLASTIC in 1 CARTON (0019-1333-83) / 100 mL in 1 SYRINGE, PLASTIC | Mar 4, 2012 |
| 0019-1333-85 | 20 SYRINGE, PLASTIC in 1 CARTON (0019-1333-85) / 75 mL in 1 SYRINGE, PLASTIC | Mar 4, 2012 |
| 0019-1333-87 | 20 SYRINGE, PLASTIC in 1 CARTON (0019-1333-87) / 125 mL in 1 SYRINGE, PLASTIC | Mar 4, 2012 |
| 0019-1333-90 | 20 SYRINGE, PLASTIC in 1 CARTON (0019-1333-90) / 100 mL in 1 SYRINGE, PLASTIC | Mar 4, 2012 |
| 0019-1333-91 | 20 SYRINGE, PLASTIC in 1 CARTON (0019-1333-91) / 75 mL in 1 SYRINGE, PLASTIC | Mar 4, 2012 |
| 0019-1333-95 | 20 SYRINGE, PLASTIC in 1 CARTON (0019-1333-95) / 75 mL in 1 SYRINGE, PLASTIC | Mar 4, 2012 |
Recalls mentioning this NDC
- D-0773-2026 Aug 19, 2026 · Class I
Presence of Particulate Matter: comprising polyethylene and other plastic materials, stainless steel and glass. - D-0137-2020 Oct 16, 2019 · Class II
Labeling: Not Elsewhere Classified: RFID formatting error which reads product in Ultraject syringe as expired and will not allow injection of product by the Optivantage injector.