Bionpharma Inc.
Bionpharma Inc. lists 180 drug products in the FDA National Drug Code directory.
Products
| NDC | Product | Strength | Type |
|---|---|---|---|
| 69452-376 | A Health Itch Relief Gel Gel | Diphenhydramine Hydrochloride 2 mg/100mL | OTC |
| 69452-496 | A Health Itch Relief Gel Gel | Diphenhydramine Hydrochloride 2 mg/100mL | OTC |
| 69452-353 | Acamprosate Calcium Tablet, Delayed Release | Acamprosate Calcium 333 mg/1 | Rx |
| 69452-469 | Acetaminophen and Ibuprofen Tablet, Film Coated | Ibuprofen 125 mg/1; Acetaminophen 250 mg/1 | OTC |
| 69452-394 | Acetaminophen and Ibuprofen Tablet, Film Coated | Ibuprofen 125 mg/1; Acetaminophen 250 mg/1 | OTC |
| 69452-291 | Acyclovir Tablet | Acyclovir 800 mg/1 | Rx |
| 69452-290 | Acyclovir Tablet | Acyclovir 400 mg/1 | Rx |
| 69452-453 | Allergy Relief Capsule, Liquid Filled | Diphenhydramine Hydrochloride 25 mg/1 | OTC |
| 69452-452 | Allergy Relief Capsule, Liquid Filled | Diphenhydramine Hydrochloride 50 mg/1 | OTC |
| 69452-445 | Allergy Relief Tablet | Diphenhydramine Hydrochloride 50 mg/1 | OTC |
| 69452-444 | Allergy Relief Tablet | Diphenhydramine Hydrochloride 25 mg/1 | OTC |
| 69452-142 | Amantadine HCl Capsule, Liquid Filled | Amantadine Hydrochloride 100 mg/1 | Rx |
| 69452-266 | anti-diarrheal Capsule, Liquid Filled | Loperamide Hydrochloride 2 mg/1 | OTC |
| 69452-176 | anti-diarrheal Capsule, Liquid Filled | Loperamide Hydrochloride 2 mg/1 | OTC |
| 69452-338 | Aripiprazole Tablet, Orally Disintegrating | Aripiprazole 10 mg/1 | Rx |
| 69452-339 | Aripiprazole Tablet, Orally Disintegrating | Aripiprazole 15 mg/1 | Rx |
| 69452-252 | Atovaquone Suspension | Atovaquone 750 mg/5mL | Rx |
| 69452-173 | Azithromycin Tablet, Film Coated | Azithromycin Dihydrate 600 mg/1 | Rx |
| 69452-172 | Azithromycin Tablet, Film Coated | Azithromycin Dihydrate 500 mg/1 | Rx |
| 69452-171 | Azithromycin Tablet, Film Coated | Azithromycin Dihydrate 250 mg/1 | Rx |
| 69452-144 | Benzonatate Capsule | Benzonatate 200 mg/1 | Rx |
| 69452-143 | Benzonatate Capsule | Benzonatate 100 mg/1 | Rx |
| 69452-478 | Brompheniramine Maleate, Pseudoephedrine Hydrochloride, and Dextromethorphan Hydrobromide Syrup | Dextromethorphan Hydrobromide 10 mg/5mL; Pseudoephedrine Hydrochloride 30 mg/5mL;… | Rx |
| 69452-208 | Calcitriol Capsule, Liquid Filled | Calcitriol .5 ug/1 | Rx |
| 69452-207 | Calcitriol Capsule, Liquid Filled | Calcitriol .25 ug/1 | Rx |
| 69452-312 | Carbamazepine Tablet | Carbamazepine 200 mg/1 | Rx |
| 69452-487 | Castor Oil Liquid | Castor Oil 1 mg/mL | OTC |
| 69452-265 | Cetirizine HCl Capsule | Cetirizine Hydrochloride 10 mg/1 | OTC |
| 69452-479 | Cetirizine HCl Capsule | Cetirizine Hydrochloride 10 mg/1 | OTC |
| 69452-426 | Cetirizine Hydrochloride Solution | Cetirizine Hydrochloride 1 mg/mL | Rx |
| 69452-465 | Cetirizine Hydrochloride Tablet, Film Coated | Cetirizine Hydrochloride 10 mg/1 | OTC |
| 69452-316 | Cevimeline Capsule | Cevimeline Hydrochloride 30 mg/1 | Rx |
| 69452-323 | Cimetidine Tablet, Film Coated | Cimetidine 200 mg/1 | Rx |
| 69452-324 | Cimetidine Tablet, Film Coated | Cimetidine 300 mg/1 | Rx |
| 69452-325 | Cimetidine Tablet, Film Coated | Cimetidine 400 mg/1 | Rx |
| 69452-326 | Cimetidine Tablet, Film Coated | Cimetidine 800 mg/1 | Rx |
| 69452-116 | Clobazam Suspension | Clobazam 2.5 mg/mL | Rx |
| 69452-493 | Colesevelam Hydrochloride Tablet | Colesevelam Hydrochloride 625 mg/1 | Rx |
| 69452-158 | Colesevelam Hydrochloride Tablet, Film Coated | Colesevelam Hydrochloride 625 mg/1 | Rx |
| 69452-375 | cool and heat pain relieving liquid Liquid | Menthol 16 mg/100mL | OTC |
| 69452-159 | Deferasirox Tablet, For Suspension | Deferasirox 125 mg/1 | Rx |
| 69452-161 | Deferasirox Tablet, For Suspension | Deferasirox 500 mg/1 | Rx |
| 69452-160 | Deferasirox Tablet, For Suspension | Deferasirox 250 mg/1 | Rx |
| 69452-363 | Desloratadine Tablet, Film Coated | Desloratadine 5 mg/1 | Rx |
| 69452-277 | Dexamethasone Tablet | Dexamethasone 4 mg/1 | Rx |
| 69452-276 | Dexamethasone Tablet | Dexamethasone 2 mg/1 | Rx |
| 69452-278 | Dexamethasone Tablet | Dexamethasone 6 mg/1 | Rx |
| 69452-573 | Dextromethorphan HBr Capsule, Liquid Filled | Dextromethorphan Hydrobromide 15 mg/1 | OTC |
| 69452-311 | Dicyclomine Hydrochloride Tablet | Dicyclomine Hydrochloride 20 mg/1 | Rx |
| 69452-434 | divalproex sodium Tablet, Delayed Release | Divalproex Sodium 250 mg/1 | Rx |
| 69452-433 | divalproex sodium Tablet, Delayed Release | Divalproex Sodium 125 mg/1 | Rx |
| 69452-435 | divalproex sodium Tablet, Delayed Release | Divalproex Sodium 500 mg/1 | Rx |
| 69452-133 | Dofetilide Capsule | Dofetilide .5 mg/1 | Rx |
| 69452-132 | Dofetilide Capsule | Dofetilide .25 mg/1 | Rx |
| 69452-131 | Dofetilide Capsule | Dofetilide .125 mg/1 | Rx |
| 69452-206 | Doxylamine succinate and Pyridoxine hydrochloride Tablet, Delayed Release | Doxylamine Succinate 10 mg/1; Pyridoxine Hydrochloride 10 mg/1 | Rx |
| 69452-256 | Droxidopa Capsule | Droxidopa 100 mg/1 | Rx |
| 69452-257 | Droxidopa Capsule | Droxidopa 200 mg/1 | Rx |
| 69452-258 | Droxidopa Capsule | Droxidopa 300 mg/1 | Rx |
| 69452-447 | dual action pain reliever Tablet, Film Coated | Ibuprofen 125 mg/1; Acetaminophen 250 mg/1 | OTC |
| 69452-446 | dual action pain reliever Tablet, Film Coated | Ibuprofen 125 mg/1; Acetaminophen 250 mg/1 | OTC |
| 69452-302 | dye-free pain relief Capsule, Liquid Filled | Ibuprofen 200 mg/1201 | OTC |
| 69452-513 | dye-free pain relief Capsule, Liquid Filled | Ibuprofen 200 mg/1 | OTC |
| 69452-377 | ear drops Liquid | Carbamide Peroxide .065 mg/mL | OTC |
| 69452-237 | Enalapril maleate oral solution Solution | Enalapril Maleate 1 mg/mL | Rx |
| 69452-151 | Ergocalciferol Capsule, Liquid Filled | Ergocalciferol 1.25 mg/1 | Rx |
| 69452-347 | Eszopiclone Tablet, Film Coated | Eszopiclone 1 mg/1 | Rx |
| 69452-349 | Eszopiclone Tablet, Film Coated | Eszopiclone 3 mg/1 | Rx |
| 69452-348 | Eszopiclone Tablet, Film Coated | Eszopiclone 2 mg/1 | Rx |
| 69452-152 | Ethosuximide Capsule, Liquid Filled | Ethosuximide 250 mg/1 | Rx |
| 69452-255 | etravirine Tablet | Etravirine 200 mg/1 | Rx |
| 69452-254 | etravirine Tablet | Etravirine 100 mg/1 | Rx |
| 69452-455 | Fluvoxamine maleate Tablet | Fluvoxamine Maleate 100 mg/1 | Rx |
| 69452-182 | Fluvoxamine Maleate Capsule, Extended Release | Fluvoxamine Maleate 100 mg/1 | Rx |
| 69452-289 | Fluvoxamine maleate Tablet, Film Coated | Fluvoxamine Maleate 100 mg/1 | Rx |
| 69452-288 | Fluvoxamine maleate Tablet | Fluvoxamine Maleate 50 mg/1 | Rx |
| 69452-287 | Fluvoxamine maleate Tablet, Film Coated | Fluvoxamine Maleate 25 mg/1 | Rx |
| 69452-183 | Fluvoxamine Maleate Capsule, Extended Release | Fluvoxamine Maleate 150 mg/1 | Rx |
| 69452-454 | Fluvoxamine maleate Tablet | Fluvoxamine Maleate 25 mg/1 | Rx |
| 69452-542 | gas relief Capsule, Liquid Filled | Dimethicone 125 mg/1 | OTC |
| 69452-406 | glycopyrrolate Solution | Glycopyrrolate 1 mg/5mL | Rx |
| 69452-350 | Granisetron Hydrochloride Tablet, Film Coated | Granisetron Hydrochloride 1 mg/1 | Rx |
| 69452-448 | hemorrhoidal Ointment | Petrolatum 749 mg/g; Phenylephrine Hydrochloride 2.5 mg/g; Mineral Oil 140 mg/g | OTC |
| 69452-395 | Hydroxyzine Hydrochloride Solution | Hydroxyzine Dihydrochloride 10 mg/5mL | Rx |
| 69452-378 | Ibandronate Sodium Tablet | Ibandronate Sodium 150 mg/1 | Rx |
| 69452-305 | Ibuprofen Capsule, Liquid Filled | Ibuprofen 200 mg/1 | OTC |
| 69452-239 | Ibuprofen Capsule, Liquid Filled | Ibuprofen 200 mg/1 | OTC |
| 69452-212 | Ibuprofen Capsule, Liquid Filled | Ibuprofen 200 mg/1 | OTC |
| 69452-205 | Ibuprofen, Diphenhydramine Hcl Capsule, Liquid Filled | Ibuprofen 200 mg/1; Diphenhydramine Hydrochloride 25 mg/1 | OTC |
| 69452-449 | itch relief Cream | Zinc Acetate 1 mg/g; Diphenhydramine Hydrochloride 20 mg/g | OTC |
| 69452-191 | ivabradine Tablet, Film Coated | Ivabradine Hydrochloride 7.5 mg/1 | Rx |
| 69452-190 | ivabradine Tablet, Film Coated | Ivabradine Hydrochloride 5 mg/1 | Rx |
| 69452-275 | Ketorolac Tromethamine Tablet, Film Coated | Ketorolac Tromethamine 10 mg/1 | Rx |
| 69452-412 | Levetiracetam Solution | Levetiracetam 100 mg/mL | Rx |
| 69452-405 | Loperamide Hydrochloride Solution | Loperamide Hydrochloride 1 mg/7.5mL | OTC |
| 69452-271 | Loperamide Hydrochloride Capsule | Loperamide Hydrochloride 2 mg/1 | Rx |
| 69452-531 | Loperamide hydrochloride and Simethicone Tablet | Loperamide Hydrochloride 2 mg/1; Dimethicone 125 mg/1 | OTC |
| 69452-210 | Loperamide hydrochloride and Simethicone Tablet | Loperamide Hydrochloride 2 mg/1; Dimethicone 125 mg/1 | OTC |
| 69452-211 | Loratadine Capsule, Liquid Filled | Loratadine 10 mg/1 | OTC |
| 69452-283 | Loratadine Capsule, Liquid Filled | Loratadine 10 mg/1 | OTC |
| 69452-389 | Magnesium Citrate Liquid | Magnesium Citrate 1.745 g/29.6mL | OTC |
| 69452-390 | Magnesium Citrate Liquid | Magnesium Citrate 1.745 g/29.6mL | OTC |
| 69452-391 | Magnesium Citrate Liquid | Magnesium Citrate 1.745 g/29.6mL | OTC |
| 69452-398 | Magnesium Citrate Liquid | Magnesium Citrate 1.745 g/29.6mL | OTC |
| 69452-380 | Metformin Hydrochloride Oral Solution Solution | Metformin Hydrochloride 500 mg/5mL | Rx |
| 69452-329 | Methimazole Tablet | Methimazole 10 mg/1 | Rx |
| 69452-328 | Methimazole Tablet | Methimazole 5 mg/1 | Rx |
| 69452-263 | Migraine Relief Capsule, Liquid Filled | Ibuprofen 200 mg/1 | OTC |
| 69452-484 | mild iodine tincture Liquid | Iodine 20 mg/mL; Alcohol 470 mg/mL; Sodium Iodide 20.4 mg/mL | OTC |
| 69452-342 | Modafinil Tablet | Modafinil 100 mg/1 | Rx |
| 69452-343 | Modafinil Tablet | Modafinil 200 mg/1 | Rx |
| 69452-259 | naproxen sodium Capsule, Liquid Filled | Naproxen Sodium 220 mg/1 | OTC |
| 69452-179 | Naproxen Sodium Capsule, Liquid Filled | Naproxen Sodium 220 mg/1 | OTC |
| 69452-284 | naproxen sodium Capsule, Liquid Filled | Naproxen Sodium 220 mg/1 | OTC |
| 69452-341 | Naratriptan Tablet, Film Coated | Naratriptan Hydrochloride 2.5 mg/1 | Rx |
| 69452-340 | Naratriptan Tablet, Film Coated | Naratriptan Hydrochloride 1 mg/1 | Rx |
| 69452-437 | Nicardipine Hydrochloride Capsule | Nicardipine Hydrochloride 30 mg/1 | Rx |
| 69452-436 | Nicardipine Hydrochloride Capsule | Nicardipine Hydrochloride 20 mg/1 | Rx |
| 69452-451 | Nighttime Sleep-Aid Capsule, Liquid Filled | Diphenhydramine Hydrochloride 50 mg/1 | OTC |
| 69452-322 | nighttime sleep-aid Capsule, Liquid Filled | Diphenhydramine Hydrochloride 50 mg/1 | OTC |
| 69452-427 | Nighttime Sleep-Aid Capsule, Liquid Filled | Diphenhydramine Hydrochloride 50 mg/1 | OTC |
| 69452-209 | Nimodipine Capsule, Liquid Filled | Nimodipine 30 mg/1 | Rx |
| 69452-561 | olanzapine Tablet, Orally Disintegrating | Olanzapine 5 mg/1 | Rx |
| 69452-562 | olanzapine Tablet, Orally Disintegrating | Olanzapine 10 mg/1 | Rx |
| 69452-564 | olanzapine Tablet, Orally Disintegrating | Olanzapine 20 mg/1 | Rx |
| 69452-563 | olanzapine Tablet, Orally Disintegrating | Olanzapine 15 mg/1 | Rx |
| 69452-175 | Omega-3-Acid Ethyl Ester Capsule, Liquid Filled | Omega-3-acid Ethyl Esters 900 mg/1 | Rx |
| 69452-125 | Oxcarbazepine Suspension | Oxcarbazepine 300 mg/5mL | Rx |
| 69452-262 | pain relief Capsule, Liquid Filled | Ibuprofen 200 mg/1 | OTC |
| 69452-260 | pain relief Capsule, Liquid Filled | Ibuprofen 200 mg/1 | OTC |
| 69452-409 | pain relief patch Patch | Lidocaine 4 g/100g | OTC |
| 69452-264 | pain relief pm Capsule, Liquid Filled | Ibuprofen 200 mg/1; Diphenhydramine Hydrochloride 25 mg/1 | OTC |
| 69452-507 | pain relief pm Capsule, Liquid Filled | Ibuprofen 200 mg/1; Diphenhydramine Hydrochloride 25 mg/1 | OTC |
| 69452-393 | pain relief roll-on Liquid | Lidocaine Hydrochloride 4 g/100mL | OTC |
| 69452-146 | Paricalcitol Capsule | Paricalcitol 2 ug/1 | Rx |
| 69452-147 | Paricalcitol Capsule | Paricalcitol 4 ug/1 | Rx |
| 69452-145 | Paricalcitol Capsule | Paricalcitol 1 ug/1 | Rx |
| 69452-515 | pinworm treatment Suspension | Pyrantel Pamoate 144 mg/mL | OTC |
| 69452-483 | povidone-iodine 10% Solution | Povidone-iodine 10 mg/mL | OTC |
| 69452-472 | Prochlorperazine Maleate Tablet | Prochlorperazine Maleate 10 mg/1 | Rx |
| 69452-471 | Prochlorperazine Maleate Tablet | Prochlorperazine Maleate 5 mg/1 | Rx |
| 69452-310 | Prochlorperazine Maleate Tablet, Film Coated | Prochlorperazine Maleate 10 mg/1 | Rx |
| 69452-309 | Prochlorperazine Maleate Tablet, Film Coated | Prochlorperazine Maleate 5 mg/1 | Rx |
| 69452-148 | Progesterone Capsule | Progesterone 100 mg/1 | Rx |
| 69452-149 | Progesterone Capsule | Progesterone 200 mg/1 | Rx |
| 69452-234 | Progesterone Capsule | Progesterone 200 mg/1 | Rx |
| 69452-233 | Progesterone Capsule | Progesterone 100 mg/1 | Rx |
| 69452-156 | Rizatriptan Benzoate Tablet, Orally Disintegrating | Rizatriptan Benzoate 5 mg/1 | Rx |
| 69452-157 | Rizatriptan Benzoate Tablet, Orally Disintegrating | Rizatriptan Benzoate 10 mg/1 | Rx |
| 69452-357 | Ropinirole Tablet, Film Coated | Ropinirole Hydrochloride .5 mg/1 | Rx |
| 69452-356 | Ropinirole Tablet, Film Coated | Ropinirole Hydrochloride .25 mg/1 | Rx |
| 69452-358 | Ropinirole Tablet, Film Coated | Ropinirole Hydrochloride 1 mg/1 | Rx |
| 69452-359 | Ropinirole Tablet, Film Coated | Ropinirole Hydrochloride 2 mg/1 | Rx |
| 69452-360 | Ropinirole Tablet, Film Coated | Ropinirole Hydrochloride 3 mg/1 | Rx |
| 69452-361 | Ropinirole Tablet, Film Coated | Ropinirole Hydrochloride 4 mg/1 | Rx |
| 69452-362 | Ropinirole Tablet, Film Coated | Ropinirole Hydrochloride 5 mg/1 | Rx |
| 69452-223 | Rufinamide Suspension | Rufinamide 40 mg/mL | Rx |
| 69452-127 | Sevelamer Carbonate Powder, For Suspension | Sevelamer Carbonate 2400 mg/1 | Rx |
| 69452-126 | Sevelamer Carbonate Powder, For Suspension | Sevelamer Carbonate 800 mg/1 | Rx |
| 69452-428 | sodium sulfate, potassium sulfate, and magnesium sulfate Solution | Sodium Sulfate 17.5 g/177mL; Potassium Sulfate 3.13 g/177mL; Magnesium Sulfate Anhydrous… | Rx |
| 69452-541 | stimulant laxative Tablet, Delayed Release | Bisacodyl 5 mg/1 | OTC |
| 69452-345 | Sumatriptan Tablet, Film Coated | Sumatriptan Succinate 50 mg/1 | Rx |
| 69452-346 | Sumatriptan Tablet, Film Coated | Sumatriptan Succinate 100 mg/1 | Rx |
| 69452-344 | Sumatriptan Tablet, Film Coated | Sumatriptan Succinate 25 mg/1 | Rx |
| 69452-330 | Terazosin Capsule | Terazosin Hydrochloride 1 mg/1 | Rx |
| 69452-333 | Terazosin Capsule | Terazosin Hydrochloride 10 mg/1 | Rx |
| 69452-332 | Terazosin Capsule | Terazosin Hydrochloride 5 mg/1 | Rx |
| 69452-331 | Terazosin Capsule | Terazosin Hydrochloride 2 mg/1 | Rx |
| 69452-351 | terbinafine hydrochloride Tablet | Terbinafine Hydrochloride 250 mg/1 | Rx |
| 69452-118 | Tetrabenazine Tablet | Tetrabenazine 25 mg/1 | Rx |
| 69452-117 | Tetrabenazine Tablet | Tetrabenazine 12.5 mg/1 | Rx |
| 69452-267 | Theophylline Tablet, Extended Release | Theophylline Anhydrous 300 mg/1 | Rx |
| 69452-508 | Ticagrelor Tablet | Ticagrelor 60 mg/1 | Rx |
| 69452-509 | Ticagrelor Tablet | Ticagrelor 90 mg/1 | Rx |
| 69452-241 | Trihexyphenidyl Hydrochloride Tablet | Trihexyphenidyl Hydrochloride 2 mg/1 | Rx |
| 69452-543 | ultra strength gas relief Capsule, Liquid Filled | Dimethicone 180 mg/1 | OTC |
| 69452-150 | Valproic Acid Capsule, Liquid Filled | Valproic Acid 250 mg/1 | Rx |
| 69452-365 | Zaleplon Capsule | Zaleplon 10 mg/1 | Rx |
| 69452-364 | Zaleplon Capsule | Zaleplon 5 mg/1 | Rx |
| 69452-450 | zinc oxide 20% Ointment | Zinc Oxide 20 g/100g | OTC |
Recalls by Bionpharma Inc.
- D-0822-2026 Sep 9, 2026 · Class III
Presence of Foreign Tablets/Capsules - D-0742-2026 Jul 29, 2026 · Class II
Presence of Foreign Tablets/Capsules - D-0012-2025 Oct 23, 2024 · Class I
Microbial Contamination of a Non-sterile Product: The product was found to be contaminated with Cohnella bacteria. - D-1519-2019 Jul 31, 2019 · Class II
Microbial Contamination of Non-Sterile Products: Out-of-specification results for Microbial Enumeration Tests USP <61> was observed.