Amerisource Bergen
Amerisource Bergen lists 202 drug products in the FDA National Drug Code directory.
Products
| NDC | Product | Strength | Type |
|---|---|---|---|
| 46122-629 | 8 Hour Arthritis Pain Tablet, Extended Release | Acetaminophen 650 mg/1 | OTC |
| 46122-630 | 8 Hour Pain Relief Tablet, Extended Release | Acetaminophen 650 mg/1 | OTC |
| 46122-749 | ABC Sore Throat Menthol Flavor Spray | Phenol 1.4 g/100mL | OTC |
| 46122-742 | Acetaminophen and Ibuprofen Tablet, Film Coated | Ibuprofen 125 mg/1; Acetaminophen 250 mg/1 | OTC |
| 46122-818 | Acetaminophen and Ibuprofen Tablet, Film Coated | Ibuprofen 125 mg/1; Acetaminophen 250 mg/1 | OTC |
| 46122-430 | Acetaminophen Regular Strength Tablet, Coated | Acetaminophen 325 mg/1 | OTC |
| 46122-768 | Adapalene Gel | Adapalene 1 mg/g | OTC |
| 24385-034 | Advanced Hand Sanitizer Gel | Alcohol 700 mg/mL | OTC |
| 46122-457 | Alert Aid Tablet | Caffeine 200 mg/1 | OTC |
| 46122-101 | All Day Allergy Solution | Cetirizine Hydrochloride 5 mg/5mL | OTC |
| 46122-660 | Allergy Multi Symptom Tablet, Coated | Acetaminophen 325 mg/1; Chlorpheniramine Maleate 2 mg/1; Phenylephrine Hydrochloride 5… | OTC |
| 46122-828 | Allergy Relief Capsule, Liquid Filled | Diphenhydramine Hydrochloride 25 mg/1 | OTC |
| 46122-618 | Allergy Relief Tablet | Chlorpheniramine Maleate 4 mg/1 | OTC |
| 46122-829 | Allergy Relief Tablet | Diphenhydramine Hydrochloride 50 mg/1 | OTC |
| 46122-441 | Allergy Relief Tablet, Film Coated | Diphenhydramine Hydrochloride 25 mg/1 | OTC |
| 46122-440 | Allergy Relief Capsule | Diphenhydramine Hydrochloride 25 mg/1 | OTC |
| 46122-685 | Allergy Relief Solution | Diphenhydramine Hydrochloride 50 mg/20mL | OTC |
| 46122-425 | Allergy Relief Childrens Tablet, Chewable | Diphenhydramine Hydrochloride 12.5 mg/1 | OTC |
| 46122-581 | Anti-Diarrheal Capsule, Liquid Filled | Loperamide Hydrochloride 2 mg/1 | OTC |
| 46122-596 | Aspirin Tablet, Delayed Release | Aspirin 325 mg/1 | OTC |
| 46122-791 | Aspirin Tablet, Delayed Release | Aspirin 81 mg/1 | OTC |
| 46122-691 | Aspirin Tablet, Film Coated | Aspirin 325 mg/1 | OTC |
| 46122-598 | Aspirin 81 Tablet, Delayed Release | Aspirin 81 mg/1 | OTC |
| 46122-809 | Calamine Lotion | Ferric Oxide Red 80 mg/100mL; Zinc Oxide 80 mg/100mL | OTC |
| 24385-439 | Caldyphen Clear Lotion | Pramoxine Hydrochloride 10 mg/mL; Zinc Acetate 1 mg/mL | OTC |
| 46122-613 | Cetirizine HCl Capsule | Cetirizine Hydrochloride 10 mg/1 | OTC |
| 46122-815 | Cetirizine HCl Capsule | Cetirizine Hydrochloride 10 mg/1 | OTC |
| 46122-418 | Cold Flu Severe Tablet, Coated | Acetaminophen 325 mg/1; Dextromethorphan Hydrobromide 10 mg/1; Guaifenesin 200 mg/1;… | OTC |
| 46122-415 | Cold Head Congestion Severe Tablet, Coated | Acetaminophen 325 mg/1; Guaifenesin 200 mg/1; Phenylephrine Hydrochloride 5 mg/1 | OTC |
| 46122-410 | Cold Max Tablet, Coated | Phenylephrine Hydrochloride 5 mg/1; Acetaminophen 325 mg/1; Dextromethorphan Hydrobromide… | OTC |
| 46122-411 | Cold Max Day and Night Kit | OTC | |
| 46122-743 | Cool and Heat Liquid | Menthol 16 mg/100mL | OTC |
| 46122-705 | Cough and Cold HBP Tablet, Film Coated | Chlorpheniramine Maleate 4 mg/1; Dextromethorphan Hydrobromide 30 mg/1 | OTC |
| 46122-800 | Docosanol Cream | Docosanol 100 mg/g | OTC |
| 46122-821 | Esomeprazole Magnesium Capsule, Delayed Release | Esomeprazole Magnesium Trihydrate 20 mg/1 | OTC |
| 46122-736 | Esomeprazole Magnesium Capsule, Delayed Release | Esomeprazole Magnesium Dihydrate 20 mg/1 | OTC |
| 46122-810 | Eucalyptol, Menthol, Methyl Salicylate, Thymol Mouthwash | Eucalyptol .92 mg/mL; Menthol, Unspecified Form .42 mg/mL; Methyl Salicylate .6 mg/mL;… | OTC |
| 46122-811 | extra strength Gas Relief cherry creme Tablet, Chewable | Dimethicone 125 mg/1 | OTC |
| 46122-799 | Extra Strength PM Pain Medicine Tablet | Acetaminophen 500 mg/1; Diphenhydramine Hydrochloride 25 mg/1 | OTC |
| 46122-007 | Extra Strength sugar free Antacid Tablet, Chewable | Calcium Carbonate 750 mg/1 | OTC |
| 46122-737 | Famotidine Tablet, Film Coated | Famotidine 20 mg/1 | OTC |
| 46122-735 | Famotidine Tablet, Film Coated | Famotidine 10 mg/1 | OTC |
| 46122-779 | Fexofenadine Hydrochloride Tablet, Film Coated | Fexofenadine Hydrochloride 180 mg/1 | OTC |
| 46122-694 | Fexofenadine Hydrochloride and Pseudoephedrine Hydrochloride Tablet, Film Coated, Extended Release | Fexofenadine Hydrochloride 60 mg/1; Pseudoephedrine Hydrochloride 120 mg/1 | OTC |
| 46122-808 | First Aid Antiseptic Solution | Povidone-iodine 10 mg/100mL | OTC |
| 46122-767 | Gentle Laxative Tablet, Delayed Release | Bisacodyl 5 mg/1 | OTC |
| 46122-529 | Gentle Laxative Tablet, Delayed Release | Bisacodyl 5 mg/1 | OTC |
| 24385-413 | GNP Calamine Topical Suspension Lotion | Zinc Oxide 160 mg/mL | OTC |
| 24385-072 | GNP Caldyphen Lotion | Zinc Oxide 80 mg/mL; Pramoxine Hydrochloride 10 mg/mL | OTC |
| 24385-515 | GNP Castor Oil Liquid | Castor Oil 1 mg/mL | OTC |
| 46122-804 | GNP Extra Strength Anti-Itch Cream Cream | Zinc Acetate .1 g/100g; Diphenhydramine Hcl 2 g/100g | OTC |
| 46122-677 | GNP Hemorrhoidal Ointment | Phenylephrine Hydrochloride 2.5 mg/g; Petrolatum 749 mg/g; Mineral Oil 140 mg/g | OTC |
| 24385-213 | GNP Idoinde Tincture 2% Mild Liquid | Iodine 20 mg/mL; Sodium Iodide 20.4 mg/mL; Alcohol 470 mg/mL | OTC |
| 46122-331 | GNP Isopropyl Alcohol 70 Percent With Wintergreen Oil Liquid | Isopropyl Alcohol 700 mg/mL | OTC |
| 46122-330 | GNP Isopropyl Rubbing Alcohol 70 Percent Liquid | Isopropyl Alcohol 700 mg/mL | OTC |
| 46122-614 | GNP Lidocaine Maximum Strength Cream | Lidocaine Hydrochloride 4 g/100g | OTC |
| 24385-017 | GNP Pink Bismuth Tablet | Bismuth Subsalicylate 262 mg/1 | OTC |
| 46122-701 | GNP Pink Bismuth Tablet, Chewable | Bismuth Subsalicylate 262 mg/1 | OTC |
| 24385-118 | GNP Regular Strength Gas Relief Tablet, Chewable | Dimethicone 80 mg/1 | OTC |
| 46122-703 | GNP Stomach Relief Liquid | Bismuth Subsalicylate 525 mg/30mL | OTC |
| 46122-335 | GNP Witch Hazel Liquid | Witch Hazel 855 mg/mL | OTC |
| 46122-785 | Good Neighbor Adult Tussin Mucus and chest congestion Syrup | Guaifenesin 200 mg/10mL | OTC |
| 46122-729 | Good Neighbor Anti Nausea Cherry Flavor Liquid | Dextrose, Unspecified Form 1.87 g/5mL; Fructose 1.87 g/5mL; Phosphoric Acid 21.5 mg/5mL | OTC |
| 46122-753 | Good Neighbor Capsaicin Heat Patch for Back Patch | Capsaicin .025 g/100g | OTC |
| 46122-786 | Good Neighbor Childrens Cough Relief Cherry Flavor Liquid | Dextromethorphan Hydrobromide 5 mg/5mL; Guaifenesin 100 mg/5mL | OTC |
| 46122-783 | Good Neighbor Dye Free Adult Tussin DM Cough and Chest Congestion Solution | Dextromethorphan Hydrobromide 20 mg/20mL; Guaifenesin 200 mg/20mL | OTC |
| 46122-225 | Good Neighbor Extra Strength Assorted Fruits Tablet, Chewable | Calcium Carbonate 750 mg/1 | OTC |
| 46122-784 | Good Neighbor Long Acting Cough Adult Tussin Liquid | Dextromethorphan Hydrobromide 30 mg/10mL | OTC |
| 46122-816 | Good Neighbor Muscle Rub Cream Cream | Menthol, Unspecified Form 100 mg/g; Camphor (synthetic) 40 mg/g; Methyl Salicylate 300… | OTC |
| 46122-792 | Good Neighbor No Drip Nasal Mist Extra Moisturizing Spray | Oxymetazoline Hydrochloride .05 g/100mL | OTC |
| 46122-820 | Good Neighbor Pain Relief Patch With Lidocaine 4% Patch | Lidocaine 4 g/100g | OTC |
| 46122-385 | Good Neighbor Pharmacy 24 Hour Nasal Allergy Spray, Metered | Triamcinolone Acetonide 55 ug/1 | OTC |
| 46122-704 | good neighbor pharmacy adult tussin DM Solution | Dextromethorphan Hydrobromide 20 mg/20mL; Guaifenesin 200 mg/20mL | OTC |
| 24385-998 | good neighbor pharmacy all day allergy Tablet, Film Coated | Cetirizine Hydrochloride 10 mg/1 | OTC |
| 46122-626 | good neighbor pharmacy all day allergy d Tablet, Film Coated, Extended Release | Cetirizine Hydrochloride 5 mg/1; Pseudoephedrine Hydrochloride 120 mg/1 | OTC |
| 24385-479 | Good Neighbor Pharmacy allergy Tablet, Film Coated | Diphenhydramine Hydrochloride 25 mg/1 | OTC |
| 46122-150 | GOOD NEIGHBOR PHARMACY Antacid Extra Strength Tablet, Chewable | Aluminum Hydroxide 160 mg/1; Magnesium Carbonate 105 mg/1 | OTC |
| 46122-620 | good neighbor pharmacy anti diarrheal anti gas Tablet | Loperamide Hydrochloride 2 mg/1; Dimethicone 125 mg/1 | OTC |
| 46122-244 | Good Neighbor Pharmacy Antibiotic and Pain Relief Cream | Neomycin Sulfate 3.5 mg/g; Pramoxine Hydrochloride 10 mg/g; Polymyxin B Sulfate 10000… | OTC |
| 24385-028 | Good Neighbor Pharmacy Aspirin Tablet, Chewable | Aspirin 81 mg/1 | OTC |
| 24385-278 | good neighbor pharmacy aspirin Tablet, Chewable | Aspirin 81 mg/1 | OTC |
| 46122-203 | Good Neighbor Pharmacy Childrens All Day Allergy Solution | Cetirizine Hydrochloride 5 mg/5mL | OTC |
| 24385-379 | Good Neighbor Pharmacy Childrens Allergy Solution | Diphenhydramine Hydrochloride 12.5 mg/5mL | OTC |
| 46122-798 | GOOD NEIGHBOR PHARMACY Childrens Allergy Relief Tablet, Chewable | Diphenhydramine Hydrochloride 12.5 mg/1 | OTC |
| 46122-813 | good neighbor pharmacy childrens cold and cough Solution | Brompheniramine Maleate 2 mg/10mL; Dextromethorphan Hydrobromide 10 mg/10mL | OTC |
| 46122-617 | Good Neighbor Pharmacy Childrens Ibuprofen Tablet, Chewable | Ibuprofen 100 mg/1 | OTC |
| 46122-632 | good neighbor pharmacy childrens ibuprofen Tablet, Chewable | Ibuprofen 100 mg/1 | OTC |
| 24385-372 | Good Neighbor Pharmacy Childrens Ibuprofen Suspension | Ibuprofen 100 mg/5mL | OTC |
| 24385-361 | Good Neighbor Pharmacy Childrens Ibuprofen Suspension | Ibuprofen 100 mg/5mL | OTC |
| 46122-787 | good neighbor pharmacy childrens loratadine Solution | Loratadine 5 mg/5mL | OTC |
| 46122-211 | Good Neighbor Pharmacy childrens pain and fever Suspension | Acetaminophen 160 mg/5mL | OTC |
| 46122-209 | Good Neighbor Pharmacy Childrens Pain and Fever Suspension | Acetaminophen 160 mg/5mL | OTC |
| 46122-210 | good neighbor pharmacy childrens pain and fever Suspension | Acetaminophen 160 mg/5mL | OTC |
| 46122-805 | good neighbor pharmacy clearlax Powder, For Solution | Polyethylene Glycol 3350 17 g/17g | OTC |
| 46122-014 | Good Neighbor Pharmacy ClearLax Powder, For Solution | Polyethylene Glycol 3350 17 g/17g | OTC |
| 24385-519 | good neighbor pharmacy cold and cough Solution | Brompheniramine Maleate 2 mg/10mL; Dextromethorphan Hydrobromide 10 mg/10mL;… | OTC |
| 46122-751 | Good Neighbor Pharmacy Cold Therapy Pain Relief Patch Patch | Menthol 5 g/100g | OTC |
| 46122-141 | Good Neighbor Pharmacy Cough DM ER Suspension | Dextromethorphan Hydrobromide 30 mg/5mL | OTC |
| 24385-005 | Good Neighbor Pharmacy Day Time Solution | Acetaminophen 325 mg/15mL; Dextromethorphan Hydrobromide 10 mg/15mL; Phenylephrine… | OTC |
| 24385-036 | good neighbor pharmacy day time cold and flu Capsule, Liquid Filled | Acetaminophen 325 mg/1; Dextromethorphan Hydrobromide 10 mg/1; Phenylephrine… | OTC |
| 46122-841 | Good Neighbor Pharmacy Daytime Flu Relief Max Strength Powder, For Solution | Acetaminophen 1000 mg/1; Dextromethorphan Hydrobromide 30 mg/1 | OTC |
| 46122-345 | Good Neighbor Pharmacy Dual Action Complete Tablet, Chewable | Famotidine 10 mg/1; Calcium Carbonate 800 mg/1; Magnesium Hydroxide 165 mg/1 | OTC |
| 46122-556 | Good Neighbor Pharmacy Earwax Removal Kit | OTC | |
| 46122-557 | Good Neighbor Pharmacy Earwax Removal Drops Liquid | Carbamide Peroxide 65 mg/mL | OTC |
| 46122-641 | Good Neighbor Pharmacy Esomeprazole Magnesium Capsule, Delayed Release | Esomeprazole 20 mg/1 | OTC |
| 46122-684 | good neighbor pharmacy fluticasone propionate Spray, Metered | Fluticasone Propionate 50 ug/1 | OTC |
| 24385-905 | good neighbor pharmacy ibuprofen Suspension | Ibuprofen 100 mg/5mL | OTC |
| 24385-058 | Good Neighbor Pharmacy ibuprofen Tablet, Film Coated | Ibuprofen 200 mg/1 | OTC |
| 24385-647 | good neighbor pharmacy ibuprofen Tablet, Film Coated | Ibuprofen 200 mg/1 | OTC |
| 24385-604 | good neighbor pharmacy ibuprofen Tablet, Film Coated | Ibuprofen 200 mg/1 | OTC |
| 46122-548 | Good neighbor pharmacy ibuprofen Tablet, Film Coated | Ibuprofen 200 mg/1 | OTC |
| 24385-550 | good neighbor pharmacy ibuprofen Suspension/ Drops | Ibuprofen 50 mg/1.25mL | OTC |
| 24385-009 | Good Neighbor Pharmacy ibuprofen childrens Suspension | Ibuprofen 100 mg/5mL | OTC |
| 46122-708 | good neighbor pharmacy ibuprofen pm Tablet, Film Coated | Diphenhydramine Citrate 38 mg/1; Ibuprofen 200 mg/1 | OTC |
| 46122-764 | good neighbor pharmacy infants pain and fever Suspension | Acetaminophen 160 mg/5mL | OTC |
| 46122-765 | Good Neighbor Pharmacy Infants Pain and Fever Suspension | Acetaminophen 160 mg/5mL | OTC |
| 46122-698 | good neighbor pharmacy lansoprazole Capsule, Delayed Release | Lansoprazole 15 mg/1 | OTC |
| 46122-544 | good neighbor pharmacy loperamide hydrochloride Solution | Loperamide Hydrochloride 1 mg/7.5mL | OTC |
| 24385-471 | good neighbor pharmacy loratadine Tablet | Loratadine 10 mg/1 | OTC |
| 46122-455 | good neighbor pharmacy loratadine d Tablet, Film Coated, Extended Release | Loratadine 5 mg/1; Pseudoephedrine Sulfate 120 mg/1 | OTC |
| 46122-697 | Good Neighbor Pharmacy Medicated Chest Rub Ointment | Eucalyptus Oil .012 g/g; Camphor (synthetic) .048 g/g; Menthol .026 g/g | OTC |
| 46122-836 | Good Neighbor Pharmacy Menstrual Pain Relief Tablet, Film Coated, Extended Release | Acetaminophen 650 mg/1 | OTC |
| 46122-577 | Good Neighbor Pharmacy Miconazole 1 Kit | OTC | |
| 24385-606 | Good Neighbor Pharmacy Miconazole 3 Kit | OTC | |
| 24385-590 | Good Neighbor Pharmacy Miconazole 7 Cream | Miconazole Nitrate 2 g/100g | OTC |
| 24385-365 | good neighbor pharmacy migraine relief Tablet, Film Coated | Acetaminophen 250 mg/1; Aspirin 250 mg/1; Caffeine 65 mg/1 | OTC |
| 46122-637 | good neighbor pharmacy mucus dm Tablet, Extended Release | Guaifenesin 1200 mg/1; Dextromethorphan Hydrobromide 60 mg/1 | OTC |
| 46122-817 | Good Neighbor Pharmacy Mucus Dm Tablet, Extended Release | Dextromethorphan Hydrobromide 30 mg/1; Guaifenesin 600 mg/1 | OTC |
| 46122-814 | Good Neighbor Pharmacy Mucus ER Tablet, Multilayer, Extended Release | Guaifenesin 1200 mg/1 | OTC |
| 46122-683 | good neighbor pharmacy mucus er Tablet, Multilayer, Extended Release | Guaifenesin 1200 mg/1 | OTC |
| 46122-840 | Good Neighbor Pharmacy Mucus Relief Dm Maximum Strength Solution | Dextromethorphan Hydrobromide 20 mg/20mL; Guaifenesin 400 mg/20mL | OTC |
| 24385-352 | Good Neighbor Pharmacy Nasal Spray, Metered | Oxymetazoline Hydrochloride .05 g/100mL | OTC |
| 46122-165 | good neighbor pharmacy nasal Spray | Oxymetazoline Hydrochloride .05 g/100mL | OTC |
| 24385-054 | good neighbor pharmacy nasal decongestant Tablet, Film Coated, Extended Release | Pseudoephedrine Hydrochloride 120 mg/1 | OTC |
| 46122-689 | good neighbor pharmacy nasal four Spray | Phenylephrine Hydrochloride 1 g/100mL | OTC |
| 46122-136 | good neighbor pharmacy night time Solution | Acetaminophen 650 mg/30mL; Dextromethorphan Hydrobromide 30 mg/30mL; Doxylamine Succinate… | OTC |
| 46122-245 | Good Neighbor Pharmacy Night Time Capsule, Liquid Filled | Acetaminophen 325 mg/1; Dextromethorphan Hydrobromide 15 mg/1; Doxylamine Succinate 6.25… | OTC |
| 46122-198 | good neighbor pharmacy night time cold and flu Solution | Acetaminophen 650 mg/30mL; Dextromethorphan Hydrobromide 30 mg/30mL; Doxylamine Succinate… | OTC |
| 46122-796 | GOOD NEIGHBOR PHARMACY No Drip Nasal Mist Spray | Oxymetazoline Hydrochloride .05 g/100mL | OTC |
| 46122-029 | good neighbor pharmacy omeprazole Tablet, Delayed Release | Omeprazole 20 mg/1 | OTC |
| 46122-281 | good neighbor pharmacy omeprazole Tablet, Delayed Release | Omeprazole 20 mg/1 | OTC |
| 46122-616 | good neighbor pharmacy omeprazole Tablet, Orally Disintegrating, Delayed Release | Omeprazole 20 mg/1 | OTC |
| 46122-322 | good neighbor pharmacy pain and fever childrens Suspension | Acetaminophen 160 mg/5mL | OTC |
| 46122-312 | Good Neighbor Pharmacy Pain Relief Tablet, Film Coated | Acetaminophen 500 mg/1 | OTC |
| 24385-484 | Good Neighbor Pharmacy Pain Relief Tablet | Acetaminophen 500 mg/1 | OTC |
| 46122-676 | Good Neighbor Pharmacy Skin Protectant Ointment | Zinc Oxide .2 g/g | OTC |
| 24385-143 | Good Neighbor Pharmacy Triple Antibiotic Plus Pain Relief Ointment | Bacitracin Zinc 500 [iU]/g; Neomycin Sulfate 3.5 mg/g; Polymyxin B Sulfate 10000 [iU]/g;… | OTC |
| 46122-541 | good neighbor pharmacy tussin dm max Solution | Dextromethorphan Hydrobromide 20 mg/20mL; Guaifenesin 400 mg/20mL | OTC |
| 46122-803 | Good Neighbor Roll-on Menthol Pain Relief Gel Gel | Menthol 4 g/mL | OTC |
| 46122-802 | Good Neighbor Roll-on Pain Relief Liquid | Lidocaine 4 g/mL | OTC |
| 46122-748 | Good Neighbor Sore Throat Cherry Flavor Spray | Phenol 1.4 g/100mL | OTC |
| 46122-782 | Good Neighbor Sugar Free Adult Tussin DM Cough and Chest Congestion Solution | Dextromethorphan Hydrobromide 20 mg/20mL; Guaifenesin 200 mg/20mL | OTC |
| 46122-747 | Good Neighbor Ultra Strength Stomach Relief Suspension | Bismuth Subsalicylate 525 mg/15mL | OTC |
| 46122-793 | Good NeighborChildrens Allergy Relief Bubblegum flavor Liquid | Diphenhydramine Hydrochloride 12.5 mg/5mL | OTC |
| 46122-750 | Guaifenesin Tablet, Extended Release | Guaifenesin 600 mg/1 | OTC |
| 46122-801 | Guaifenesin and Pseudoephedrine HCl Tablet, Extended Release | Guaifenesin 600 mg/1; Pseudoephedrine Hydrochloride 60 mg/1 | OTC |
| 46122-690 | Headache Relief Tablet, Film Coated | Acetaminophen 250 mg/1; Aspirin 250 mg/1; Caffeine 65 mg/1 | OTC |
| 46122-822 | Hydrocortisone with Aloe Cream | Hydrocortisone 1 g/100g | OTC |
| 46122-580 | Ibuprofen Capsule, Liquid Filled | Ibuprofen 200 mg/1 | OTC |
| 46122-593 | Ibuprofen Capsule, Liquid Filled | Ibuprofen 200 mg/1 | OTC |
| 46122-609 | Ibuprofen and Pseudoephedrine HCl Capsule, Liquid Filled | Ibuprofen 200 mg/1; Pseudoephedrine Hydrochloride 30 mg/1 | OTC |
| 46122-645 | Large Medicate Relief Patches Patch | Camphor (synthetic) 3.1 g/100g; Menthol 6 g/100g; Methyl Salicylate 10 g/100g | OTC |
| 46122-574 | Lidocaine Menthol Pain Relief Patch | Lidocaine 4 g/100g; Menthol, Unspecified Form 1 g/100g | OTC |
| 46122-738 | Loperamide Hydrochloride Tablet | Loperamide Hydrochloride 2 mg/1 | OTC |
| 46122-383 | Loratadine and Pseudoephedrine Tablet, Extended Release | Loratadine 10 mg/1; Pseudoephedrine Sulfate 240 mg/1 | OTC |
| 46122-167 | Loratadine and Pseudoephedrine Sulfate Tablet, Film Coated, Extended Release | Loratadine 10 mg/1; Pseudoephedrine Sulfate 240 mg/1 | OTC |
| 46122-539 | Loratadine ODT Tablet, Orally Disintegrating | Loratadine 10 mg/1 | OTC |
| 46122-740 | Magnesium Citrate Liquid | Magnesium Citrate 1.745 g/29.6mL | OTC |
| 46122-741 | Magnesium Citrate Liquid | Magnesium Citrate 1.745 g/29.6mL | OTC |
| 46122-536 | Motion Sickness Relief Tablet | Dimenhydrinate 50 mg/1 | OTC |
| 46122-535 | Motion Sickness Relief Tablet | Meclizine Hydrochloride 25 mg/1 | OTC |
| 46122-774 | Motion Sickness Relief Tablet, Chewable | Meclizine Hydrochloride 25 mg/1 | OTC |
| 46122-420 | Mucus DM Tablet, Extended Release | Guaifenesin 1200 mg/1; Dextromethorphan Hydrobromide 60 mg/1 | OTC |
| 46122-794 | Mucus Relief Tablet, Film Coated | Guaifenesin 400 mg/1 | OTC |
| 46122-790 | Mucus Relief DM Cough Tablet, Film Coated | Dextromethorphan Hydrobromide 20 mg/1; Guaifenesin 400 mg/1 | OTC |
| 46122-712 | Mucus Relief Sinus Severe Congestion and Pain Tablet, Coated | Acetaminophen 325 mg/1; Guaifenesin 200 mg/1; Phenylephrine Hydrochloride 5 mg/1 | OTC |
| 46122-812 | Naloxone Hydrochloride Spray | Naloxone Hydrochloride 4 mg/.1mL | OTC |
| 46122-564 | Naproxen Tablet, Film Coated | Naproxen Sodium 220 mg/1 | OTC |
| 46122-562 | Naproxen Tablet, Film Coated | Naproxen Sodium 220 mg/1 | OTC |
| 46122-780 | Naproxen Sodium Capsule, Liquid Filled | Naproxen Sodium 220 mg/1 | OTC |
| 46122-428 | Nasal Decongestant Maximum Strength, Non-Drowsy Tablet, Film Coated | Pseudoephedrine Hydrochloride 30 mg/1 | OTC |
| 46122-788 | Nighttime Sleep Aid Tablet | Doxylamine Succinate 25 mg/1 | OTC |
| 46122-695 | Nighttime Sleep-Aid Capsule, Liquid Filled | Diphenhydramine Hydrochloride 50 mg/1 | OTC |
| 46122-775 | Nighttime Sleep-Aid Capsule, Liquid Filled | Diphenhydramine Hydrochloride 50 mg/1 | OTC |
| 46122-672 | Olopatadine Hydrochloride Solution | Olopatadine Hydrochloride 1 mg/mL | OTC |
| 46122-671 | Olopatadine Hydrochloride Solution | Olopatadine Hydrochloride 2 mg/mL | OTC |
| 46122-696 | Pain Relief Tablet, Coated | Acetaminophen 500 mg/1 | OTC |
| 46122-424 | Pain Relief Childrens Tablet, Chewable | Acetaminophen 160 mg/1 | OTC |
| 46122-450 | Pain Relief Patches Patch | Lidocaine 4 g/100g | OTC |
| 46122-392 | Pain Relief Patches Patch | Camphor (synthetic) 3.1 g/100g; Menthol 6 g/100g; Methyl Salicylate 10 g/100g | OTC |
| 46122-390 | Pain Relief Regular Strength Tablet | Acetaminophen 325 mg/1 | OTC |
| 46122-825 | pinworm treatment Suspension | Pyrantel Pamoate 144 mg/mL | OTC |
| 24385-053 | Povidone Iodine Solution | Povidone-iodine .1 g/mL | OTC |
| 24385-478 | Regular Strength Antacid Tablet, Chewable | Calcium Carbonate 500 mg/1 | OTC |
| 46122-443 | Sinus Pressure Pain Maximum Strength, Non-Drowsy Tablet | Acetaminophen 325 mg/1; Phenylephrine Hydrochloride 5 mg/1 | OTC |
| 46122-412 | Sinus Severe Tablet, Coated | Acetaminophen 325 mg/1; Guaifenesin 200 mg/1; Phenylephrine Hydrochloride 5 mg/1 | OTC |
| 46122-651 | Sleep Aid Tablet, Film Coated | Diphenhydramine Hydrochloride 25 mg/1 | OTC |
| 46122-754 | Sleep Aid Solution | Diphenhydramine Hydrochloride 50 mg/30mL | OTC |
| 46122-826 | Stool Softener Capsule, Liquid Filled | Docusate Sodium 250 mg/1 | OTC |
| 24385-032 | Tolnaftate Antifungal Cream | Tolnaftate 10 mg/g | OTC |
| 24385-595 | Ultra Strength Antacid Assorted Fruit Tablet, Chewable | Calcium Carbonate 1000 mg/1 | OTC |
| 46122-429 | Womens Gentle Laxative Tablet, Delayed Release | Bisacodyl 5 mg/1 | OTC |
Recalls by Amerisource Bergen
- D-1066-2013 Oct 9, 2013 · Class II
Temperature abuse: Certain vials of Ifosfamide IV products were not refrigerated at certain Amerisource Bergen Drug Corp distribution centers. - D-1065-2013 Oct 9, 2013 · Class II
Temperature abuse: Certain vials of Ifosfamide IV products were not refrigerated at certain Amerisource Bergen Drug Corp distribution centers.